ObjNr | catno | Beskrivning | Startprice |
---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
|||
ALL PRICES IN SWEDISH CROWNS : SEK. | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
|||
TYSKA STATER , GERMAN OLD STATES |
|||
BADEN | |||
14103 | 1a | 4-marg,delav 2:a märke till hö. Mi 2000Dm,stpl | 2000 |
14104 | 3a | 6r, corner margin copy used 8X, close cut at right but very niceimpressive copy. | 350 |
14105 | 4a | stpl, 4 marg, 500 Dm | 300 |
14106 | 7-8 | 6k3 2copies, , 3kr , nice cancels | 70 |
14107 | 9c | Baden 9 kr dark brown,VF USED,750DM | 500 |
14108 | 20b | .enzkirc.28mrz.,Seeger | 300 |
14109 | 20b | Baden 9 kr "fahlbraun, VF-XF MANNH. | 175 |
14110 | 21F | Fournierforgery pair ** unused, imperf | 100 |
14111 | 21F | 18kr Rastatt 14 oct Fournierforgery , thin | 75 |
14112 | 22b | 30kr. 1862 OFFENBURG 7. NOV ., 2 lightly bent co perfs. Cert Maria Brettl (2004). Mi 2400 Euro. Very Fine copy! Rare in this condition. | 4500 |
14113 | 22F | 30kr used 29 AUG Fournierforgery | 100 |
14114 | 25 | LAHR ?, v.f. on piece | 100 |
14115 | 25 | 7 kr blue, used CONSTANZ 25 APR | 75 |
14116 | 25a | PR Lorbach 7.dec, Seegr. | 250 |
14117 | 1x | PORTO, 1 KR, Fine used on piece, sign Krüger, 800 Dm | 500 |
14118 | 3x | * 100 Dm | 100 |
BAYERN |
|||
14119 | 4I | 6 kr brown, type 1, VF used no 243, | 600 |
14120 | 5 | 9 KR green, interesting cancel BP, | 200 |
14121 | 5 | 9kr green, 4 VF used copies | 125 |
14122 | 7 | 18 KR YELLOW, VF used 325, sign Brun | 650 |
14123 | 7 | 18 KR yellow ,325 looks superb but tear in left margin not touching design, | 500 |
14124 | 13 | 18 Kr red, 4 margins, used , but thin | 200 |
14125 | 13a | 18kr dark red, used 38(5?) , VF | 500 |
14126 | 13b | 18 KR orangered,4 margins , slight crease, München 10 600 Euro | 600 |
14127 | 13b | 18 KR red,4 margins ,used 12... VF | 475 |
14128 | 14 | 1kr green , 3 shades, VF used | 100 |
14129 | 14-16 | 1kr 2 shades, 3kr nd 7 kr VF used | 100 |
14130 | 16 | 6kr ultram. used 479, VF | 60 |
14131 | 19 | 18KR pale red, VF-superb used no 28 | 500 |
14132 | 21a,b | 7kr ultramarin, 2shades VF used | 50 |
14133 | 22,25X | 1kr+7kr enge Rauten, VF used | 150 |
14134 | 22-29X | 1-10kr + 18kr (no12kr) , F-VF used 300e | 350 |
14135 | 27a | *(*) 18kr mattziegelrot, VF unused | 500 |
14136 | 27X | 18 kr wmk 1a, ...BACH 2 SEP, F-VF | 500 |
14137 | 28x | 9 KREUZER , used ... ABMUNCH... 22-5 , slight short perf Mi 1200 Dm | 500 |
14138 | 29X | 10kr gelb, used München, crease | 350 |
14139 | 31 | 1mk perf, VF used ...ING | 150 |
14140 | 31 | 1 mark, Fine ...ERG I | 120 |
14141 | 44 | 2M orange wz we.li. München 28aug-90 | 150 |
14142 | 1-5 | DIENST 1908, 3-50pf , VF used | 50 |
14143 | 1 | 3kr PORTmarke 1862, VF used no 494 | 900 |
14144 | 2-3X | * 1+3kr PORTmarke 1870, VF 28 Euro | 60 |
14145 | 2X | 1Kr lightly used ..aisba.. 17-6, old signature | 500 |
14146 | 3X | Porto,3kr black wmk 1a lightly cancelled . Signed Bühler. Mi 600 Euro | 900 |
14147 | 3X | 3kr PORTmarke 1870, VF...AUSEN , 3 | 900 |
BERGEDORF | |||
BRAUNSCHWEIG | |||
14148 | 2 | 2 Sgr blue, 4 margins,used no 25, rare with numeral cancellation. Mi 1400 Euro | 1500 |
14149 | 3 | 3 Sgr or.red, 4 margins,used blue canc. and ink cross. Mi 300 Euro, sign Brettl | 900 |
14150 | 3 | 3sgr BRAUNSCH... 31-12 VF used | 500 |
14151 | 3 | 3sgr , blue ..NSCH... small thin | 300 |
14152 | 4 | 1/4 Ggr (3pf) brown, no cancel 18, VF | 700 |
14153 | 5 | 1/3 GR, 4 Silb Pf. 4 good margins, VF used | 1000 |
14154 | 5 | 1/3 Ggr (3pf) on white, no cancel 9 VF-EF | 900 |
14155 | 6 | 1 Sgr on br. yellow, no cancel 20, signed Köhler, VF-EF | 225 |
14156 | 8a | "Luxus" stpl , sign Lange | 400 |
14157 | 10 | ½ Sgr VF used BRA..., good marg | 400 |
14158 | 10A | ½ GR , VF used ...OFNINGEN 6 SEP 1867 , signed | 800 |
14159 | 11-12 | * 3gr and 5 gr,BRAUNS. fine 260 Euro | 150 |
14160 | 12 | 3sgr used 95 fine | 125 |
14161 | 14A | 1 s.Gr. XF cancel HELMSTEDT 17 MAI 1865 ,XF- SUPERB | 900 |
14162 | 17-20 | ½. 1.2.3 Gr. VF-Fine used. 1745 DM | 1400 |
14163 | 7 | BRAUNSCHWEIG , 2 sgr with rare canc. "3" BEVERN. Sign Lange BPP, SUPERB | 360 |
14164 | 8 | BRAUNSCHWEIG , 3 canc. "25" JERXHEIM , SUPERB | 240 |
14165 | 10A | BRAUNSCHWEIG , 1863 ½ GR ON WONDERFUL PIECEwith rare canc 36 with thin lines . Sign Köhler and opinion Lange. Excellent. | 600 |
14166 | 12Aa | BRAUNSCHWEIG 3 sgr rose with an excellent cancellation "9" . Mi 280Euro. Superb | 440 |
BREMEN | |||
14167 | 1F | 3PF (*) PAIR Fournierforgery | 125 |
14168 | 1F | 3PF (*) Fournierforgery | 100 |
14169 | 2II | * 5 Gr black / grey FRANCO MARKE, VF | 350 |
14170 | 3 | BREMEN, Blå prs Bremen 23-10-67 | 1700 |
14171 | 3 | 7 GR bl./yellow, used BREM.. 9-11, VF | 1500 |
14172 | 3 | * 7 Grote, VF-XF | 750 |
14173 | 4 | 5 SGR. green. VF used ...EN 6-7.1300 | 800 |
14174 | 4 | 5Sgr. 4 MARG. used VF Forgery | 150 |
14175 | 4F | (*)5sgr ,SPERATI FORGERY, interesting | 300 |
14176 | 5F | 2PF orange imperf (*) Fournierforgery | 100 |
14177 | 7 | 5 Gr. piece, XF used BREMEN 24-4-67 | 800 |
14178 | 8F | 10pf black imperf (*) Fournierforgery | 100 |
14179 | 9 | 5 Gr green, VF used blue cancel, | 250 |
14180 | 9 | 5 SGR yellow green, blue c. Breme.. Bahnho., slightly thin, VF- XF looking. | 225 |
14181 | 10a | 2 Grote, used BREME. 8 2 7-, slightly short perfs, signed Richter, Köhler. | 700 |
14182 | 11 | * 3 Gr black/ blugrey VF Senf+Köhler | 200 |
14183 | 13 | * 7 Gr black/ yellow, F-VF sign Senf | 250 |
14184 | 14 | * 10 Gr black probably regummed | 175 |
14185 | 14F | 10pf black perf 13 (*) Fournierforgery | 75 |
HAMBURG | |||
14186 | 1 | ½ sch black, ,4 ok margins, used | 1000 |
14187 | 1 | ½ Schilling Black, blue cancel, frameline at bottom slightly cut into. 1800 DM | 750 |
14188 | 1 | ½ sch black, ,large margins, used, thin | 600 |
14189 | 2 | 1sch. brown, 4 marg, clear cancel, thin | 110 |
14190 | 2 | 1sch. brown, 4 margins, used, thin | 100 |
14191 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 |
14192 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 |
14193 | 3 | 2sch. red, 4 marg, blue cancel, thin | 130 |
14194 | 5 | 4 Sch, VF loking used 4 bars, but thin | 900 |
14195 | 5a | 4 sch. yellowgreen, 4 margins, used | 1800 |
14196 | 5b | 4 sch. bluishgreen, 4 margins, used | 2000 |
14197 | 6 | 7sch. orange, 14 used copies in mixed quality 700 Euro | 500 |
14198 | 7 | 9 sch. good margins, thin spot up, small tear in upper marg. looks VFused 2500Euro | 2500 |
14199 | 7 | 9 sch. 4 marg,maybe repon back, rare | 1500 |
14200 | 8 | 1 1/4 Sch , SUPERB USED No 2 | 400 |
14201 | 8b | * 1 1/4 sch. greenish grey, 4 marg, VF | 250 |
14202 | 8c | 1 1/4 sch. grey, 4 marg. used no 2 | 150 |
14203 | 8d | 1 1/4 sch. bluegrey, 4 marg. used, no 2 | 140 |
14204 | 8d | 1 1/4 sch. bluegrey, 4 marg. used,, thin | 120 |
14205 | 8e | 11/4sch. 2shades, used, tiny thin | 250 |
14206 | 8f | 1 1/4 Sch. stumpfviolett, VF-XF used | 300 |
14207 | 9 | 2 ½ Sch. bluegreen, XF used no 2 | 700 |
14208 | 9 | 2½ sch. green 4marg., thin ,used no 2 | 175 |
14209 | 10 | ½ sch black 5 copies used, mixed qual. | 100 |
14210 | 11 | 1sch brown 10 copies used, mixed qual | 200 |
14211 | 12 | 1 1/4 sch. 10 used copies, shades, mixed quality | 200 |
14212 | 12 | * 1 1/4 sch. slight thin , 100 Euro | 100 |
14213 | 13 | 2 sch. 8 used copies, mixed quality | 210 |
14214 | 13 | 2 sch. 6 used copies, mixed quality | 190 |
14215 | 14 | * 2½ sch. green usual uneven perfs | 160 |
14216 | 15 | 3sch. 8 copies , used,slight mixed qual. | 300 |
14217 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 275 |
14218 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 150 |
14219 | 16a,b | 4 sch- green 8 copies, average-VF used | 260 |
14220 | 17 | 7sch orange, used, 3 copies 450Eur | 325 |
14221 | 18 | 9 sch orange yellow, black cancel 6-6-67, slight ink on back | 2200 |
14222 | 18 | 9 sch lemon yellow, black bar cancel 6-6-67, slight thin rare | 2100 |
14223 | 18 | 9 sch lemon yellow, blue cancel 6-6-67, slight thin rare | 2000 |
14224 | 19 | 7 sch. lila, 12 used copies, slight mixed quality, nice cancels | 300 |
14225 | 19 | 7 sch. lila, 10 used copies, slight mixed | 275 |
14226 | 19 | 7 sch. lila, superb blue Hamburg 24-6-66, thin | 100 |
14227 | 19 | 7 sch. lila ,wellc. used, thin | 75 |
14228 | 19 | 7 sch. lila, superb blue Hamburg 6-3-67, tiny thin spot | 75 |
14229 | 20 | HAMBURG** reprint 1978 IN 4-BLOCK | 100 |
14230 | 20 | * 1 1/4 Sch, VF | 90 |
14231 | 20-21 | * 1 1/4, 1 ½, SCH , VF | 150 |
14232 | 20a | 1 1/4 Sch. blue St.P.A.HAMB.1-9, thin | 100 |
14233 | 20a | * 1 1/4 Sch, 2 shades F-VF | 100 |
14234 | 20b | 1 1/4 greypurpur HA)MBURG 11-66, | 200 |
14235 | 21 | 1½ Sch. 3 slight different shades used | 500 |
14236 | 21 | 1 1/2 Sch. carminerose, XF used | 300 |
14237 | 21 | 1½ Sch. wellc. blue bar cancel | 250 |
14238 | 21 | 1½ Sch. used ...RG 99 | 200 |
14239 | 22 | 2½ Sch dk olive green, blue Hamb -67 | 175 |
HANNOVER |
|||
14240 | 2c | Württemberg , 3pf reddish yellow BALINGEN 15-3-53 in blue. Mi 400 Euro. Double sign c Thoma (for the shade). Superb copy. | 500 |
14241 | 4 | 1/15 Th blue cancel, 4 marg, tiny thin | 90 |
14242 | 5 | 1/10 Th. MARGIN COPY, blue cancel Hannover 15 März, superb looking, thin spot in margin. | 300 |
14243 | 6 | 3 pf carmine, blue canc. 3-2, thin spot | 500 |
14244 | 8 | 3pf netz, VF used blue BREMEN 13-7 | 700 |
14245 | 8b | HANNOVER , 3pf with net in margin no 10, Blue cancel HANNOVER 1-12-"ex BOKER. SUPERB | 1500 |
14246 | 12 | 1/10 T , 4 marg used, tiny thin | 75 |
14247 | 14 | * 1gr ,superb 4-BLOCK, large margins | 100 |
14248 | 16 | (*) 3gr gelb, 4 marg., VF Mi 180 Euro | 250 |
14249 | 16 | 3Gr brown, blue can.HANNOVER, VF | 150 |
14250 | 17X | HANNOVER GERMAN STATE, Fantastic inland cover with ½ Gr black rose gum. superb blue "ALFELD 5.5" cancellation. Excellent cover. Cert, Florian Berger 29.4.85. | 5000 |
14251 | 17x | 1/2 GR rose gum, min thin spot, VF look , used Blue HANNOVER 8-11, 1000DM | 500 |
14252 | 17y | 1/2Gr close cut, used BREMEN, 550DM | 175 |
14253 | 18 | HANNOVER 10Gr olive VF blue cancel. signed Pfenninger, Diena | 1900 |
14254 | 18 | 10Gr. green , Blue cancel, VF , 2600Dm | 1800 |
14255 | 19 | 3Gr brown, Vf used HA.. 23-7- | 140 |
14256 | 20 | HANNOVER 3pf / 3/10sgr olive VF blue cancel. signed Richter and Lange | 1800 |
14257 | 20 | 3Pf gree,4-marg Osnabrueck, thin 2600 | 600 |
14258 | 21X,Y | (*) 3Pf green line perf 16, 2 copies,F/VF | 175 |
14259 | 25x | 3 gr , VF blue cancel | 175 |
14260 | 25y | 3gr blue cancel 16-1, vf used | 120 |
HELGOLAND | |||
LüBECK | |||
14261 | 13 | (*) Lübeck 1 1/4 redbr. VF , sign gebr S. | 50 |
MECKLEMBURG-SCHWERIN | |||
14262 | 2 | Meckl.-Schwerin 3s SUPERB SCHWERIN BAHNHOF 22-11 | 500 |
14263 | 6 | * 2Sch redlila, VF | 500 |
14264 | 7 | 3 SCH YELLOW, THIN, USED BOLT | 175 |
MECKLEMBURG- STRELITZ | |||
14265 | 1 | (*) 1/4 SCH orange, VF | 225 |
14266 | 1-5 | Meckl.Strelitz * -(*) 5 different VF | 700 |
1 | NORDDEUTSCHE POSTBEZIRK | ||
OLDENBURG |
|||
14267 | 3I | 1/15 Th, BLUE cancel 29 / 10, slight faded colour, used | 125 |
14268 | 4 | 1/10 Th, BLUE cancel LO... VF used | 150 |
14269 | 7 | 2 gr. 4 good margins , on piece superb blue cancel VECHT 3-10, Mi 750 | 1800 |
14270 | 7 | 2gr Blue KLAGE... 11-1 , thin , looks Vf | 800 |
14271 | 8 | 3Gr ,blue OLDENB... 15-11, VF signed | 1400 |
14272 | 8 | 3gr bl./ yellow, blue cancel 13-6 | 1100 |
14273 | 8 | 3Gr black on yellow, rep., used blue cancellation OLDENBURG 4-2, | 750 |
14274 | 9 | (*) OLDENB. 1/2 sgr,Sperati | 400 |
14275 | 10 | 1/3 GR bluegreen , thin spot, ETE 10-10 | 1200 |
14276 | 11 | 1/2 GR redbrown , thin spot, used | 650 |
14277 | 11 | OLDENB., Sperati 1/2 sgr used | 600 |
14278 | 11F | ½Gr ,SPERATI forgery blue cancel ,önne | 400 |
14279 | 12 | 1gr blue, VF used B... 3... | 450 |
14280 | 12 | 1Gr blue, ..BEEHAUS... blue c. Fine | 300 |
14281 | 13 | 2 Gr orange, blå stpl,4 marg 1200 DM | 1500 |
14282 | 13 | 2Sgr red, VF used OLDENB.. 16-10 | 1400 |
14283 | 13 | 2gr red, blue c FRA, VF margin copy, thin spot in left margin not in design. | 900 |
14284 | 13F | 2Gr ,SPERATI forgery , APEN 3-9 | 400 |
14285 | 14 | 3gr zitrongelb VF used Vare... 7-5 | 1000 |
14286 | 14 | 2gr yellow blue c ...EVER.. , 4 margins | 750 |
14287 | 14F | 3Gr ,SPERATI forgery , LOHNE 23/10 | 500 |
14288 | 19B | 3gr brown, ...AKE 8, corner crease | 300 |
PREUSSEN |
|||
14289 | 1 | * 4-marg. 225 dm | 225 |
14290 | 5 | (*) 4sgr 4 marg. VF | 250 |
14291 | 8 | 3Sgr yellow, VF used 10? | 100 |
14292 | 8b | 3 SGR. YELLOW, VF USED BARM... | 200 |
14293 | 17a,b | 2Sgr, used, b VF STADPOS... 10-1 | 100 |
14294 | 20 | ** 10 sgr red, VF UM | 500 |
14295 | 22 | 1kr green FRANKFURT 1-7, VF-EF | 125 |
14296 | 24 | 3kR FRANKFURT27-12- VF | 80 |
14297 | 25 | * 6 KR ultramarinVF | 50 |
SACHSEN | |||
14298 | 5 | 2Ngr. black /lightble, VF used gridcancel | 125 |
14299 | 9 | Stpl , DRAGSPEL | 500 |
14300 | 12 | 5 ngr red 4 copies in shades used, 1 (*) | 500 |
14301 | 12a | 5gr or.brown used no1 ? | 125 |
14302 | 12b | 5Ngr lebhaftorangerot, VF-EF, used no 2 | 750 |
14303 | 13 | 10 gr blue, VF used no 1 | 700 |
14304 | 13 | SACHSEN, 10 N Gr. ,Sperati | 400 |
14305 | 19a | 5Ngr greenish blue, superb cancel. Leipzig 9-V-66, shrt perf. | 125 |
SCHLESWIG HOLSTEIN | |||
14306 | 2F | 3sch imperf used Fournierforgery | 200 |
14307 | 9 | 1 1/4 Sch. XF HERZ 9-1-67, PRAKTEX | 180 |
14308 | 13 | * 1/2 S GREEN, VF | 60 |
14309 | 13 | * ½ green VF | 50 |
14310 | 17 | 4S br.ocker, VF used 23-2-66 | 200 |
THURN & TAXIS | |||
14311 | 2 | 1/3 gr VF used BRE... almost 4 marg | 250 |
14312 | 2 | 1/3 Gr, 4 large margins used , thin fold, | 150 |
14313 | 3 | ½ Gr VF used 295 | 55 |
14314 | 3b | ½ Sgr 4 margins, used 82, VF | 100 |
14315 | 4 | 1 Gr BLAU, SUPERB used 321 | 300 |
14316 | 4 | 1 Gr PREUSSISCH BLAU, VF used | 225 |
14317 | 4 | 1Sgr 4 margins, used no 14, thin spot | 200 |
14318 | 5-6 | 2, 3 Gr VF used 301, 302 | 75 |
14319 | 6a | 3Sgr 4 very-large marg. , used 14, EF | 200 |
14320 | 6b | 3Sgr 4 marg. , used 301, VF-EF | 300 |
14321 | 7a | 1 Kr. 4 very-large margins, EF used 142 | 150 |
14322 | 7b | 1 Kr. 3,8 margins, VF used 145 | 150 |
14323 | 8 | 1 gr dark blue, used 163, F-VF | 75 |
14324 | 8var | 3 Kr.on piece 4 margins, VF used 135 | 135 |
14325 | 10b | 9 Kr 2shades 4marg, VF-EF used | 150 |
14326 | 10b | 9 Kr 4marg, VF-EF used 220 (sidv) | 120 |
14327 | 13 | 1/4 Gr. 4 large marg , used 1864, thin | 100 |
14328 | 14 | 1/2 Gr. 3,5 large marg , used 279, thin | 160 |
14329 | 14 | 1/2 Gr. 4(3 large) marg , used , thin | 110 |
14330 | 16 | 2 Gr.red 4 very large marg , used 29, EF, SUPERB , "LüXUS", signed Thir | 650 |
14331 | 16 | 2 Gr.red 4 marg , used 301, EF | 375 |
14332 | 16 | 2 SGR red, 4 marg. small thin , used .30 | 175 |
14333 | 16 | 1 gr dark blue, used 273, vf -ef | 80 |
14334 | 16-17 | 2 , 3 SGR karmin, rotbraun, Fine used | 125 |
14335 | 17 | 3 Gr. 4 very large marg , used 301, looks Superb but cornercrease sign Zumstein | 200 |
14336 | 17 | 3kr lebhaftbraunrot, Fine used | 110 |
14337 | 18 | 5 Gr. on piece, 4 good marg ,VF used 34 | 850 |
14338 | 18 | 5 Gr. on piece, 3,9 very large marg , used 251, looks SUPERB ,signed GF | 800 |
14339 | 18 | 5 sgr braunpurpur VF used 6(6?) | 500 |
14340 | 18 | 5 Gr. 4 marg , used slight thin | 375 |
14341 | 18 | 5 sgr superb cancel in BLUE 45 | 275 |
14342 | 18 | 5 sgr large marg. slight thin in margin VF cancel no 63, looks superb | 250 |
14343 | 20 | 1 KR green, hor. pair, VF used, 4 marg signed Thir | 150 |
14344 | 20 | 1 KR green, EF used 168, 4 large marg | 100 |
14345 | 20 | 1 KR green, EF used , 4 (3 large ) marg | 50 |
14346 | 20-25 | 1-30Kr used normal qual (fauts- cut in margins), Mi 740 Euro | 400 |
14347 | 22 | 9 KR 4 margins, used 220 | 300 |
14348 | 23 | 9 kr yellow, used 220 ALMOST 4 MARG | 90 |
14349 | 24 | 15KR ,used 187, 4 (1close)margins, VF | 350 |
14350 | 24 | 15 kR braunpurpur VF used 209 | 300 |
14351 | 24 | 15 KR 4 margins, used 220 | 250 |
14352 | 24 | 15KR ,used 220, 4 margins, thin spot | 200 |
14353 | 24,20,34 | 15Kr+1 kr+9 kr on piece , used 104, VF | 375 |
14354 | 25 | 30 kr orange 4 marg used 134, VF | 500 |
14355 | 26 | 30 KR 3½ margins, used 220 | 450 |
14356 | 26 | ** 1/4 black,VF margincopy | 110 |
14357 | 26 | 1/4 black, Fine used | 60 |
14358 | 27 | 1/3 GREEN, VF used 250 | 400 |
14359 | 27 | 1/3 Gr, HAMB... signed J.SCHL. | 250 |
14360 | 29 | 1 Gr ,used ,4 margins, F-VF | 80 |
14361 | 30 | 2 Gr blue VF used 273 | 200 |
14362 | 31 | 3 Gr VF used 8-1 4-5 N | 80 |
14363 | 32 | 3 KR, 3 shades , all 4 marg, VF-F used | 200 |
14364 | 32 | 3 KR, piece, 4 large marg, VF used 135 | 175 |
14365 | 32 | 3Kr used, very wide margins, XF | 125 |
14366 | 32-34 | 3, 6, 9KR used F-VF | 125 |
14367 | 33a,a,b | 6KR, 3 shades , all 4 marg, VF used | 350 |
14368 | 34 | 9 KR , hor. pair, VF used 134, 4 marg, signed Thir | 250 |
14369 | 34 | 9 KR, 3,6 marg, VF used 289 | 100 |
14370 | 34 | 9 KR, 3 marg, VF Frankfurt-Cassel 10-3 | 100 |
14371 | 34 | 9 KR, 3,5 marg, VF used 220 | 90 |
14372 | 37 | ½ Gr yellow VF used 6-12 | 100 |
14373 | 41-44 | 1-9 kr, F-VF used | 125 |
14374 | 47 | 1/2 Gr yellow , VF used 255? | 400 |
14375 | 47 | ½ Gr yellow, VF used 235 | 350 |
14376 | 47 | 1/2 Gr yellow , VF used 221 | 250 |
14377 | 47 | 1/2 Gr yellow , used , tiny thin | 225 |
14378 | 48 | 1 Gr carmine red , VF used | 150 |
14379 | 48 | 1 sgr red , VF used 264 | 125 |
14380 | 50 | 3 Gr ocher, VF-EF used no 29 | 600 |
14381 | 51 | 1kr extra large on piece, used 781? | 100 |
14382 | 51-54 | 1-9kr VF used, 6kr Fine | 250 |
WüRTEMBERG | |||
14383 | 29 | 18 KR orangr perf 10, 1 perf rep. STUTTGART 13 DEC, looks VF | 400 |
14384 | 1 | 1Kr STUTTGART 15-1057,XF | 350 |
14385 | 1 | 1 KR black/ light yellow, 4 marg.VF used | 225 |
14386 | 1a | stpl , v.f. 280 Dm | 250 |
14387 | 3 | 6kr ,XF used blue...RENBURG MAI 185x | 175 |
14388 | 3 | 6Kr used Backnang? 8-6-56,VF-XF | 125 |
14389 | 3 | 6KR VF used ...BACH2 NOV 1854 | 100 |
14390 | 3a,b | AB-PRS, Hall, Cannstadt | 300 |
14391 | 4 | 9kr , VF-XF STUTTGART 7 DEC 1854 | 150 |
14392 | 4 | 9 KR black/ rose U?LM28 Jan 1854 , VF-EF used | 150 |
14393 | 5 | 18Kr black /violetlarge margins , VF used on piece. Mi 800 Euro | 1800 |
14394 | 5 | WüRTEMBERG, 18KR MI no 5 on cover, very large margins on 2 sides,2 sides close to slightly touched. Certificate ENGEL " Echt". Mi 2200 | 1050 |
14395 | 5 | 18 kr on piece, 4 good margins, maybe rep. lightly used | 1000 |
14396 | 20y | 18 KR blue, lightly used 28-11, rep. looks VF | 1500 |
14397 | 20y | 18KR BLUE PERF 13½, used, defect | 200 |
14398 | 24 | 9kr dunkelkarmin, used, short perfs 900 | 150 |
14399 | 26d | 3KR PEF 10, DARK LILAC RED on piece, superbly used RAVENSBURG 3 JUN 1863, tiny thin . Mi 350 Euro | 350 |
14400 | 28 | 9 kr vf on piece ...BURG 21-6 | 200 |
14401 | 33 | 9 kr brown Stuttgart 2-8, SUPERB, tiny ink on back | 600 |
14402 | 34 | 18Kr orange, LORCH 4 MAI 1869, SUPERB cancel. 2600 Dm | 1800 |
14403 | 38 | * 3KR rotkarmin 1869, VF | 35 |
14404 | 39,36 | Würtemb. 7kr+1+1kr. =9kr on cover STUTTGART 10-1-(1870), sent to PARIS. VF-superb. | 500 |
14405 | 50 | 2MK yellow, Blue cancel Stuttgart jul 6, thin spot, Mi 320 Euro | 325 |
14406 | 123-29 | 10pf - 75pf ,superb Stuttgart cancels | 150 |
14407 | 124 | * v.f. 110 Dm | 100 |
14408 | 144-49 | 10pf - 75pf ,VF Stuttgart cancels | 150 |
14409 | 241-50 | 10pf - 50pf + 1M , Stuttgart cancels | 130 |
14410 | 272-81 | 10pf - 3M ,VF Stuttgart cancels | 200 |
TYSKA RIKET, DEUTSCHES REICH |
|||
TYSKLAND, GERMANY, DEUTSCHES REICH |
|||
14411 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", VF margin pair. | 400 |
14412 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", VF margincopy | 200 |
14413 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", vf | 175 |
14414 | 1 | 1/4 gr LANGENS 9-12, VF but crease | 110 |
14415 | 1,17 | 1/4 gr and 2x 1/3 gr on suber used piece SALZKOTTEN 8-8- | 200 |
14416 | 3 | ½ gr orange, fine used ... .2 | 100 |
14417 | 5 | 2 Gr HAMBURG 24-Feb-72 , VF | 70 |
14418 | 8 | 2KR , OSTHOFEN 3-3-, bent co perf, slight short perfs | 300 |
14419 | 11 | 18kr used , looks Fine, tiny co.perf faults | 500 |
14420 | 11 | 18kr HAS?ACH 1 SEP, thin | 250 |
14421 | 12 | 10 GR. grey ink town + 23-5-74 , thin | 225 |
14422 | 12 | 10pf, ink cancel 5-6-73, thin | 150 |
14423 | 13 | * 30 pf VF and almost ** | 400 |
14424 | 16 | 1/4 GR large shield VF used | 200 |
14425 | 16 | 1/4 gr, BERLIN 6-2-73, thin | 140 |
14426 | 16-22 | 1/3gr- 5gr, looks good but some small faults, some nice cancels | 275 |
14427 | 17 | 1/3 GR , ZWALK 6-7 , VF | 100 |
14428 | 17 | 1/3 gr, DRESDEN Post-Exp 9-6-74, EF | 100 |
14429 | 19 | 1 kr, 3 shades, VF-EF used | 50 |
14430 | 21 | 2½ gr, 5 shades(2 are thin), Av-F used, | 475 |
14431 | 21b | 2½ gr, Hamburg 23-6-73,l ooks VF, but crease, euro 500 | 500 |
14432 | 21b | 2½gr used ...GEN Fbr -74, slight shrt perf %00 Euro | 300 |
14433 | 25 | * 3kr red carmine large s. tiny thin spot | 50 |
14434 | 27 | 9 kr WORMS 21-6-73, SUPERB but thin | 500 |
14435 | 29 | 2½Gr, BIE... 4-6-74, VF | 90 |
14436 | 31-36 | 3-50 Pf, 25pf 2 shades, VF used | 120 |
14437 | 40 | 5pf SEGEBERG 22-10-83, SUPERB | 150 |
14438 | 47b | ** 10 pf lebhaftrosarot, VF | 200 |
14439 | 96AIa | 3M Berlin 26-11-10? sign Jäschke BPP | 150 |
14440 | 97,5I | 10pf GELBER HUND, on card + 5 pf GERMANIA, used DARMSTADT 12.6.12 3rd day of use, FLUGPOST am Rhein. | 200 |
14441 | 103a,b,c | ** 35pf , b-c sign infla berlin, Superb | 600 |
14442 | 138I | ** 20M type 1, margin copy VF | 100 |
