ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
TYSKA STATER , GERMAN OLD STATES |
.jpg | |||
BADEN | .jpg | |||
16358 | 1a | 4-marg,delav 2:a märke till hö. Mi 2000Dm,stpl | 2000 | |
16359 | 3 | 6KR MARGINCOPY VF USED 79 | 300 | |
16360 | 3a | 6r, corner margin copy used 8X, close cut at right but very niceimpressive copy. | 350 | |
16361 | 3a | 6KR on bluish paper used 92?, 110 Euro | 110 | |
16362 | 4a | stpl, 4 marg, 500 Dm | 300 | |
16363 | 7-8 | 6k3 2copies, , 3kr , nice cancels | 70 | |
16364 | 9c | Baden 9 kr dark brown,VF USED,750DM | 500 | |
16365 | 10b | 3kr ultramarin 1861, VF used 57 | 60 | |
16366 | 12 | 9kr lebhaftrosarot 1861, VF used 57 | 300 | |
16367 | 15b | 9kr hellocker, VF used ...ZHEIM, 320 EURO | 400 | |
16368 | 20b | .enzkirc.28mrz.,Seeger | 300 | |
16369 | 20b | Baden 9 kr "fahlbraun, VF-XF MANNH. | 175 | |
16370 | 21F | Fournierforgery pair ** unused, imperf | 100 | |
16371 | 21F | 18kr Rastatt 14 oct Fournierforgery , thin | 75 | |
16372 | 22b | 30kr. 1862 OFFENBURG 7. NOV ., 2 lightly bent co perfs. Cert Maria Brettl (2004). Mi 2400 Euro. Very Fine copy! Rare in this condition. | 4500 | |
16373 | 25 | LAHR ?, v.f. on piece | 100 | |
16374 | 25a | PR Lorbach 7.dec, Seegr. | 250 | |
16375 | 1x | PORTO, 1 KR, Fine used on piece, sign Krüger, 800 Dm | 500 | |
16376 | 2 | 3kr VF used ...Inglingen 19-jul | 250 | |
BAYERN |
.jpg | |||
16377 | 5 | 9 KR green, interesting cancel BP, | 200 | |
16378 | 5 | 9kr green, 4 VF used copies | 125 | |
16379 | 7 | 18 KR YELLOW, VF used 325, sign Brun | 650 | |
16380 | 7 | 18 KR yellow ,325 looks superb but tear in left margin not touching design, | 500 | |
16381 | 13 | 18 Kr red, 4 margins, used , but thin | 200 | |
16382 | 13a | 18kr dark red, used 38(5?) , VF | 500 | |
16383 | 13b | 18 KR orangered,4 margins , slight crease, München 10 600 Euro | 600 | |
16384 | 13b | 18 KR red,4 margins ,used 12... VF | 475 | |
16385 | 14 | 1kr green , 3 shades, VF used | 100 | |
16386 | 14-16 | 1kr 2 shades, 3kr nd 7 kr VF used | 100 | |
16387 | 22-29X | 1-10kr + 18kr (no12kr) , F-VF used 300e | 350 | |
16388 | 27X | 18 kr wmk 1a, ...BACH 2 SEP, F-VF | 500 | |
16389 | 28x | 9 KREUZER , used ... ABMUNCH... 22-5 , slight short perf Mi 1200 Dm | 500 | |
16390 | 29X | 10kr gelb, used München, crease | 350 | |
16391 | 31 | 1 mark, Fine ...ERG I | 120 | |
16392 | 1-5 | DIENST 1908, 3-50pf , VF used | 50 | |
16393 | 3X | Porto,3kr black wmk 1a lightly cancelled . Signed Bühler. Mi 600 Euro | 900 | |
BERGEDORF | .jpg | |||
BRAUNSCHWEIG | .jpg | |||
16394 | 3 | 3 Sgr or.red, 4 margins,used blue canc. and ink cross. Mi 300 Euro, sign Brettl | 900 | |
16395 | 3 | 3sgr BRAUNSCH... 31-12 VF used | 500 | |
16396 | 3 | 3sgr , blue ..NSCH... small thin | 300 | |
16397 | 4 | 1/4 Ggr (3pf) brown, no cancel 18, VF | 700 | |
16398 | 5-8 | 1/3-3 Sgr, used, 710 Euro, mixed qual. | 300 | |
16399 | 6 | 1 Sgr on br. yellow, no cancel 20, signed Köhler, VF-EF | 225 | |
16400 | 6b | 1 Sgr, used ...HNDEN 70 Euro | 125 | |
16401 | 7 | 2 Sgr, used no 38? , VF 80 Euro | 125 | |
16402 | 8 | 3 Sgr black /rose, used no 9 Superb | 200 | |
16403 | 8 | 3 Sgr, used no 8 , VF 80 Euro | 150 | |
16404 | 8a | "Luxus" stpl , sign Lange | 400 | |
16405 | 9 | 4/4 GR BLACK ON BROWN, FINE USED | 140 | |
16406 | 10 | ½ Sgr VF used BRA..., good marg | 400 | |
16407 | 10 | ½GR/ 5PF, used no 8, 4 margins 1 close, Mi 500 Euro | 400 | |
16408 | 10A | ½ GR , VF used ...OFNINGEN 6 SEP 1867 , signed | 800 | |
16409 | 10A | * ½ Gr, VF unused, 50 Euro | 70 | |
16410 | 12 | 3sgr used 95 fine | 125 | |
16411 | 14A | 1 s.Gr. XF cancel HELMSTEDT 17 MAI 1865 ,XF- SUPERB | 900 | |
16412 | 17-20 | ½. 1.2.3 Gr. VF-Fine used. 1745 DM | 1400 | |
16413 | 18 | 1 Sgr red, VF used 39, 70 Euro | 150 | |
BREMEN | .jpg | |||
16414 | 1F | 3PF (*) PAIR Fournierforgery | 125 | |
16415 | 3 | BREMEN, Blå prs Bremen 23-10-67 | 1700 | |
16416 | 3 | 7 GR bl./yellow, used BREM.. 9-11, VF | 1500 | |
16417 | 3 | BREMEB 7 GR, used BR 6-4, small thin in right margin. 900Euro | 400 | |
16418 | 4 | 5 SGR. green. VF used ...EN 6-7.1300 | 800 | |
16419 | 4F | (*)5sgr ,SPERATI FORGERY, interesting | 300 | |
16420 | 7 | 5 Gr. piece, XF used BREMEN 24-4-67 | 800 | |
16421 | 9 | 5 SGR yellow green, blue c. Breme.. Bahnho., slightly thin, VF- XF looking. | 225 | |
16422 | 10a | 2 Grote, used BREME. 8 2 7-, slightly short perfs, signed Richter, Köhler. | 700 | |
HAMBURG | .jpg | |||
16423 | 1 | ½ Schilling Black, blue cancel, frameline at bottom slightly cut into. 1800 DM | 750 | |
16424 | 1 | ½ sch black, ,large margins, used, thin | 600 | |
16425 | 2 | 1sch. brown, 4 marg, clear cancel, thin | 110 | |
16426 | 2 | 1sch. brown, 4 margins, used, thin | 100 | |
16427 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | |
16428 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | |
16429 | 3 | 2sch. red, 4 marg, blue cancel, thin | 130 | |
16430 | 5 | 4 Sch, VF loking used 4 bars, but thin | 900 | |
16431 | 5b | 4 sch. bluishgreen, 4 margins, used | 2000 | |
16432 | 6 | 7sch. orange, 14 used copies in mixed quality 700 Euro | 500 | |
16433 | 7 | 9 sch. good margins, thin spot up, small tear in upper marg. looks VFused 2500Euro | 2500 | |
16434 | 7 | 9 sch. 4 marg,maybe repon back, rare | 1500 | |
16435 | 8b | * 1 1/4 sch. greenish grey, 4 marg, VF | 250 | |
16436 | 8c | 1 1/4 sch. grey, 4 marg. used no 2 | 150 | |
16437 | 8d | 1 1/4 sch. bluegrey, 4 marg. used, no 2 | 140 | |
16438 | 8d | 1 1/4 sch. bluegrey, 4 marg. used,, thin | 120 | |
16439 | 8e | 11/4sch. 2shades, used, tiny thin | 250 | |
16440 | 8f | 1 1/4 Sch. stumpfviolett, VF-XF used | 300 | |
16441 | 9 | 2 ½ Sch. bluegreen, XF used no 2 | 700 | |
16442 | 9 | 2½ sch. green 4marg., thin ,used no 2 | 175 | |
16443 | 10 | ½ sch black 5 copies used, mixed qual. | 100 | |
16444 | 11 | 1sch brown 10 copies used, mixed qual | 200 | |
16445 | 12 | 1 1/4 sch. 10 used copies, shades, mixed quality | 200 | |
16446 | 12 | * 1 1/4 sch. slight thin , 100 Euro | 100 | |
16447 | 13 | 2 sch. 8 used copies, mixed quality | 210 | |
16448 | 13 | 2 sch. 6 used copies, mixed quality | 190 | |
16449 | 14 | * 2½ sch. green usual uneven perfs | 160 | |
16450 | 15 | 3sch. 8 copies , used,slight mixed qual. | 300 | |
16451 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 275 | |
16452 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 150 | |
16453 | 16a,b | 4 sch- green 8 copies, average-VF used | 260 | |
16454 | 17 | 7sch orange, used, 3 copies 450Eur | 325 | |
16455 | 18 | 9 sch orange yellow, black cancel 6-6-67, slight ink on back | 2200 | |
16456 | 18 | 9 sch lemon yellow, black bar cancel 6-6-67, slight thin rare | 2100 | |
16457 | 18 | 9 sch lemon yellow, blue cancel 6-6-67, slight thin rare | 2000 | |
16458 | 19 | 7 sch. lila, 12 used copies, slight mixed quality, nice cancels | 300 | |
16459 | 19 | 7 sch. lila, 10 used copies, slight mixed | 275 | |
16460 | 19 | 7 sch. lila, superb blue Hamburg 24-6-66, thin | 100 | |
16461 | 19 | 7 sch. lila ,wellc. used, thin | 75 | |
16462 | 20 | HAMBURG** reprint 1978 IN 4-BLOCK | 100 | |
16463 | 20 | * 1 1/4 Sch, VF | 90 | |
16464 | 20-21 | * 1 1/4, 1 ½, SCH , VF | 150 | |
16465 | 20a | 1 1/4 Sch. blue St.P.A.HAMB.1-9, thin | 100 | |
16466 | 20a | * 1 1/4 Sch, 2 shades F-VF | 100 | |
16467 | 20b | 1 1/4 greypurpur HA)MBURG 11-66, | 200 | |
16468 | 21 | 1½ Sch. 3 slight different shades used | 500 | |
16469 | 21 | 1 1/2 Sch. carminerose, XF used | 300 | |
16470 | 21 | 1½ Sch. wellc. blue bar cancel | 250 | |
16471 | 21 | 1½ Sch. used ...RG 99 | 200 | |
HANNOVER |
.jpg | |||
16472 | 1 | 1Ggr black on greyblue , VF margincopy ...EVERS... | 200 | |
16473 | 2c | Württemberg , 3pf reddish yellow BALINGEN 15-3-53 in blue. Mi 400 Euro. Double sign c Thoma (for the shade). Superb copy. | 1000 | |
16474 | 5 | 1/10 Th. MARGIN COPY, blue cancel Hannover 15 März, superb looking, thin spot in margin. | 300 | |
16475 | 6 | 3 pf carmine, blue canc. 3-2, thin spot | 500 | |
16476 | 8 | 3pf netz, VF used blue BREMEN 13-7 | 700 | |
16477 | 14 | * 1gr ,superb 4-BLOCK, large margins | 100 | |
16478 | 17y | 1/2Gr close cut, used BREMEN, 550DM | 175 | |
16479 | 18 | 10Gr. green , Blue cancel, VF , 2600Dm | 1800 | |
16480 | 20 | HANNOVER 3pf / 3/10sgr olive VF blue cancel. signed Richter and Lange | 1800 | |
16481 | 20 | 3Pf gree,4-marg Osnabrueck, thin 2600 | 600 | |
16482 | 25x | 3 gr , VF blue cancel | 175 | |
HELGOLAND | .jpg | |||
LüBECK | .jpg | |||
MECKLEMBURG-SCHWERIN | .jpg | |||
16483 | 2 | Meckl.-Schwerin 3s SUPERB SCHWERIN BAHNHOF 22-11 | 500 | |
16484 | 6 | * 2Sch redlila, VF | 500 | |
MECKLEMBURG- STRELITZ | .jpg | |||
16485 | 1 | (*) 1/4 SCH orange, VF | 225 | |
1 | NORDDEUTSCHE POSTBEZIRK | .jpg | ||
OLDENBURG |
.jpg | |||
16486 | 3I | 1/15 Th, BLUE cancel 29 / 10, slight faded colour, used | 125 | |
16487 | 7 | 2 gr. 4 good margins , on piece superb blue cancel VECHT 3-10, Mi 750 | 1800 | |
16488 | 7 | 2gr Blue KLAGE... 11-1 , thin , looks Vf | 800 | |
16489 | 8 | 3Gr ,blue OLDENB... 15-11, VF signed | 1400 | |
16490 | 8 | 3gr bl./ yellow, blue cancel 13-6 | 1100 | |
16491 | 8 | 3Gr black on yellow, rep., used blue cancellation OLDENBURG 4-2, | 750 | |
16492 | 9 | (*) OLDENB. 1/2 sgr,Sperati | 400 | |
16493 | 10 | 1/3 GR bluegreen , thin spot, ETE 10-10 | 1200 | |
16494 | 11 | 1/2 GR redbrown , thin spot, used | 650 | |
16495 | 11 | OLDENB., Sperati 1/2 sgr used | 600 | |
16496 | 11F | ½Gr ,SPERATI forgery blue cancel ,önne | 400 | |
16497 | 12 | 1gr blue, VF used B... 3... | 450 | |
16498 | 12 | 1Gr blue, ..BEEHAUS... blue c. Fine | 300 | |
16499 | 13 | 2 Gr orange, blå stpl,4 marg 1200 DM | 1500 | |
16500 | 13 | 2Sgr red, VF used OLDENB.. 16-10 | 1400 | |
16501 | 13 | 2gr red, blue c FRA, VF margin copy, thin spot in left margin not in design. | 900 | |
16502 | 13F | 2Gr ,SPERATI forgery , APEN 3-9 | 400 | |
16503 | 14 | 3gr zitrongelb VF used Vare... 7-5 | 1000 | |
16504 | 14 | 2gr yellow blue c ...EVER.. , 4 margins | 750 | |
16505 | 14 | 3 Gr gelb 1861, used blue cancel ...AREL 2-9, 4 margins, small thin on back Mi 2016 550 Euro | 500 | |
16506 | 14F | 3Gr ,SPERATI forgery , LOHNE 23/10 | 500 | |
16507 | 19B | 3gr brown, ...AKE 8, corner crease | 300 | |
PREUSSEN |
.jpg | |||
16508 | 5 | (*) 4sgr 4 marg. VF | 250 | |
16509 | 8b | 3 SGR. YELLOW, VF USED BARM... | 200 | |
16510 | 17a,b | 2Sgr, used, b VF STADPOS... 10-1 | 100 | |
16511 | 20 | ** 10 sgr red, VF UM | 500 | |
16512 | 22 | 1kr green FRANKFURT 1-7, VF-EF | 125 | |
16513 | 25 | * 6 KR ultramarinVF | 50 | |
SACHSEN | .jpg | |||
16514 | 9 | Stpl , DRAGSPEL | 500 | |
16515 | 12 | 5 ngr red 4 copies in shades used, 1 (*) | 500 | |
16516 | 12 | 5 SGR, red, 4 margins used LEIPZIG 7 AUG 63, slight thin spot otherwhise SUPERB | 200 | |
16517 | 12b | 5Ngr lebhaftorangerot, VF-EF, used no 2 | 750 | |
16518 | 12e | 5 SGR, rostbraun, superb used nr 125 | 500 | |
16519 | 13 | 10 gr blue, VF used no 1 | 700 | |
16520 | 13 | 10 Ngr. Plauen 3-III , SPERATI forgery | 600 | |
16521 | 13 | SACHSEN, 10 N Gr. ,Sperati | 400 | |
SCHLESWIG HOLSTEIN | .jpg | |||
16522 | 2F | 3sch imperf used Fournierforgery | 200 | |
16523 | 9 | 1 1/4 Sch. XF HERZ 9-1-67, PRAKTEX | 180 | |
16524 | 13 | * 1/2 S GREEN, VF | 60 | |
16525 | 13 | * ½ green VF | 50 | |
16526 | 17 | 4S br.ocker, VF used 23-2-66 | 200 | |
THURN & TAXIS | .jpg | |||
16527 | 2 | 1/3 gr VF used BRE... almost 4 marg | 250 | |
16528 | 2 | 1/3 Gr, 4 large margins used , thin fold, | 150 | |
16529 | 4 | 1 Gr BLAU, SUPERB used 321 | 300 | |
16530 | 4 | 1 Gr PREUSSISCH BLAU, VF used | 225 | |
16531 | 4 | 1Sgr 4 margins, used no 14, thin spot | 200 | |
16532 | 6a | 3Sgr 4 very-large marg. , used 14, EF | 200 | |
16533 | 6b | 3Sgr 4 marg. , used 301, VF-EF | 300 | |
16534 | 10b | 9 Kr 2shades 4marg, VF-EF used | 150 | |
16535 | 10b | 9 Kr 4marg, VF-EF used 220 (sidv) | 120 | |
16536 | 13 | 1/4 Gr. 4 large marg , used 1864, thin | 100 | |
16537 | 14 | 1/2 Gr. 3,5 large marg , used 279, thin | 160 | |
16538 | 14 | 1/2 Gr. 4(3 large) marg , used , thin | 110 | |
16539 | 16 | 2 Gr.red 4 very large marg , used 29, EF, SUPERB , "LüXUS", signed Thir | 650 | |
16540 | 16 | 2 Gr.red 4 marg , used 301, EF | 375 | |
16541 | 16-17 | 2 , 3 SGR karmin, rotbraun, Fine used | 125 | |
16542 | 17 | 3 Gr. 4 very large marg , used 301, looks Superb but cornercrease sign Zumstein | 200 | |
16543 | 18 | 5 Gr. on piece, 4 good marg ,VF used 34 | 850 | |
16544 | 18 | 5 Gr. on piece, 3,9 very large marg , used 251, looks SUPERB ,signed GF | 800 | |
16545 | 18 | 5 sgr braunpurpur VF used 6(6?) | 500 | |
16546 | 18 | 5 Gr. 4 marg , used slight thin | 375 | |
16547 | 18 | 5 sgr superb cancel in BLUE 45 | 275 | |
16548 | 18 | 5 sgr large marg. slight thin in margin VF cancel no 63, looks superb | 250 | |
16549 | 20 | 1 KR green, hor. pair, VF used, 4 marg signed Thir | 150 | |
16550 | 20 | 1 KR green, EF used , 4 (3 large ) marg | 50 | |
16551 | 20-25 | 1-30Kr used normal qual (fauts- cut in margins), Mi 740 Euro | 400 | |
16552 | 22 | 9 KR 4 margins, used 220 | 300 | |
16553 | 24 | 15KR ,used 187, 4 (1close)margins, VF | 350 | |
16554 | 24 | 15 kR braunpurpur VF used 209 | 300 | |
16555 | 24 | 15 KR 4 margins, used 220 | 250 | |
16556 | 24 | 15KR ,used 220, 4 margins, thin spot | 200 | |
16557 | 24,20,34 | 15Kr+1 kr+9 kr on piece , used 104, VF | 375 | |
16558 | 25 | 30 kr orange 4 marg used 134, VF | 500 | |
16559 | 26 | 30 KR 3½ margins, used 220 | 450 | |
16560 | 26 | ** 1/4 black,VF margincopy | 110 | |
16561 | 27 | 1/3 GREEN, VF used 250 | 400 | |
16562 | 27 | 1/3 Gr, HAMB... signed J.SCHL. | 250 | |
16563 | 30 | 2 Gr blue VF used 273 | 200 | |
16564 | 31 | 3 Gr VF used 8-1 4-5 N | 80 | |
16565 | 32 | 3 KR, 3 shades , all 4 marg, VF-F used | 200 | |
16566 | 32 | 3 KR, piece, 4 large marg, VF used 135 | 175 | |
16567 | 32 | 3Kr used, very wide margins, XF | 125 | |
16568 | 34 | 9 KR , hor. pair, VF used 134, 4 marg, signed Thir | 250 | |
16569 | 34 | 9 KR, 3,6 marg, VF used 289 | 100 | |
16570 | 34 | 9 KR, 3 marg, VF Frankfurt-Cassel 10-3 | 100 | |
16571 | 34 | 9 KR, 3,5 marg, VF used 220 | 90 | |
16572 | 37 | ½ Gr yellow VF used 6-12 | 100 | |
16573 | 41-44 | 1-9 kr, F-VF used | 125 | |
16574 | 47 | 1/2 Gr yellow , VF used 255? | 400 | |
16575 | 47 | ½ Gr yellow, VF used 235 | 350 | |
16576 | 47 | 1/2 Gr yellow , VF used 221 | 250 | |
16577 | 47 | 1/2 Gr yellow , used , tiny thin | 225 | |
16578 | 48 | 1 Gr carmine red , VF used | 150 | |
16579 | 48 | 1 sgr red , VF used 264 | 125 | |
16580 | 50 | 3 Gr ocher, VF-EF used no 29 | 600 | |
16581 | 51 | 1kr extra large on piece, used 781? | 100 | |
16582 | 51-54 | 1-9kr VF used, 6kr Fine | 250 | |
WüRTEMBERG | .jpg | |||
16583 | 29 | 18 KR orangr perf 10, 1 perf rep. STUTTGART 13 DEC, looks VF | 400 | |
16584 | 1 | 1Kr STUTTGART 15-1057,XF | 350 | |
16585 | 1a | stpl , v.f. 280 Dm | 250 | |
16586 | 3 | 6kr ,XF used blue...RENBURG MAI 185x | 175 | |
16587 | 3 | 6Kr used Backnang? 8-6-56,VF-XF | 125 | |
16588 | 3 | 6KR VF used ...BACH2 NOV 1854 | 100 | |
16589 | 3a,b | AB-PRS, Hall, Cannstadt | 300 | |
16590 | 4 | 9kr , VF-XF STUTTGART 7 DEC 1854 | 150 | |
16591 | 4 | 9 KR black/ rose U?LM28 Jan 1854 , VF-EF used | 150 | |
16592 | 5 | 18Kr black /violetlarge margins , VF used on piece. Mi 800 Euro | 1800 | |
16593 | 5 | 18 kr on piece, 4 good margins, maybe rep. lightly used | 1000 | |
16594 | 20y | 18 KR blue, lightly used 28-11, rep. looks VF | 1500 | |
16595 | 20y | 18KR BLUE PERF 13½, used, defect | 200 | |
16596 | 24 | 9kr dunkelkarmin, used, short perfs 900 | 150 | |
16597 | 26d | 3KR PEF 10, DARK LILAC RED on piece, superbly used RAVENSBURG 3 JUN 1863, tiny thin . Mi 350 Euro | 350 | |
16598 | 28 | 9 kr vf on piece ...BURG 21-6 | 200 | |
16599 | 29 | 18kr orange, CANNSTADT 19 DEC 1866, VF-SUPERB cancelslight shrt perfs, sign THOMA BPP. Mi500 Euro | 400 | |
16600 | 33 | 9 kr brown Stuttgart 2-8, SUPERB, tiny ink on back | 600 | |
16601 | 34 | 18Kr orange, LORCH 4 MAI 1869, SUPERB cancel. 2600 Dm | 1800 | |
16602 | 38 | * 3KR rotkarmin 1869, VF | 35 | |
16603 | 123-29 | 10pf - 75pf ,superb Stuttgart cancels | 150 | |
16604 | 124 | * v.f. 110 Dm | 100 | |
16605 | 144-49 | 10pf - 75pf ,VF Stuttgart cancels | 150 | |
16606 | 241-50 | 10pf - 50pf + 1M , Stuttgart cancels | 130 | |
16607 | 272-81 | 10pf - 3M ,VF Stuttgart cancels | 200 | |
.jpg | ||||
TYSKA RIKET, DEUTSCHES REICH |
.jpg | |||
TYSKLAND, GERMANY, DEUTSCHES REICH |
.jpg | |||
16608 | (*) 10 aur rosa karmin i vågrätt par ostpälat , se Intyg Grönlund obet oren framsida men raritet. F par x = 5x 6500 = 32500 | 1400 | ||
16609 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", VF margin pair. | 400 | |
16610 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", vf | 175 | |
16611 | 1 | 1/4 gr LANGENS 9-12, VF but crease | 110 | |
16612 | 3 | ½gr SCH...K 8-1-72, 8th Day. | 150 | |
16613 | 3 | ½ gr orange, fine used ... .2 | 100 | |
16614 | 4 | STOCK)HOLMS KK -72 SVENSK stpl | 150 | |
16615 | 5 | 2 Gr HAMBURG 24-Feb-72 , VF | 70 | |
16616 | 9var | 3Kr VF used Stauffen 24 MAI where MAI is upside down, Curiosity | 150 | |
16617 | 10 | 7Kr used 13-4-72?, thin .Mi 120 Euro | 120 | |
16618 | 11 | 18kr used , looks Fine, tiny co.perf faults | 500 | |
16619 | 12 | 10 GR. grey ink town + 23-5-74 , thin | 225 | |
16620 | 12 | 10pf, ink cancel 5-6-73, thin | 150 | |
16621 | 12 | * 10gr grey ziffern 1872, very fresh unused | 120 | |
16622 | 12,37 | 10gr * and one inkcanclled (faults), also 5 copies 2Mk in shades Mi ca 340 Euro | 150 | |
16623 | 13 | * 30 pf VF and almost ** | 400 | |
16624 | 16 | 1/4 GR large shield VF used | 200 | |
16625 | 16 | 1/4 gr, BERLIN 6-2-73, thin | 140 | |
16626 | 16-21 | 1/4 gr -2½gr Large shield used, 1/4 gr short perfs,no 17-20 F-VF and no 21 small thin spot Mi ca 280 Euro | 200 | |
16627 | 16-22 | 1/3gr- 5gr, looks good but some small faults, some nice cancels | 275 | |
16628 | 17 | ** 1/3 Gr green, , SUPRB 180 Euro+ | 500 | |
16629 | 17 | 1/3 GR , ZWALK 6-7 , VF | 100 | |
16630 | 17 | 1/3 gr, DRESDEN Post-Exp 9-6-74, EF | 100 | |
16631 | 19 | 1 kr, 3 shades, VF-EF used | 50 | |
16632 | 21 | 2½ gr, 5 shades(2 are thin), Av-F used, | 475 | |
16633 | 21b | 2½ gr, Hamburg 23-6-73,l ooks VF, but crease, euro 500 | 500 | |
16634 | 25 | ** 3Kr LARGE SHIELD redcarmine, very fresh and superb, 100 EURO++ | 275 | |
16635 | 25 | * 3kr red carmine large s. tiny thin spot | 50 | |
16636 | 29 | 2½Gr, BIE... 4-6-74, VF | 90 | |
16637 | 29 | 2½GR BR.ORANGE, ...mburg 4-10, spp | 75 | |
16638 | 31-36 | 3-50 Pf, 25pf 2 shades, VF used | 120 | |
16639 | 36a | * 50pf grey VF, 2200 euro | 2500 | |
16640 | 40 | 5pf SEGEBERG 22-10-83, SUPERB | 150 | |
16641 | 47b | ** 10 pf lebhaftrosarot, VF | 200 | |
16642 | 48 | 20PF ADLER stpl Från UTLANDETpå brev till EKENÄS, ankstpl 12-X-97, transit Hangö 11-X-97. Superb. | 250 | |
16643 | 48 | 20PF ADLER stpl (Fr)ån UTLANDET | 150 | |
16644 | 48 | 20PF ADLER stpl (Från) UTLANDET | 125 | |
16645 | 50b | * 50pf Adler 1890, very fresh | 1000 | |
16646 | 80 | 3M Reichspost Rochlitz, VFused | 75 | |
16647 | 81A | ** 5 Mark Deutsches Reich , Superb, old signature, 900 Euro | 1500 | |
16648 | 82A | ** 2 Mark Deutsches Reich , INSCHRIFT lATINISCHER sCHRIFT ,, VF-EF, old signature, 500 Euro | 1000 | |
16649 | 96AII | ** 3MK 1919 , Mi 900 Euro | 1200 | |
16650 | 97,5I | 10pf GELBER HUND, on card + 5 pf GERMANIA, used DARMSTADT 12.6.12 3rd day of use, FLUGPOST am Rhein. | 200 | |
16651 | 138I | ** 20M type 1, margin copy VF | 100 | |
16652 | 164 | 40+35PF Nothilfe 1935, corner cancel | 180 | |
16653 | 214 | 80pf green HAMBURG 14-9-22, superb | 125 | |
16654 | 236 | 25pf, BRAUNSCHWEIG 4-5-23, superb | 60 | |
16655 | 276-79 | OSTROPA BLOCK 1935 block 3 no gum clean backside , VF-EF used 26-6-35 | 1600 | |
16656 | 276-79 | OSTROPA BLOCK 1935 block 3 with original gum , VF-EF used 27-6-35 | 1600 | |
16657 | 296 | 250t/500 mVF used | 50 | |
16658 | 344-50 | ** Air Mail 1924, 5-300 HOLZTAUBE , UNMOUNTED MINT VF-EF 1500, EURO | 2200 | |
16659 | 347 | 50pf orange 1924 Dessau 1-25, VF | 75 | |
16660 | 350 | ** 300 pf grey Air Mail 1924, VF , Mi 2016 700 Euro | 1000 | |
16661 | 360 | ** 40pf Reichsadler, co crease | 140 | |
16662 | 364-67 | ** 31-5 Mark 1924, , VF SET BAUVERKE, 360 Euro | 650 | |
16663 | 366 | 3m KASSEL 2-5-38, SUPERN | 60 | |
16664 | 370-71 | ** 5,10 PF 1925 Verhera. VF , 60 EURO | 120 | |
16665 | 375-77 | Nothilfe 5,10, 20pf, VF used | 50 | |
16666 | 378-84 | ** 5pf-3DM AIR MAIL , SUPERB bottom margin set | 2400 | |
16667 | 378-84 | ** Air Mail 1926, pf5-3mk ADLER , UNMOUNTED MINT VF-EF 1200, EURO | 1800 | |
16668 | 381 | ** 50PF Air Mail 1926, VF signed Schlegel BPP Mi 300 | 450 | |
16669 | 382 | 1mk BERLIN 9-1933, VF-XF | 30 | |
16670 | 385-397 | ** 3-80pf Famous Germans 1926 1100 Euro, 80pf Superb | 1500 | |
16671 | 391 | ** 15pf left margn, superb | 100 | |
16672 | 398-401 | ** 5,10,25,50 pf Nothilfe 1926, Superb set | 500 | |
16673 | 398-99 | MH 23.1.2 Booklet, Booklet 1926 Charity. 2 RM, StrL 54.B12, StrL 55.B.12. EUR 1100 | 1200 | |
16674 | 403-06 | *(*) ,8,15,25,50 pf Nothilfe 1927 Hindenburg , VF set | 75 | |
16675 | 411412,414 | Booklet 1928, NO 25 X, Presidents, 5,8,15PF EUR 3000 | 3500 | |
16676 | 412,414 | 21.1.2 Booklet, 1926, Famous Germans 20x5pf , 10x10 PF , 2 RM No 3, a scarce booklet. EUR 6500 |
7000 | |
16677 | 412,414 | MH 21.1.1 , Booklet 1926, 10X8pf, 8x15pf MH 21.1.1, StrL dg. . EUR 6000 | 6000 | |
16678 | 416-29 | 3pf-2RM 1939 overprinted on Danzig, VF used set Mi 220 Euro | 300 | |
