ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
EUROPA |
.jpg | |||
ALBANIEN |
.jpg | |||
14993 | 20-21 | (*) 95 Dm | 100 | |
14994 | 96-99 | *(*) Red Cross 1924 5-50q, XF set | 150 | |
14995 | 104-10 | *(*) Overprint "Triumf..."1q-1FR, XF set | 100 | |
14996 | 104-110 | * | 75 | |
14997 | 3-10 | stpl 200 Dm | 200 | |
14998 | 71 | ** SP ANDORRA 8 PTA EUROPA Cept 72, Nyckelvalör , LYX | 200 | |
14999 | 238-39 | ** Fr ANDORRA 0,50 +0,90 FR EUROPA Cept 72 | 75 | |
15000 | 247-48 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 73 | 90 | |
15001 | 258-59 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 74 | 90 | |
15002 | 214-15 | ** ANDORRA FR 0,4-0,7F CEPT 1969 | 40 | |
15003 | 238-39 | ** ANDORRA 0,5-0,9F CEPT 1972 | 40 | |
BELGIEN |
.jpg | |||
15004 | 1 | 10C, 4 VF USED COPIES 4 MARGINS | 600 | |
15005 | 1 | 10C REPRINT | 100 | |
15006 | 2 | 4 copies all v.f-superb, used,one set off print | 600 | |
15007 | 2 | 20c SUPERB COPY USED NO 4 | 500 | |
15008 | 2 | 20C, 5 USED COPIES IN SHADES FINE -AVERAGE | 400 | |
15009 | 2bvar | par,spegeltr,4 marg, prs 4 | 500 | |
15010 | 3B | 10c corner margin copy, Rare | 500 | |
15011 | 3B2 | 3½ MARG, STPL NR 24, 140 DM | 50 | |
15012 | 4B | prs 24,marginal vm bokstäver | 100 | |
15013 | 5A | 40c wmk 1 , VF used no 4, 4 marg | 700 | |
15014 | 5A | 40c wmk1, superb used 4, left sheet margin, close at top, 450 Euro ++ | 500 | |
15015 | 5By | 40c rose VF used no 73 | 275 | |
15016 | 7 | 10c grey brown pair ,VF used no | 250 | |
15017 | 9 | 40c rose , used 24, large margins with bottom margin, SUPERB | 800 | |
15018 | 9 | 40c 4 used F-VF copies used | 500 | |
15019 | 9 | 40c 4margins used VF copy used 24 | 120 | |
15020 | 9I | 40c red, large margins, used 67? | 300 | |
15021 | 12B | 20c superb used MV | 100 | |
15022 | 13 | 40c red-rose 5 Vf used in shades | 190 | |
15023 | 13A-B | 40c 5 used copies in shades | 200 | |
15024 | 13B | 40c superb used no 63 | 100 | |
15025 | 13B | 40c red, VF used no 60 | 85 | |
15026 | 13Bvar | misplaced perf., v.f. used | 100 | |
15027 | 17 | 40c rose, 2 shades, VF-F used | 75 | |
15028 | 19 | (*) 4 bra marginaler,hö.ve. | 300 | |
15029 | 20-22 | 1,2,5 c VF used ca 210 Euro | 300 | |
15030 | 27,30 | 10+ 30 cent. på brev till Sverige Gand Station8 sep 1874, praktobjekt | 700 | |
15031 | 29 | 25c on VF-SUPERB cover ANVERS 6 JUL 1877, TO SWEDEN . RARE | 600 | |
15032 | 31 | Beautiful Fine letter from Anvers to Sweden 1872 with40 c single variety with parts of 2 stamp pictures, boxed PD etc. Rare destination. | 800 | |
15033 | 35-38 | 10, 25,50C, 1 fR VF-XF USED | 200 | |
15034 | 35-38 | 10c-50c, nice cancels | 140 | |
15035 | 35-38 | 10, 25,50C, 1 fR VF USED | 125 | |
15036 | 38 | 50C 3 SHADES, F-VF USED , 108 Euro | 150 | |
15037 | 42-46 | 15 copies 10c-1 fr V- superb cancels | 180 | |
15038 | 44-46 | 25C, 50C, 1fR +1fr 4 VF-SUPERB USED | 250 | |
15039 | 53-59 | 1c-2fr 12 copies with VF -superb cancellations, shades, 2 FR 3 copies Mi ca 270 Euro | 300 | |
15040 | 53-59 | 10C-2 FR VF-XF USED | 200 | |
15041 | 53-59 | 10C-2 FR VF USED | 150 | |
15042 | 57-59 | 50C, 1 FR, 2 FR USED, 205 Euro, sp | 110 | |
15043 | 59 | 2fr lila, superb cancel TOURNAI 1898 | 100 | |
15044 | 61-63 | ** 5,10,25c 1894 unmounted mint | 90 | |
15045 | 66 | lyx Anvers station - 1894 | 50 | |
15046 | 67-70 | stpl ,1-2 franc med praktstpl | 200 | |
15047 | 67-77 | 10c-2fr 21 copies with VF -superb cancellations, shades | 300 | |
15048 | 68 | lyx Anvers 2 Dec -02, omv siffror | 75 | |
15049 | 77 | 2 fr Liege 16 jul 09, superb | 100 | |
15050 | 81-88III | * 1-10c x 2Charleroi overprint 1911 | 150 | |
15051 | 82III | Hodimont 3-11-11, pr-lyxs | 100 | |
15052 | 93 | ** 15c brown Albert 1912 | 50 | |
15053 | 95 | ** 40c green Albert 1912 | 90 | |
15054 | 99 | ** 5 Fr lilabraun Albert 1912 | 250 | |
15055 | 110-12 | ** 5-20c red Cross 1915, VF-EF | 200 | |
15056 | 110-12 | * 5-20C Red Cross 1915, VF set | 130 | |
15057 | 133 | prs Gouthun 10-7-20 | 50 | |
15058 | 208-09 | **1+1fr Watersnood 1926, VF-EF | 40 | |
15059 | 249 | * 5 FR LILA 1928, VF | 100 | |
15060 | 264I | ** 50fr hellweinrot Albert I 1929, VF-EF | 250 | |
15061 | 287 | ** 4Fr Phil. Exhib. 1930, VF-EF | 250 | |
15062 | 288-90 | ** 60c-1,75 FR overprint BIT,VF set | 150 | |
15063 | 313 | ** 10Fr lilakarmin Albert I 1931, VF | 350 | |
15064 | 314 | ** 2,45+55 c carminebrown Phil.exhib. VF | 200 | |
15065 | 321 | ** 10Fr lila Tuberkolose 1931, VF | 300 | |
15066 | 322 | ** 1,70 Fr blue Tuberkolose 1931, LYX | 60 | |
15067 | 333-341 | *(*) 10c-10F Kardinal Mercier, cpl VFset | 1300 | |
15068 | 333-41 | * 1C-10FR , VF UNUSED SET MERCIER | 1000 | |
15069 | 347-53 | ** 10c-5fr Tuberkulose 1932, 300 Euro | 500 | |
15070 | 354-65 | * 5c-10Fr Orval 1933, VF set | 900 | |
15071 | 365 | ** 10F+40F, blue, Orval 1933, SUPERB | 1400 | |
15072 | 382-85 | ** 2x 75,1 Fr Warhelp 1934 | 200 | |
15073 | 392 | ** 5fr Tuberkulose 1934, Superb | 700 | |
15074 | 396-98 | ** 35c-1,75fr Child help 1935, VF | 40 | |
15075 | 402-4KL | ** Kleinbogensatz 10-35c, VF 170 Euro | 300 | |
15076 | 405 | ** 5+5Fr von Taxis 1935, VF | 250 | |
15077 | 428x | * Leopold III 2,45 Fr, VF-XF | 100 | |
15078 | 432 | **Block 4 70+30c brown 1936, slight fold in upper left corner | 250 | |
15079 | 432 | **70c+30c Borgerhout 1936, superb | 100 | |
15080 | 433 | **245c+55c Charleroi 1936, superb | 125 | |
15081 | 443-450 | ** 10c-2,45FR Tuberkolose 1937, VF set | 100 | |
15082 | 465 | **Block 7 2,45Fr+7,55 lilabrow Albert Denkmal 1938, VF | 100 | |
15083 | 489-496 | ** 10c-5FR Tuberkolose 1937, VF set | 100 | |
15084 | 830-34 | ** 20c-20FR Tuberkolose 1948 | 100 | |
15085 | 854-62 | ** 20c-8FR Tuberkolose 1949 | 120 | |
15086 | 884-886 | ** 80c-4 Fr Unesco 1951, VF set | 50 | |
15087 | 909-13 | **90c-8Fr Elisabeth 1951, VF set | 200 | |
15088 | 929-40 | 80c-40Fr UPU 1949, VF set | 600 | |
15089 | 939-40 | * 20 + 40 FR UPU 1952, VF | 200 | |
15090 | 941-46 | ** 65c-8FR Schriftsteller VF set | 200 | |
15091 | 947-48ZF | ** 4,8 fr 2 pairs 1952 Mi 250Euro | 500 | |
15092 | 952-59 | ** 20c-8FRTuberkolose 1952 | 130 | |
15093 | 961-966 | ** 80c-FR Princess Josefine, VF set | 90 | |
15094 | 967-972 | ** 80c-8FR 153 Entwicklung | 150 | |
15095 | 976-78 | * 80C, 2,50fR+ 4fR, 1953 VF | 75 | |
15096 | 979-86 | ** 20c-8 FR Tuberkolose 1953 | 120 | |
15097 | 989-991 | ** 2,4,9fr König in Namur | 120 | |
15098 | 992-94 | **2,4,9 Fr Denkmals 1954, VF set | 200 | |
15099 | 995-1000 | ** 80c-9FR Beginenhofes , VF set | 320 | |
15100 | 1022-27 | ** 20c-4FR Kultur Erfinder , VF set | 80 | |
15101 | 1028-34 | ** 20c-8FR Tuberkolose 1955, VF | 125 | |
15102 | 1043-44 | ** 2,4 F EUROPA Cept 1956 | 35 | |
15103 | 1047-34 | ** 20c- 8FR Tuberkolose 1956, VF | 70 | |
15104 | 1073 | **Block 25 5Fr+2,50 South Pole exp, 1957 VF | 350 | |
15105 | 1236-47 | ** 2 sets 1961 40c-6fr, 40c-6fr, VF, 28E | 50 | |
15106 | 57 | ** DIENST 2 FR 1954, VF | 90 | |
BULGARIEN |
.jpg | |||
15107 | 6 | * 80Dm | 75 | |
15108 | 21 | 3on 10 rose, VF used | 250 | |
15109 | 249-51 | Air 1932, 18, 24, 28L, VF used | 350 | |
15110 | 249-51 | * 18 ,24,28L , Air 1932, VF set | 350 | |
15111 | 1087B | ** Bulg. 1958 World Exhib. VF margin copy | 250 | |
15112 | 2c | * PORTO 25 Brown, sign Stolow, VF | 700 | |
15113 | 215-17 | CYPERN ** CEPT 1963, 10,40, 150 M , VF-Superb | 300 | |
15114 | 215-17 | CYPERN ** 10,40,150m Europa 1963,vf | 200 | |
15115 | 225-27 | ** 20,30,150M EUROPA Cept 1963, EF | 125 | |
15116 | 240-42 | CYPERN ** CEPT 1964, 20,30, 150 M , VF-Superb | 300 | |
15117 | 240-42 | ** 20,30,150M EUROPA Cept 1964, EF | 95 | |
15118 | 258-60 | ** 5,45,150M EUROPA Cept 1965, EF | 70 | |
ENGLAND |
.jpg | |||
15119 | 2½P VICTORIA stpl Från UTLANDET på brev till HANGÖ , anks 3-II-98 | 250 | ||
15120 | 2½P VICTORIA stpl (Frå)n UTLANDET | 125 | ||
15121 | 3 | (*) 1p red PAIR, 4 margins, Mi 650 DM | 350 | |
15122 | 3 | DRAGSPEL, defekt stpl ex | 75 | |
15123 | 3-4 | 1p, 2p large margins, VF used | 125 | |
15124 | 4 | 4 p blue, 3,8 margins ,VF used 447 | 90 | |
15125 | 10B | 1p, 3copies heavily misplaced perforatio | 100 | |
15126 | 14a,w | 6p white, bluish( sp) ppr, Fine-Aver. | 450 | |
15127 | 14w | 6p 1856 on blueish paper, used margincopy 16... Rare stämp Mi 900 | 800 | |
15128 | 14w | 6p 1856 used 9? margincopy margin vmk | 200 | |
15129 | 15 | 1sh. green 1856, VF used ...6 | 300 | |
15130 | 15b | 1sh green,superb used 466 | 1000 | |
15131 | 16Bvar | 1p plate 208 , 4stamps visible, used | 50 | |
15132 | 20 | 6p VF-XF used 447 | 200 | |
15133 | 20 | 2x 6p in shades, used F decentered | 90 | |
15134 | 24 | 4p plates 7-13 , mixed quality 445dm | 200 | |
15135 | 24 | 4p orangered, plate 14, VF-XF used 79 | 125 | |
15136 | 24 | 4p orange 1865 plate 12, used 498 | 50 | |
15137 | 25 | 6P 1867 PLATE 6, VERY NICE UNUSED COPY. MI 1500 EURO | 1500 | |
15138 | 25 | 6p, plate 6,Fine ,used 190 Dm | 150 | |
15139 | 25 | 6 p upurviolet, VF used 54 | 150 | |
15140 | 25 | 6p violet plate 5, margin right, used 72 | 70 | |
15141 | 27 | 1SH GREEN PLATE 4 LONDON DE 8 69 to Argentina. VF | 400 | |
15142 | 27 | 1sh green 1865 , margin right used 861 | 110 | |
15143 | 27 | 1sh super cancel 591, small faults | 100 | |
15144 | 28 | 3p, plate 10, Fine used no 466, 140Dm | 90 | |
15145 | 29a | 6pviolet, superb cancel S.W. 50 | 165 | |
15146 | 29c | 6pviolet, superb cancel no 4, 125 Dm | 160 | |
15147 | 30 | 6P PLATE 9, 8 USED COPIES WITH SUPERB CANCELS | 650 | |
15148 | 30 | 6P PLATE 9, 8 USED COPIES WITH VF- SUPERB CANCELS | 500 | |
15149 | 30 | 6P PLATE 9, 5 USED COPIES WITH VF- SUPERB CANCELS | 350 | |
15150 | 30 | 6P PLATE 9, USED No 103 SUPERB LEFT MARGINCOPY | 125 | |
15151 | 30 | 6P PLATE 9, USED EC 76 SUPERB LEFT MARGINCOPY | 110 | |
15152 | 30 | 6P PLATE 9, USED NO 545 VF RIGHT MARGINCOPY | 110 | |
15153 | 30 | 6P PLATE 9, USED 106 SUPERB | 110 | |
15154 | 30 | 6P PLATE 9, USED NO 106, VF | 100 | |
15155 | 30 | 6P PLATE 9, USED NO 103, VF | 100 | |
15156 | 30 | 6P PLATE 9, USED NO 96, VF-EF | 100 | |
15157 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 100 | |
15158 | 30 | 6P PLATE 9, USED NO 761, VF-EF | 100 | |
15159 | 30 | 6P PLATE 9, USED NO 106, VF-EF | 95 | |
15160 | 30 | 6P PLATE 9, USED NO 97, VF | 90 | |
15161 | 30 | 6P PLATE 9, USED NO 107, VF | 80 | |
15162 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 80 | |
15163 | 30 | 6P PLATE 9, USED NO 323, VF | 80 | |
15164 | 30 | 6P PLATE 9, USED SW 28 VF | 80 | |
15165 | 30 | 6P PLATE 9, USED NO 105, VF | 75 | |
15166 | 30 | 6P PLATE 9, USED NO 997, VF | 70 | |
15167 | 30 | 6P PLATE 9, USED NO 545, VF | 70 | |
15168 | 30I | 6pviolet, superb cancel 159 | 125 | |
15169 | 30I | 6pviolet, PL 8,superb cancel 466 | 125 | |
15170 | 33 | 1 S plate 4 . SG no 115/17 ,on superb cover to Rio-de-Janeiro pmk London AU 8 68, No79. | 500 | |
15171 | 36 | (*) ½p, plate 10, 250 Dm | 125 | |
15172 | 36 | * ½ d 1870 plate 4, fine mint 90 Euro | 125 | |
15173 | 39 | 6 p grey plate 12, margin left, superb used no 90 | 250 | |
15174 | 41 | 3p rose, VF margincopy , used no 89 | 75 | |
15175 | 41 | 3p rose plate 11, XF used no 447 | 50 | |
15176 | 47 | 2½p rose, platees 8 different Mi ca 200 | 120 | |
15177 | 47 | 2½p lilacrose plate 18, superb used no 33 | 100 | |
15178 | 57 | threhalfp. London MY 20, VF used | 100 | |
15179 | 58 | 1½p 3 halfp. 4 VF used copies | 200 | |
15180 | 59 | 2½P blue VICTORIA , 7 stamps with superb cancels | 200 | |
15181 | 59 | 2½p blue, 5 copies plate 22-23, VF used | 70 | |
15182 | 59 | 2½p blue, SUPERB used 447,, plate23 | 65 | |
15183 | 59 | 2½p blueplate 22 and 23, London Jun 3 81, and 159, VF-EF | 60 | |
15184 | 62 | 5p dark blue 2 VF used copies , VF | 150 | |
15185 | 62 | 5P BLUE London 14 oct, VF | 125 | |
15186 | 62 | 5p blue, VF used 14 OC | 125 | |
15187 | 62 | 5p blue 1881, VF used 157 | 125 | |
15188 | 70 | 3d/3P SHEFFIELD , VF uswed 180 Euro | 300 | |
15189 | 70 | 3d/3P VFU | 200 | |
15190 | 70 | 3p / 3p overprint 1883, VF used 383 | 140 | |
15191 | 70-71 | 3d/3P 3d/6p SHEFFIELD SP 21, VF 90 Euro | 150 | |
15192 | 71 | 6d 6P SUPERB cancel withot number | 500 | |
15193 | 71 | 6d on 6p , ...HAMPTON .sep 21-84,vht | 150 | |
15194 | 73 | 1½p Superb used 12 | 100 | |
15195 | 73 | 1½ p violet , VFU 10 | 75 | |
15196 | 73 | 1½p 1884, VF used lo)NDON SP 11-86 | 70 | |
15197 | 73VAR | 1½p 1884, VF used a 22, MISPERFED | 50 | |
15198 | 74 | 2P 1884, VF used registr FE 18 85 | 100 | |
15199 | 75 | 2½p 5 VF-EF used copies, 50 Euro | 60 | |
15200 | 76 | 3p violet, VF-EF LIMxRCK JA 5 87 | 200 | |
15201 | 76 | 3P S.M.P MAR+ 3 86, VF used | 160 | |
15202 | 76 | 3P lilac, VF used CH...M MY 13-85, 130 | 125 | |
15203 | 76 | 3p 1884, VF used Registered | 100 | |
15204 | 77 | 4P green used 53, superb | 325 | |
15205 | 77 | 4p Registered 14 AP 85, VF-EF | 275 | |
15206 | 77 | 4P GREEN lONDON OC 8 -86, FINE | 200 | |
15207 | 77 | 4P GREEN, VF U outh | 190 | |
15208 | 77 | 4p F.D.? liitlle unclear cancel | 150 | |
15209 | 78 | 5p L.S. 2, SUPERB cancel | 350 | |
15210 | 78 | 5P Green, VF used O55 | 325 | |
15211 | 78 | 5p green,VF-superb cancel Register -85 | 250 | |
15212 | 78 | 5P Green, VF used L1 Lombardst Oc 15 | 250 | |
15213 | 78 | 5P GREEN, EF U LONDON JA 4 85 | 225 | |
15214 | 78 | 5p dark green , F-VF used-86 | 200 | |
15215 | 78 | 5p green Vf used ... ON My 5 85 | 170 | |
15216 | 78 | 5p green, Fine used 9 DE | 150 | |
15217 | 79 | 6P green, Registerd 07 Feb-85 2 VF-EF | 275 | |
15218 | 79 | 6P GREEN... fton b 17 NICE vf COPY | 250 | |
15219 | 79 | 6P green , VF used ... arrogate | 200 | |
15220 | 79 | 6P GREEN, F-VF U | 190 | |
15221 | 82 | 2sh 6p, 3 shades used, 225 Euro | 200 | |
15222 | 82a,b | 2/6 bluish and white paper, 2 used copies, 80+ 700 Euro | 350 | |
15223 | 83 | 5sh EDINBURGH | 125 | |
15224 | 86-97 | ½p -1SH, VF-XF set, mostly nice canc. | 400 | |
15225 | 86-97 | ½P- 1SH, F-VF USED, 180 Euro | 225 | |
15226 | 86-97 | ½p -1sh, Fine used set, 370 dm | 200 | |
15227 | 88 | 2p EDINGBORGH MR 18 07, SUPERB | 100 | |
15228 | 91,88 | 4p Crewe -92 +2p superb cancels | 100 | |
15229 | 92 | 4½p Superb Quayside Oc 24 -98 | 100 | |
15230 | 92 | 4½p VF used WHITLEY MY 7 | 45 | |
15231 | 95 | 9P, MARKLANE , MR 15 1989, VF | 100 | |
15232 | 95 | 9p VF USED STOCKWELL | 75 | |
15233 | 95 | 9p Registered 5 AP 99, Vf | 60 | |
15234 | 97 | 1sh green , nice colour never washed , QUEEN VICTORIA (B.D.FC?), VF | 100 | |
15235 | 97 | 1sh green, VF used 383 | 90 | |
15236 | 97 | 1SH 1887, vf USED 2 J... | 70 | |
15237 | 101 | 1sh carmin/green, corner cancel, VF | 100 | |
15238 | 101 | 1sh carmin/green, Gracechurch, VF | 75 | |
15239 | 102-114A | ½p- 1sh. VF used, 207Dm | 155 | |
15240 | 102-115A | ½p- 2sh.6p. F-VF used, 327Dm | 160 | |
15241 | 102-118 | ½p-5sh (5sh sp) Eduard VIII F-VF used with good high values. Mi ca 240 Euro | 200 | |
15242 | 102-118 | ½p-2sh6p Eduard VIII F-VF used with good high values. Mi ca 165 Euro | 150 | |
15243 | 109A | * 4 P brown/green ,VF | 50 | |
15244 | 112A | 9p HOTEL CECIL SP 20 05, superb | 100 | |
15245 | 115 | 2/6 sh LONDON 30 DEC 04 superb c. | 150 | |
15246 | 115A | 2sh 6 p VF-superb used | 125 | |
15247 | 121 | ** ½p green, Superb 9-block. ,1 **-*(*) | 100 | |
15248 | 127-40 | ½p - 1sh 1912/21, VF used | 125 | |
15249 | 127-40 | George V ½p- 1sh, Vf used | 90 | |
15250 | 136 | 7p ,Westbury on Severn 8 ja 15, superb | 150 | |
15251 | 141III | 2sh 6p brown, MARGIN VM, Fine used | 100 | |
15252 | 163 | 9p 4-BLOCK, Superb , used 30 No -27 | 100 | |
15253 | 167 | 1½p LONDON 12 AU 24, SUPERB | 75 | |
15254 | 189-92 | ** ½-2½p in 4-BLOCKS, VF-XF | 100 | |
15255 | 189Z | ** 1p 1935 booklet pair ,inv vm | 50 | |
15256 | 229 | *(*) 10sh LYX | 75 | |
15257 | 229 | 10sh LONDON 42, 9 aug -49, Superb | 50 | |
15258 | 251-54 | 2sh6p- 1 pound, VF used | 90 | |
15259 | 251-54 | 2 6sh -1£ Georg VI, VF used | 90 | |
15260 | 254 | 1£ Georg VI , 10 used copies 200Euro | 225 | |
15261 | 281 | ** £ 1 black, | 350 | |
15262 | 281 | 1£ black, nice 4-block , used | 275 | |
15263 | 354-55 | ** 4-BLOCK SET "Freedom f. Hunger" | 25 | |
15264 | 362-64 | ** 4-BLOCK SET "Red Cross" 1963 | 50 | |
15265 | 1241C | ** BLOCK 6 3 Mai 1990, vf | 20 | |
15266 | 86 | * 5 POUNDS POSTAGE DUE 1973, VF | 60 | |
ESTLAND |
.jpg | |||
15267 | 120-22 | ESTLAND ** 5-25 1936 VF 4-BLOCK set | 100 | |
15268 | 120-23 | 5s-25s 1936, used set | 35 | |
15269 | 138-41 | ** 5-25S , BLOCK 2, VF | 80 | |
15270 | 148-51 | ESTLAND ** 5-30s VF 4-BLOCK set | 140 | |
15271 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 | |
15272 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 | |
15273 | 152,155 | 10+10S and 50+50S 1940 Caritas, sheets 50x(5+20) = 1250 Euro, VF quality. | 400 | |
15274 | 152-55 | ** ESTLAND 10-50, 1940, VF set PAIRs | 125 | |
15275 | 1 IIZ | ** FIUME ,PORTO, 6F,VF-XF sign Diena | 250 | |
15276 | 1 IIZ | ** FIUME , PORTO, 6 F, VF signed Diena | 200 | |
FRANKRIKE |
.jpg | |||
15277 | 3 | 20C REPRINT 1984 ** | 100 | |
15278 | 3x | 20c black, XF used , large margins | 125 | |
15279 | 5 | 40c orange, SUPERB with huge margins and sheet margin at left used "DS2" FANTASTIC COPY , Yv NO 5 500, mI 550eURO + sUPERB | 2000 | |
15280 | 5R | 40c , retouched 4 , 3 margin, used PARIS 21 AOUT 53, RARITY MI 7500 EURO | 7000 | |
15281 | 10a | 1c dk olive, superb ÖR , but crease | 250 | |
15282 | 10a,b | 1c green, 4 marg, tiny fold +needle | 200 | |
15283 | 11 | 5c green , VFused 1862 | 250 | |
15284 | 12A | 10c privately perfed , used, thin | 325 | |
15285 | 13 | 20c imperf Huge margins, used Superb | 100 | |
15286 | 15 | 40 c SUPERB used 2739 | 100 | |
15287 | 15 | 40c orage, 2 shades, VF used | 60 | |
15288 | 15A | 40c privately perfed , used 2703, thin | 400 | |
15289 | 16a | 80, superb margins, used | 400 | |
15290 | 23 | 80 c rose, 3 copies Fine used | 150 | |
15291 | 32 | 5 fr Napoleon Stjern stpl (prövningsudvalget KPK i köpenhamn, sålt på KPK för länge sen ), Praktutseende , obet kt nedtill | 1600 | |
15292 | 32 | 5FR NAPOLEON looks VF used star with 1 in middle, but repaired. | 800 | |
15293 | 35, 35R | 40c + 40c retoched 4, VF+ fine used | 250 | |
15294 | 37b | 2c redbrown, 4 marg, thin, Mi 850 E | 800 | |
15295 | 38 | 2c grey, Lyon 27, small fauults , 250Euro | 200 | |
15296 | 38B | 4C Yellowish GREY , VF-SUPERB copy lightly used 1084.Mi 320Euro | 750 | |
15297 | 39 | 5c green , SUPERB use 308?, signed A.ALERTSON, showpiece | 1000 | |
15298 | 39 | 5c geen + emerald green?(thin), used | 300 | |
15299 | 40 | 1870 10c bistre" Bordeax" group of ten used stamps,comprimising 5 stampsY43A in Report 1 incl. one horizontal pair and 5 stamps Y 43B in Report 2, with full to very brad margins in VF -EF condiion. Some better colors and shades. Yvert for cheapest colors ca 1000 Euro. Superb lot | 2000 | |
15300 | 40 | 10c privately perfed? use 260 | 350 | |
15301 | 42 | 30c brown, large margins, 2796, 2mm tear in left margin | 225 | |
15302 | 42 | 30c cut pair 500 Euro | 100 | |
15303 | 44 | 80c Suberb copy cancel 3020, signed Resset. | 1500 | |
15304 | 45-50 | 1-15c (not 4c), 5 differet F-VF used | 110 | |
15305 | 46 | 2c VF used 684 | 75 | |
15306 | 49 | 10c, 4 VF used copies, shades | 100 | |
15307 | 52-55 | 10-80c, VF used | 80 | |
15308 | 54 | 30c, 4 VF used copies, shades | 90 | |
15309 | 63II | 25c DUNKERQUE 30 JUL 77, LYXS kt | 100 | |
15310 | 67 | 1Fr Superb margins on piece "11" signed Brun, VF-superb | 3000 | |
15311 | 97 | stpl STOCKHOLM 22-3-01 | 500 | |
15312 | 100 | * 5fr Merson 1916 VF , 100 Euro | 200 | |
15313 | 136 | * praktcentr 400dm | 300 | |
15314 | 136 | * 15+5c Roix-Rouge, 300dm | 250 | |
15315 | 136 | * liten tu fl | 200 | |
15316 | 144-51 | * 2c-5fr Kriegswaisen, VF set | 450 | |
15317 | 181 | * 60 DM | 75 | |
15318 | 316 | stpl 30 dm | 50 | |
15319 | 359 | Museum 1937 30c VF used | 60 | |
15320 | 359-60 | * PR 400 DM | 475 | |
15321 | 359-60 | * 30+55c | 375 | |
15322 | 581-84 | ** 1-2FR NATIONAL HILFE 1943 strip of 5 | 50 | |
15323 | 589-90 | ** par | 50 | |
15324 | 589-93 | **1,205Fr NATIONAL HILFE 1943 strip of 5 | 150 | |
15325 | 762 | ** 500Fr air 1947, SUPERB | 125 | |
15326 | 782 | ** air 500F 1947, vf | 100 | |
15327 | 851 | ** 10Fr red, VF | 75 | |
15328 | 861-65 | ** Air 1949 cpl 100-1000Fr superb | 500 | |
15329 | 865 | ** Air 1950 1000Fr superb margin copy | 250 | |
15330 | 885-90 | ** Famous men 1950, superb set 5-30fr | 150 | |
15331 | 909-14 | ** Famous men 1951, superb set 5-30fr | 125 | |
15332 | 947 | ** 30Fr Leonardo da Vinci, xEtra Fine | 50 | |
15333 | 965-970 | ** 8-30fr Famous men 1953, VF set | 100 | |
15334 | 978-83 | ** SPORT 1953 , VF SET | 125 | |
15335 | 978-983 | ** 20-75Fr Sport 1953, VF set 100Euro | 200 | |
15336 | 984-85 | ** red cross 1953, VF set 25 Euro | 60 | |
15337 | 987-90 | * AIR 1954 100-1000FR , VF set (400E) | 200 | |
15338 | 996-1000 | ** 25-75 fR 1954 VF SET 45Euro | 100 | |
15339 | 1015-20 | ** Famous men 1954, superb set 12-30fr | 260 | |
15340 | 1053-58 | ** 12-50Fr 1955, Famous Frenchmen | 400 | |
15341 | 1053-58 | ** Famous men 1955, superb set 12-30fr | 275 | |
15342 | 1136-1141 | ** 12-18fr Famous men 1957, VF set | 50 | |
15343 | 1177 | ** Air 1958 1000Fr superb helicopter | 100 | |
15344 | 1177 | 1000Fr Helicopter 2958, VF used | 50 | |
15345 | 1202-07 | ** 12-35fr Famous men 1958, VF set | 40 | |
15346 | 1210-11var | ** 20,35F F EUROPA Cept 1958, 20F variety red colours in left margin | 25 | |
15347 | 1279-82 | ** 2-10Fr AIR 1960, SUPERB SET | 50 | |
15348 | 1296-1300 | ** 0,2-0.5 fr Heroes Resistance VF set | 35 | |
15349 | 1309-14 | ** Red Cross 0,1-0,5 FR 1960 VF set | 40 | |
15350 | 1349-54 | ** 0,15-0,50 Fr Red Cross 1961, VF set | 40 | |
