ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
TYSKA STATER , GERMAN OLD STATES |
.jpg | |||
BADEN | .jpg | |||
14676 | 1a | 4-marg,delav 2:a märke till hö. Mi 2000Dm,stpl | 2000 | ![]() |
14677 | 3 | 6KR MARGINCOPY VF USED 79 | 300 | ![]() |
14678 | 3a | 6r, corner margin copy used 8X, close cut at right but very niceimpressive copy. | 350 | ![]() |
14679 | 3a | 6KR on bluish paper used 92?, 110 Euro | 110 | ![]() |
14680 | 4a | stpl, 4 marg, 500 Dm | 300 | ![]() |
14681 | 7-8 | 6k3 2copies, , 3kr , nice cancels | 70 | ![]() |
14682 | 9c | Baden 9 kr dark brown,VF USED,750DM | 500 | ![]() |
14683 | 10b | 3kr ultramarin 1861, VF used 57 | 60 | ![]() |
14684 | 12 | 9kr lebhaftrosarot 1861, VF used 57 | 300 | ![]() |
14685 | 15b | 9kr hellocker, VF used ...ZHEIM, 320 EURO | 400 | ![]() |
14686 | 20b | .enzkirc.28mrz.,Seeger | 300 | ![]() |
14687 | 20b | Baden 9 kr "fahlbraun, VF-XF MANNH. | 175 | ![]() |
14688 | 21F | Fournierforgery pair ** unused, imperf | 100 | ![]() |
14689 | 21F | 18kr Rastatt 14 oct Fournierforgery , thin | 75 | ![]() |
14690 | 22b | 30kr. 1862 OFFENBURG 7. NOV ., 2 lightly bent co perfs. Cert Maria Brettl (2004). Mi 2400 Euro. Very Fine copy! Rare in this condition. | 4500 | ![]() |
14691 | 25 | LAHR ?, v.f. on piece | 100 | ![]() |
14692 | 25a | PR Lorbach 7.dec, Seegr. | 250 | ![]() |
14693 | 1x | PORTO, 1 KR, Fine used on piece, sign Krüger, 800 Dm | 500 | ![]() |
14694 | 3x | * 100 Dm | 100 | ![]() |
14695 | 2 | 3kr VF used ...Inglingen 19-jul | 250 | ![]() |
BAYERN |
.jpg | |||
14696 | 5 | 9 KR green, interesting cancel BP, | 200 | ![]() |
14697 | 5 | 9kr green, 4 VF used copies | 125 | ![]() |
14698 | 7 | 18 KR YELLOW, VF used 325, sign Brun | 650 | ![]() |
14699 | 7 | 18 KR yellow ,325 looks superb but tear in left margin not touching design, | 500 | ![]() |
14700 | 13 | 18 Kr red, 4 margins, used , but thin | 200 | ![]() |
14701 | 13a | 18kr dark red, used 38(5?) , VF | 500 | ![]() |
14702 | 13b | 18 KR orangered,4 margins , slight crease, München 10 600 Euro | 600 | ![]() |
14703 | 13b | 18 KR red,4 margins ,used 12... VF | 475 | ![]() |
14704 | 14 | 1kr green , 3 shades, VF used | 100 | ![]() |
14705 | 14-16 | 1kr 2 shades, 3kr nd 7 kr VF used | 100 | ![]() |
14706 | 22-29X | 1-10kr + 18kr (no12kr) , F-VF used 300e | 350 | ![]() |
14707 | 27X | 18 kr wmk 1a, ...BACH 2 SEP, F-VF | 500 | ![]() |
14708 | 28x | 9 KREUZER , used ... ABMUNCH... 22-5 , slight short perf Mi 1200 Dm | 500 | ![]() |
14709 | 29X | 10kr gelb, used München, crease | 350 | ![]() |
14710 | 31 | 1 mark, Fine ...ERG I | 120 | ![]() |
14711 | 1-5 | DIENST 1908, 3-50pf , VF used | 50 | ![]() |
14712 | 3X | Porto,3kr black wmk 1a lightly cancelled . Signed Bühler. Mi 600 Euro | 900 | ![]() |
BERGEDORF | .jpg | |||
BRAUNSCHWEIG | .jpg | |||
14713 | 3 | 3 Sgr or.red, 4 margins,used blue canc. and ink cross. Mi 300 Euro, sign Brettl | 900 | ![]() |
14714 | 3 | 3sgr BRAUNSCH... 31-12 VF used | 500 | ![]() |
14715 | 3 | 3sgr , blue ..NSCH... small thin | 300 | ![]() |
14716 | 4 | 1/4 Ggr (3pf) brown, no cancel 18, VF | 700 | ![]() |
14717 | 5 | 1/3 Ggr (3pf) on white, no cancel 9 VF-EF | 900 | ![]() |
14718 | 5-8 | 1/3-3 Sgr, used, 710 Euro, mixed qual. | 300 | ![]() |
14719 | 6 | 1 Sgr on br. yellow, no cancel 20, signed Köhler, VF-EF | 225 | ![]() |
14720 | 6b | 1 Sgr, used ...HNDEN 70 Euro | 125 | ![]() |
14721 | 7 | 2 Sgr, used no 38? , VF 80 Euro | 125 | ![]() |
14722 | 8 | 3 Sgr black /rose, used no 9 Superb | 200 | ![]() |
14723 | 8 | 3 Sgr, used no 8 , VF 80 Euro | 150 | ![]() |
14724 | 8a | "Luxus" stpl , sign Lange | 400 | ![]() |
14725 | 9 | 4x1/4 Sgr, used no 36 , SUPERB 120 Euro++ | 400 | ![]() |
14726 | 9 | 4/4 GR BLACK ON BROWN, FINE USED | 140 | ![]() |
14727 | 10 | ½ Sgr VF used BRA..., good marg | 400 | ![]() |
14728 | 10 | ½GR/ 5PF, used no 8, 4 margins 1 close, Mi 500 Euro | 400 | ![]() |
14729 | 10A | ½ GR , VF used ...OFNINGEN 6 SEP 1867 , signed | 800 | ![]() |
14730 | 10A | * ½ Gr, VF unused, 50 Euro | 70 | ![]() |
14731 | 12 | 3sgr used 95 fine | 125 | ![]() |
14732 | 14A | 1 s.Gr. XF cancel HELMSTEDT 17 MAI 1865 ,XF- SUPERB | 900 | ![]() |
14733 | 14A | HELMSTEDT 21 MRZ, F-VF USED | 250 | ![]() |
14734 | 17-20 | ½. 1.2.3 Gr. VF-Fine used. 1745 DM | 1400 | ![]() |
14735 | 18 | 1 Sgr red, VF used 39, 70 Euro | 150 | ![]() |
14736 | 19 | 2 Sgr blue, BRAUNS HOFEN VF used 39, 160 Euro | 250 | ![]() |
14737 | 10A | BRAUNSCiHWEIG , 1863 ½ GR ON WONDERFUL PIECEwith rare canc 36 with thin lines . Sign Köhler and opinion Lange. Excellent. | 1200 | ![]() |
14738 | 12Aa | BRAUNSCHWEIG 3 sgr rose with an excellent cancellation "9" . Mi 280Euro. Superb | 900 | ![]() |
BREMEN | .jpg | |||
14739 | 1F | 3PF (*) PAIR Fournierforgery | 125 | ![]() |
14740 | 3 | BREMEN, Blå prs Bremen 23-10-67 | 1700 | ![]() |
14741 | 3 | 7 GR bl./yellow, used BREM.. 9-11, VF | 1500 | ![]() |
14742 | 3 | BREMEB 7 GR, used BR 6-4, small thin in right margin. 900Euro | 400 | ![]() |
14743 | 4 | 5 SGR. green. VF used ...EN 6-7.1300 | 800 | ![]() |
14744 | 4F | (*)5sgr ,SPERATI FORGERY, interesting | 300 | ![]() |
14745 | 7 | 5 Gr. piece, XF used BREMEN 24-4-67 | 800 | ![]() |
14746 | 9 | 5 SGR yellow green, blue c. Breme.. Bahnho., slightly thin, VF- XF looking. | 225 | ![]() |
14747 | 10a | 2 Grote, used BREME. 8 2 7-, slightly short perfs, signed Richter, Köhler. | 700 | ![]() |
HAMBURG | .jpg | |||
14748 | 1 | ½ Schilling Black, blue cancel, frameline at bottom slightly cut into. 1800 DM | 750 | ![]() |
14749 | 1 | ½ sch black, ,large margins, used, thin | 600 | ![]() |
14750 | 2 | 1sch. brown, 4 marg, clear cancel, thin | 110 | ![]() |
14751 | 2 | 1sch. brown, 4 margins, used, thin | 100 | ![]() |
14752 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | ![]() |
14753 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | ![]() |
14754 | 3 | 2sch. red, 4 marg, blue cancel, thin | 130 | ![]() |
14755 | 5 | 4 Sch, VF loking used 4 bars, but thin | 900 | ![]() |
14756 | 5b | 4 sch. bluishgreen, 4 margins, used | 2000 | ![]() |
14757 | 6 | 7sch. orange, 14 used copies in mixed quality 700 Euro | 500 | ![]() |
14758 | 7 | 9 sch. good margins, thin spot up, small tear in upper marg. looks VFused 2500Euro | 2500 | ![]() |
14759 | 7 | 9 sch. 4 marg,maybe repon back, rare | 1500 | ![]() |
14760 | 8 | 1 1/4 Sch , SUPERB USED No 2 | 400 | ![]() |
14761 | 8b | * 1 1/4 sch. greenish grey, 4 marg, VF | 250 | ![]() |
14762 | 8c | 1 1/4 sch. grey, 4 marg. used no 2 | 150 | ![]() |
14763 | 8d | 1 1/4 sch. bluegrey, 4 marg. used, no 2 | 140 | ![]() |
14764 | 8d | 1 1/4 sch. bluegrey, 4 marg. used,, thin | 120 | ![]() |
14765 | 8e | 11/4sch. 2shades, used, tiny thin | 250 | ![]() |
14766 | 8f | 1 1/4 Sch. stumpfviolett, VF-XF used | 300 | ![]() |
14767 | 9 | 2 ½ Sch. bluegreen, XF used no 2 | 700 | ![]() |
14768 | 9 | 2½ sch. green 4marg., thin ,used no 2 | 175 | ![]() |
14769 | 10 | ½ sch black 5 copies used, mixed qual. | 100 | ![]() |
14770 | 11 | 1sch brown 10 copies used, mixed qual | 200 | ![]() |
14771 | 12 | 1 1/4 sch. 10 used copies, shades, mixed quality | 200 | ![]() |
14772 | 12 | * 1 1/4 sch. slight thin , 100 Euro | 100 | ![]() |
14773 | 13 | 2 sch. 8 used copies, mixed quality | 210 | ![]() |
14774 | 13 | 2 sch. 6 used copies, mixed quality | 190 | ![]() |
14775 | 14 | * 2½ sch. green usual uneven perfs | 160 | ![]() |
14776 | 15 | 3sch. 8 copies , used,slight mixed qual. | 300 | ![]() |
14777 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 275 | ![]() |
14778 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 150 | ![]() |
14779 | 16a,b | 4 sch- green 8 copies, average-VF used | 260 | ![]() |
14780 | 17 | 7sch orange, used, 3 copies 450Eur | 325 | ![]() |
14781 | 18 | 9 sch orange yellow, black cancel 6-6-67, slight ink on back | 2200 | ![]() |
14782 | 18 | 9 sch lemon yellow, black bar cancel 6-6-67, slight thin rare | 2100 | ![]() |
14783 | 18 | 9 sch lemon yellow, blue cancel 6-6-67, slight thin rare | 2000 | ![]() |
14784 | 19 | 7 sch. lila, 12 used copies, slight mixed quality, nice cancels | 300 | ![]() |
14785 | 19 | 7 sch. lila, 10 used copies, slight mixed | 275 | ![]() |
14786 | 19 | 7 sch. lila, superb blue Hamburg 24-6-66, thin | 100 | ![]() |
14787 | 19 | 7 sch. lila ,wellc. used, thin | 75 | ![]() |
14788 | 20 | HAMBURG** reprint 1978 IN 4-BLOCK | 100 | ![]() |
14789 | 20 | * 1 1/4 Sch, VF | 90 | ![]() |
14790 | 20-21 | * 1 1/4, 1 ½, SCH , VF | 150 | ![]() |
14791 | 20a | 1 1/4 Sch. blue St.P.A.HAMB.1-9, thin | 100 | ![]() |
14792 | 20a | * 1 1/4 Sch, 2 shades F-VF | 100 | ![]() |
14793 | 20b | 1 1/4 greypurpur HA)MBURG 11-66, | 200 | ![]() |
14794 | 21 | 1½ Sch. 3 slight different shades used | 500 | ![]() |
14795 | 21 | 1 1/2 Sch. carminerose, XF used | 300 | ![]() |
14796 | 21 | 1½ Sch. wellc. blue bar cancel | 250 | ![]() |
14797 | 21 | 1½ Sch. used ...RG 99 | 200 | ![]() |
14798 | 22 | 2½ Sch dk olive green, blue Hamb -67 | 175 | ![]() |
HANNOVER |
.jpg | |||
14799 | 1 | 1Ggr black on greyblue , VF margincopy ...EVERS... | 200 | ![]() |
14800 | 2c | Württemberg , 3pf reddish yellow BALINGEN 15-3-53 in blue. Mi 400 Euro. Double sign c Thoma (for the shade). Superb copy. | 1000 | ![]() |
14801 | 4 | 1/15 Th blue cancel, 4 marg, tiny thin | 90 | ![]() |
14802 | 5 | 1/10 Th. MARGIN COPY, blue cancel Hannover 15 März, superb looking, thin spot in margin. | 300 | ![]() |
14803 | 6 | 3 pf carmine, blue canc. 3-2, thin spot | 500 | ![]() |
14804 | 8 | 3pf netz, VF used blue BREMEN 13-7 | 700 | ![]() |
14805 | 14 | * 1gr ,superb 4-BLOCK, large margins | 100 | ![]() |
14806 | 17x | 1/2 GR rose gum, min thin spot, VF look , used Blue HANNOVER 8-11, 1000DM | 500 | ![]() |
14807 | 17y | 1/2Gr close cut, used BREMEN, 550DM | 175 | ![]() |
14808 | 18 | HANNOVER 10Gr olive VF blue cancel. signed Pfenninger, Diena | 1900 | ![]() |
14809 | 18 | 10Gr. green , Blue cancel, VF , 2600Dm | 1800 | ![]() |
14810 | 20 | HANNOVER 3pf / 3/10sgr olive VF blue cancel. signed Richter and Lange | 1800 | ![]() |
14811 | 20 | 3Pf gree,4-marg Osnabrueck, thin 2600 | 600 | ![]() |
14812 | 25x | 3 gr , VF blue cancel | 175 | ![]() |
HELGOLAND | .jpg | |||
LüBECK | .jpg | |||
MECKLEMBURG-SCHWERIN | .jpg | |||
14813 | 2 | Meckl.-Schwerin 3s SUPERB SCHWERIN BAHNHOF 22-11 | 500 | ![]() |
14814 | 6 | * 2Sch redlila, VF | 500 | ![]() |
MECKLEMBURG- STRELITZ | .jpg | |||
14815 | 1 | (*) 1/4 SCH orange, VF | 225 | ![]() |
1 | NORDDEUTSCHE POSTBEZIRK | .jpg | ||
OLDENBURG |
.jpg | |||
14816 | 3I | 1/15 Th, BLUE cancel 29 / 10, slight faded colour, used | 125 | ![]() |
14817 | 4 | 1/10 Th, BLUE cancel LO... VF used | 150 | ![]() |
14818 | 7 | 2 gr. 4 good margins , on piece superb blue cancel VECHT 3-10, Mi 750 | 1800 | ![]() |
14819 | 7 | 2gr Blue KLAGE... 11-1 , thin , looks Vf | 800 | ![]() |
14820 | 8 | 3Gr ,blue OLDENB... 15-11, VF signed | 1400 | ![]() |
14821 | 8 | 3gr bl./ yellow, blue cancel 13-6 | 1100 | ![]() |
14822 | 8 | 3Gr black on yellow, rep., used blue cancellation OLDENBURG 4-2, | 750 | ![]() |
14823 | 9 | (*) OLDENB. 1/2 sgr,Sperati | 400 | ![]() |
14824 | 10 | 1/3 GR bluegreen , thin spot, ETE 10-10 | 1200 | ![]() |
14825 | 11 | 1/2 GR redbrown , thin spot, used | 650 | ![]() |
14826 | 11 | OLDENB., Sperati 1/2 sgr used | 600 | ![]() |
14827 | 11F | ½Gr ,SPERATI forgery blue cancel ,önne | 400 | ![]() |
14828 | 12 | 1gr blue, VF used B... 3... | 450 | ![]() |
14829 | 12 | 1Gr blue, ..BEEHAUS... blue c. Fine | 300 | ![]() |
14830 | 12 | 3 Gr gelb 1859, COELN 2-1-9-10, 4 margins, SUPERB used | 150 | ![]() |
14831 | 13 | 2 Gr orange, blå stpl,4 marg 1200 DM | 1500 | ![]() |
14832 | 13 | 2Sgr red, VF used OLDENB.. 16-10 | 1400 | ![]() |
14833 | 13 | 2gr red, blue c FRA, VF margin copy, thin spot in left margin not in design. | 900 | ![]() |
14834 | 13F | 2Gr ,SPERATI forgery , APEN 3-9 | 400 | ![]() |
14835 | 14 | 3gr zitrongelb VF used Vare... 7-5 | 1000 | ![]() |
14836 | 14 | 2gr yellow blue c ...EVER.. , 4 margins | 750 | ![]() |
14837 | 14 | 3 Gr gelb 1861, used blue cancel ...AREL 2-9, 4 margins, small thin on back Mi 2016 550 Euro | 500 | ![]() |
14838 | 14F | 3Gr ,SPERATI forgery , LOHNE 23/10 | 500 | ![]() |
14839 | 19B | 3gr brown, ...AKE 8, corner crease | 300 | ![]() |
PREUSSEN |
.jpg | |||
14840 | 1 | * 4-marg. 225 dm | 225 | ![]() |
14841 | 5 | (*) 4sgr 4 marg. VF | 250 | ![]() |
14842 | 8b | 3 SGR. YELLOW, VF USED BARM... | 200 | ![]() |
14843 | 17a,b | 2Sgr, used, b VF STADPOS... 10-1 | 100 | ![]() |
14844 | 20 | ** 10 sgr red, VF UM | 500 | ![]() |
14845 | 22 | 1kr green FRANKFURT 1-7, VF-EF | 125 | ![]() |
14846 | 24 | 3kR FRANKFURT27-12- VF | 80 | ![]() |
14847 | 25 | * 6 KR ultramarinVF | 50 | ![]() |
SACHSEN | .jpg | |||
14848 | 5 | 2Ngr. black /lightble, VF used gridcancel | 125 | ![]() |
14849 | 9 | Stpl , DRAGSPEL | 500 | ![]() |
14850 | 12 | 5 ngr red 4 copies in shades used, 1 (*) | 500 | ![]() |
14851 | 12 | 5 SGR, red, 4 margins used LEIPZIG 7 AUG 63, slight thin spot otherwhise SUPERB | 200 | ![]() |
14852 | 12b | 5Ngr lebhaftorangerot, VF-EF, used no 2 | 750 | ![]() |
14853 | 12e | 5 SGR, rostbraun, superb used nr 125 | 500 | ![]() |
14854 | 13 | 10 gr blue, VF used no 1 | 700 | ![]() |
14855 | 13 | 10 Ngr. Plauen 3-III , SPERATI forgery | 600 | ![]() |
14856 | 13 | SACHSEN, 10 N Gr. ,Sperati | 400 | ![]() |
14857 | 19a | 5Ngr greenish blue, superb cancel. Leipzig 9-V-66, shrt perf. | 125 | ![]() |
SCHLESWIG HOLSTEIN | .jpg | |||
14858 | 2F | 3sch imperf used Fournierforgery | 200 | ![]() |
14859 | 9 | 1 1/4 Sch. XF HERZ 9-1-67, PRAKTEX | 180 | ![]() |
14860 | 13 | * 1/2 S GREEN, VF | 60 | ![]() |
14861 | 13 | * ½ green VF | 50 | ![]() |
14862 | 17 | 4S br.ocker, VF used 23-2-66 | 200 | ![]() |
THURN & TAXIS | .jpg | |||
14863 | 2 | 1/3 gr VF used BRE... almost 4 marg | 250 | ![]() |
14864 | 2 | 1/3 Gr, 4 large margins used , thin fold, | 150 | ![]() |
14865 | 4 | 1 Gr BLAU, SUPERB used 321 | 300 | ![]() |
14866 | 4 | 1 Gr PREUSSISCH BLAU, VF used | 225 | ![]() |
14867 | 4 | 1Sgr 4 margins, used no 14, thin spot | 200 | ![]() |
14868 | 6a | 3Sgr 4 very-large marg. , used 14, EF | 200 | ![]() |
14869 | 6b | 3Sgr 4 marg. , used 301, VF-EF | 300 | ![]() |
14870 | 7b | 1 Kr. 3,8 margins, VF used 145 | 150 | ![]() |
14871 | 8 | 1 gr dark blue, used 163, F-VF | 75 | ![]() |
14872 | 8var | 3 Kr.on piece 4 margins, VF used 135 | 135 | ![]() |
14873 | 10b | 9 Kr 2shades 4marg, VF-EF used | 150 | ![]() |
14874 | 10b | 9 Kr 4marg, VF-EF used 220 (sidv) | 120 | ![]() |
14875 | 13 | 1/4 Gr. 4 large marg , used 1864, thin | 100 | ![]() |
14876 | 14 | 1/2 Gr. 3,5 large marg , used 279, thin | 160 | ![]() |
14877 | 14 | 1/2 Gr. 4(3 large) marg , used , thin | 110 | ![]() |
14878 | 16 | 2 Gr.red 4 very large marg , used 29, EF, SUPERB , "LüXUS", signed Thir | 650 | ![]() |
14879 | 16 | 2 Gr.red 4 marg , used 301, EF | 375 | ![]() |
14880 | 16 | 2 SGR red, 4 marg. small thin , used .30 | 175 | ![]() |
14881 | 16 | 1 gr dark blue, used 273, vf -ef | 80 | ![]() |
14882 | 16-17 | 2 , 3 SGR karmin, rotbraun, Fine used | 125 | ![]() |
14883 | 17 | 3 Gr. 4 very large marg , used 301, looks Superb but cornercrease sign Zumstein | 200 | ![]() |
14884 | 18 | 5 Gr. on piece, 4 good marg ,VF used 34 | 850 | ![]() |
14885 | 18 | 5 Gr. on piece, 3,9 very large marg , used 251, looks SUPERB ,signed GF | 800 | ![]() |
14886 | 18 | 5 sgr braunpurpur VF used 6(6?) | 500 | ![]() |
14887 | 18 | 5 Gr. 4 marg , used slight thin | 375 | ![]() |
14888 | 18 | 5 sgr superb cancel in BLUE 45 | 275 | ![]() |
14889 | 18 | 5 sgr large marg. slight thin in margin VF cancel no 63, looks superb | 250 | ![]() |
14890 | 20 | 1 KR green, hor. pair, VF used, 4 marg signed Thir | 150 | ![]() |
14891 | 20 | 1 KR green, EF used 168, 4 large marg | 100 | ![]() |
14892 | 20 | 1 KR green, EF used , 4 (3 large ) marg | 50 | ![]() |
14893 | 20-25 | 1-30Kr used normal qual (fauts- cut in margins), Mi 740 Euro | 400 | ![]() |
14894 | 22 | 9 KR 4 margins, used 220 | 300 | ![]() |
14895 | 23 | 9 kr yellow, used 220 ALMOST 4 MARG | 90 | ![]() |
14896 | 24 | 15KR ,used 187, 4 (1close)margins, VF | 350 | ![]() |
14897 | 24 | 15 kR braunpurpur VF used 209 | 300 | ![]() |
14898 | 24 | 15 KR 4 margins, used 220 | 250 | ![]() |
14899 | 24 | 15KR ,used 220, 4 margins, thin spot | 200 | ![]() |
14900 | 24,20,34 | 15Kr+1 kr+9 kr on piece , used 104, VF | 375 | ![]() |
14901 | 25 | 30 kr orange 4 marg used 134, VF | 500 | ![]() |
14902 | 26 | 30 KR 3½ margins, used 220 | 450 | ![]() |
14903 | 26 | ** 1/4 black,VF margincopy | 110 | ![]() |
14904 | 27 | 1/3 GREEN, VF used 250 | 400 | ![]() |
14905 | 27 | 1/3 Gr, HAMB... signed J.SCHL. | 250 | ![]() |
14906 | 29 | 1 Gr ,used ,4 margins, F-VF | 80 | ![]() |
14907 | 30 | 2 Gr blue VF used 273 | 200 | ![]() |
14908 | 31 | 3 Gr VF used 8-1 4-5 N | 80 | ![]() |
14909 | 32 | 3 KR, 3 shades , all 4 marg, VF-F used | 200 | ![]() |
14910 | 32 | 3 KR, piece, 4 large marg, VF used 135 | 175 | ![]() |
14911 | 32 | 3Kr used, very wide margins, XF | 125 | ![]() |
14912 | 34 | 9 KR , hor. pair, VF used 134, 4 marg, signed Thir | 250 | ![]() |
14913 | 34 | 9 KR, 3,6 marg, VF used 289 | 100 | ![]() |
14914 | 34 | 9 KR, 3 marg, VF Frankfurt-Cassel 10-3 | 100 | ![]() |
14915 | 34 | 9 KR, 3,5 marg, VF used 220 | 90 | ![]() |
14916 | 37 | ½ Gr yellow VF used 6-12 | 100 | ![]() |
14917 | 41-44 | 1-9 kr, F-VF used | 125 | ![]() |
14918 | 47 | 1/2 Gr yellow , VF used 255? | 400 | ![]() |
14919 | 47 | ½ Gr yellow, VF used 235 | 350 | ![]() |
14920 | 47 | 1/2 Gr yellow , VF used 221 | 250 | ![]() |
14921 | 47 | 1/2 Gr yellow , used , tiny thin | 225 | ![]() |
14922 | 48 | 1 Gr carmine red , VF used | 150 | ![]() |
14923 | 48 | 1 sgr red , VF used 264 | 125 | ![]() |
14924 | 50 | 3 Gr ocher, VF-EF used no 29 | 600 | ![]() |
14925 | 51 | 1kr extra large on piece, used 781? | 100 | ![]() |
14926 | 51-54 | 1-9kr VF used, 6kr Fine | 250 | ![]() |
WüRTEMBERG | .jpg | |||
14927 | 29 | 18 KR orangr perf 10, 1 perf rep. STUTTGART 13 DEC, looks VF | 400 | ![]() |
14928 | 1 | 1Kr STUTTGART 15-1057,XF | 350 | ![]() |
14929 | 1a | stpl , v.f. 280 Dm | 250 | ![]() |
14930 | 3 | 6kr ,XF used blue...RENBURG MAI 185x | 175 | ![]() |
14931 | 3 | 6Kr used Backnang? 8-6-56,VF-XF | 125 | ![]() |
14932 | 3 | 6KR VF used ...BACH2 NOV 1854 | 100 | ![]() |
14933 | 3a,b | AB-PRS, Hall, Cannstadt | 300 | ![]() |
14934 | 4 | 9kr , VF-XF STUTTGART 7 DEC 1854 | 150 | ![]() |
14935 | 4 | 9 KR black/ rose U?LM28 Jan 1854 , VF-EF used | 150 | ![]() |
14936 | 5 | 18Kr black /violetlarge margins , VF used on piece. Mi 800 Euro | 1800 | ![]() |
14937 | 5 | 18 kr on piece, 4 good margins, maybe rep. lightly used | 1000 | ![]() |
14938 | 20y | 18 KR blue, lightly used 28-11, rep. looks VF | 1500 | ![]() |
14939 | 20y | 18KR BLUE PERF 13½, used, defect | 200 | ![]() |
14940 | 24 | 9kr dunkelkarmin, used, short perfs 900 | 150 | ![]() |
14941 | 26d | 3KR PEF 10, DARK LILAC RED on piece, superbly used RAVENSBURG 3 JUN 1863, tiny thin . Mi 350 Euro | 350 | ![]() |
14942 | 28 | 9 kr vf on piece ...BURG 21-6 | 200 | ![]() |
14943 | 29 | 18kr orange, CANNSTADT 19 DEC 1866, VF-SUPERB cancelslight shrt perfs, sign THOMA BPP. Mi500 Euro | 400 | ![]() |
14944 | 33 | 9 kr brown Stuttgart 2-8, SUPERB, tiny ink on back | 600 | ![]() |
14945 | 34 | 18Kr orange, LORCH 4 MAI 1869, SUPERB cancel. 2600 Dm | 1800 | ![]() |
14946 | 38 | * 3KR rotkarmin 1869, VF | 35 | ![]() |
14947 | 123-29 | 10pf - 75pf ,superb Stuttgart cancels | 150 | ![]() |
14948 | 124 | * v.f. 110 Dm | 100 | ![]() |
14949 | 144-49 | 10pf - 75pf ,VF Stuttgart cancels | 150 | ![]() |
14950 | 241-50 | 10pf - 50pf + 1M , Stuttgart cancels | 130 | ![]() |
14951 | 272-81 | 10pf - 3M ,VF Stuttgart cancels | 200 | ![]() |
.jpg | ||||
TYSKA RIKET, DEUTSCHES REICH |
.jpg | |||
TYSKLAND, GERMANY, DEUTSCHES REICH |
.jpg | |||
14952 | (*) 10 aur rosa karmin i vågrätt par ostpälat , se Intyg Grönlund obet oren framsida men raritet. F par x = 5x 6500 = 32500 | 1400 | ![]() |
|
14953 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", VF margin pair. | 400 | ![]() |
14954 | Proof | ** Proof in blue and red-brown, ca 1900 with text "STAHLDRUCK REICHDRUCKEREI", vf | 175 | ![]() |
14955 | 1 | 1/4 gr LANGENS 9-12, VF but crease | 110 | ![]() |
14956 | 3 | ½gr SCH...K 8-1-72, 8th Day. | 150 | ![]() |
14957 | 3 | ½ gr orange, fine used ... .2 | 100 | ![]() |
14958 | 4 | STOCK)HOLMS KK -72 SVENSK stpl | 150 | ![]() |
14959 | 5 | 2 Gr HAMBURG 24-Feb-72 , VF | 70 | ![]() |
14960 | 9var | 3Kr VF used Stauffen 24 MAI where MAI is upside down, Curiosity | 150 | ![]() |
14961 | 10 | 7Kr used 13-4-72?, thin .Mi 120 Euro | 120 | ![]() |
14962 | 11 | 18kr used , looks Fine, tiny co.perf faults | 500 | ![]() |
14963 | 12 | 10 GR. grey ink town + 23-5-74 , thin | 225 | ![]() |
14964 | 12 | 10pf, ink cancel 5-6-73, thin | 150 | ![]() |
14965 | 12 | * 10gr grey ziffern 1872, very fresh unused | 120 | ![]() |
14966 | 12,37 | 10gr * and one inkcanclled (faults), also 5 copies 2Mk in shades Mi ca 340 Euro | 150 | ![]() |
14967 | 13 | * 30 pf VF and almost ** | 400 | ![]() |
14968 | 16 | 1/4 GR large shield VF used | 200 | ![]() |
14969 | 16 | 1/4 gr, BERLIN 6-2-73, thin | 140 | ![]() |
14970 | 16-21 | 1/4 gr -2½gr Large shield used, 1/4 gr short perfs,no 17-20 F-VF and no 21 small thin spot Mi ca 280 Euro | 200 | ![]() |
14971 | 16-22 | 1/3gr- 5gr, looks good but some small faults, some nice cancels | 275 | ![]() |
