ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
EUROPA |
.jpg | |||
ALBANIEN |
.jpg | |||
13292 | 20-21 | (*) 95 Dm | 100 | ![]() |
13293 | 96-99 | *(*) Red Cross 1924 5-50q, XF set | 150 | ![]() |
13294 | 104-10 | *(*) Overprint "Triumf..."1q-1FR, XF set | 100 | ![]() |
13295 | 104-110 | * | 75 | ![]() |
13296 | 3-10 | stpl 200 Dm | 200 | ![]() |
13297 | 238-39 | ** Fr ANDORRA 0,50 +0,90 FR EUROPA Cept 72 | 75 | ![]() |
13298 | 247-48 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 73 | 90 | ![]() |
13299 | 258-59 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 74 | 90 | ![]() |
13300 | 214-15 | ** ANDORRA FR 0,4-0,7F CEPT 1969 | 40 | ![]() |
13301 | 238-39 | ** ANDORRA 0,5-0,9F CEPT 1972 | 40 | ![]() |
BELGIEN |
.jpg | |||
13302 | 1 | 10C, 4 VF USED COPIES 4 MARGINS | 600 | ![]() |
13303 | 1 | 10C REPRINT | 100 | ![]() |
13304 | 2 | 4 copies all v.f-superb, used,one set off print | 600 | ![]() |
13305 | 2 | 20c SUPERB COPY USED NO 4 | 500 | ![]() |
13306 | 2 | 20C, 5 USED COPIES IN SHADES FINE -AVERAGE | 400 | ![]() |
13307 | 2bvar | par,spegeltr,4 marg, prs 4 | 500 | ![]() |
13308 | 3B | 10c corner margin copy, Rare | 500 | ![]() |
13309 | 3B2 | 3½ MARG, STPL NR 24, 140 DM | 50 | ![]() |
13310 | 4 | 20c STORT DRAGSPEL, paperfold 24 | 400 | ![]() |
13311 | 4B | prs 24,marginal vm bokstäver | 100 | ![]() |
13312 | 5A | 40c wmk 1 , VF used no 4, 4 marg | 700 | ![]() |
13313 | 5A | 40c wmk1, superb used 4, left sheet margin, close at top, 450 Euro ++ | 500 | ![]() |
13314 | 5By | 40c rose VF used no 73 | 275 | ![]() |
13315 | 7 | 10c grey brown pair ,VF used no | 250 | ![]() |
13316 | 9 | 40c rose , used 24, large margins with bottom margin, SUPERB | 800 | ![]() |
13317 | 9 | 40c 4 used F-VF copies used | 500 | ![]() |
13318 | 9 | 40c 4margins used VF copy used 24 | 120 | ![]() |
13319 | 9I | 40c red, large margins, used 67? | 300 | ![]() |
13320 | 10A | * 1 c green, VF mint, 200 Euro | 250 | ![]() |
13321 | 11A | (*) 10c brown unused Mi 220 Euro | 150 | ![]() |
13322 | 12B | 20c superb used MV | 100 | ![]() |
13323 | 13 | 40c red-rose 5 Vf used in shades | 190 | ![]() |
13324 | 13A-B | 40c 5 used copies in shades | 200 | ![]() |
13325 | 13B | 40c superb used no 63 | 100 | ![]() |
13326 | 13B | 40c red, VF used no 60 | 85 | ![]() |
13327 | 13Bvar | misplaced perf., v.f. used | 100 | ![]() |
13328 | 17 | 40c rose, 2 shades, VF-F used | 75 | ![]() |
13329 | 19 | (*) 4 bra marginaler,hö.ve. | 300 | ![]() |
13330 | 20-22 | 1,2,5 c VF used ca 210 Euro | 300 | ![]() |
13331 | 27,30 | 10+ 30 cent. på brev till Sverige Gand Station8 sep 1874, praktobjekt | 700 | ![]() |
13332 | 29 | 25c on VF-SUPERB cover ANVERS 6 JUL 1877, TO SWEDEN . RARE | 600 | ![]() |
13333 | 31 | Beautiful Fine letter from Anvers to Sweden 1872 with40 c single variety with parts of 2 stamp pictures, boxed PD etc. Rare destination. | 800 | ![]() |
13334 | 34b | 5 FR RED BROWN ,def ht, roll canc | 700 | ![]() |
13335 | 35-38 | 10, 25,50C, 1 fR VF-XF USED | 200 | ![]() |
13336 | 35-38 | 10c-50c, nice cancels | 140 | ![]() |
13337 | 35-38 | 10, 25,50C, 1 fR VF USED | 125 | ![]() |
13338 | 38 | 50C 3 SHADES, F-VF USED , 108 Euro | 150 | ![]() |
13339 | 42-46 | 15 copies 10c-1 fr V- superb cancels | 180 | ![]() |
13340 | 44-46 | 25C, 50C, 1fR +1fr 4 VF-SUPERB USED | 250 | ![]() |
13341 | 53-59 | 1c-2fr 12 copies with VF -superb cancellations, shades, 2 FR 3 copies Mi ca 270 Euro | 300 | ![]() |
13342 | 53-59 | 10C-2 FR VF-XF USED | 200 | ![]() |
13343 | 53-59 | 10C-2 FR VF USED | 150 | ![]() |
13344 | 57-59 | 50C, 1 FR, 2 FR USED, 205 Euro, sp | 110 | ![]() |
13345 | 59 | 2fr lila, superb cancel TOURNAI 1898 | 100 | ![]() |
13346 | 61-63 | ** 5,10,25c 1894 unmounted mint | 90 | ![]() |
13347 | 66 | lyx Anvers station - 1894 | 50 | ![]() |
13348 | 67-70 | stpl ,1-2 franc med praktstpl | 200 | ![]() |
13349 | 67-77 | 10c-2fr 21 copies with VF -superb cancellations, shades | 300 | ![]() |
13350 | 68 | lyx Anvers 2 Dec -02, omv siffror | 75 | ![]() |
13351 | 77 | 2 fr Liege 16 jul 09, superb | 100 | ![]() |
13352 | 81-88III | * 1-10c x 2Charleroi overprint 1911 | 150 | ![]() |
13353 | 82III | Hodimont 3-11-11, pr-lyxs | 100 | ![]() |
13354 | 93 | ** 15c brown Albert 1912 | 50 | ![]() |
13355 | 95 | ** 40c green Albert 1912 | 90 | ![]() |
13356 | 99 | ** 5 Fr lilabraun Albert 1912 | 250 | ![]() |
13357 | 110-12 | ** 5-20c red Cross 1915, VF-EF | 200 | ![]() |
13358 | 110-12 | * 5-20C Red Cross 1915, VF set | 130 | ![]() |
13359 | 133 | prs Gouthun 10-7-20 | 50 | ![]() |
13360 | 208-09 | **1+1fr Watersnood 1926, VF-EF | 40 | ![]() |
13361 | 249 | * 5 FR LILA 1928, VF | 100 | ![]() |
13362 | 264I | ** 50fr hellweinrot Albert I 1929, VF-EF | 250 | ![]() |
13363 | 287 | ** 4Fr Phil. Exhib. 1930, VF-EF | 250 | ![]() |
13364 | 288-90 | ** 60c-1,75 FR overprint BIT,VF set | 150 | ![]() |
13365 | 313 | ** 10Fr lilakarmin Albert I 1931, VF | 350 | ![]() |
13366 | 314 | ** 2,45+55 c carminebrown Phil.exhib. VF | 200 | ![]() |
13367 | 321 | ** 10Fr lila Tuberkolose 1931, VF | 300 | ![]() |
13368 | 322 | ** 1,70 Fr blue Tuberkolose 1931, LYX | 60 | ![]() |
13369 | 333-341 | *(*) 10c-10F Kardinal Mercier, cpl VFset | 1300 | ![]() |
13370 | 333-41 | * 1C-10FR , VF UNUSED SET MERCIER | 1000 | ![]() |
13371 | 347-53 | ** 10c-5fr Tuberkulose 1932, 300 Euro | 500 | ![]() |
13372 | 354-65 | * 5c-10Fr Orval 1933, VF set | 900 | ![]() |
13373 | 365 | ** 10F+40F, blue, Orval 1933, SUPERB | 1400 | ![]() |
13374 | 382-85 | ** 2x 75,1 Fr Warhelp 1934 | 200 | ![]() |
13375 | 392 | ** 5fr Tuberkulose 1934, Superb | 700 | ![]() |
13376 | 396-98 | ** 35c-1,75fr Child help 1935, VF | 40 | ![]() |
13377 | 402-4KL | ** Kleinbogensatz 10-35c, VF 170 Euro | 300 | ![]() |
13378 | 405 | ** 5+5Fr von Taxis 1935, VF | 250 | ![]() |
13379 | 428x | * Leopold III 2,45 Fr, VF-XF | 100 | ![]() |
13380 | 432 | **Block 4 70+30c brown 1936, slight fold in upper left corner | 250 | ![]() |
13381 | 432 | **70c+30c Borgerhout 1936, superb | 100 | ![]() |
13382 | 433 | **245c+55c Charleroi 1936, superb | 125 | ![]() |
13383 | 443-450 | ** 10c-2,45FR Tuberkolose 1937, VF set | 100 | ![]() |
13384 | 465 | **Block 7 2,45Fr+7,55 lilabrow Albert Denkmal 1938, VF | 100 | ![]() |
13385 | 489-496 | ** 10c-5FR Tuberkolose 1937, VF set | 100 | ![]() |
13386 | 830-34 | ** 20c-20FR Tuberkolose 1948 | 100 | ![]() |
13387 | 835-40 | ** 2x 9c-4 FR 2 VF sets Mi 320Euro | 600 | ![]() |
13388 | 854-62 | ** 20c-8FR Tuberkolose 1949 | 120 | ![]() |
13389 | 884-886 | ** 80c-4 Fr Unesco 1951, VF set | 50 | ![]() |
13390 | 909-13 | **90c-8Fr Elisabeth 1951, VF set | 200 | ![]() |
13391 | 929-40 | 80c-40Fr UPU 1949, VF set | 600 | ![]() |
13392 | 939-40 | * 20 + 40 FR UPU 1952, VF | 200 | ![]() |
13393 | 941-46 | ** 65c-8FR Schriftsteller VF set | 200 | ![]() |
13394 | 947-48ZF | ** 4,8 fr 2 pairs 1952 Mi 250Euro | 500 | ![]() |
13395 | 952-59 | ** 20c-8FRTuberkolose 1952 | 130 | ![]() |
13396 | 961-966 | ** 80c-FR Princess Josefine, VF set | 90 | ![]() |
13397 | 967-972 | ** 80c-8FR 153 Entwicklung | 150 | ![]() |
13398 | 976-78 | * 80C, 2,50fR+ 4fR, 1953 VF | 75 | ![]() |
13399 | 979-86 | ** 20c-8 FR Tuberkolose 1953 | 120 | ![]() |
13400 | 989-991 | ** 2,4,9fr König in Namur | 120 | ![]() |
13401 | 992-94 | **2,4,9 Fr Denkmals 1954, VF set | 200 | ![]() |
13402 | 995-1000 | ** 80c-9FR Beginenhofes , VF set | 320 | ![]() |
13403 | 1022-27 | ** 20c-4FR Kultur Erfinder , VF set | 80 | ![]() |
13404 | 1028-34 | ** 20c-8FR Tuberkolose 1955, VF | 125 | ![]() |
13405 | 1043-44 | ** 2,4 F EUROPA Cept 1956 | 35 | ![]() |
13406 | 1047-34 | ** 20c- 8FR Tuberkolose 1956, VF | 70 | ![]() |
13407 | 1073 | **Block 25 5Fr+2,50 South Pole exp, 1957 VF | 350 | ![]() |
13408 | 1236-47 | ** 2 sets 1961 40c-6fr, 40c-6fr, VF, 28E | 50 | ![]() |
13409 | 57 | ** DIENST 2 FR 1954, VF | 90 | ![]() |
13410 | 4-14 | * EUPEN overpr 1920 10c-10 Fr, (5fr ktt) VF unused , Mi for ** 400 Euro | 300 | ![]() |
BULGARIEN |
.jpg | |||
13411 | 6 | * 80Dm | 75 | ![]() |
13412 | 21 | 3on 10 rose, VF used | 250 | ![]() |
13413 | 22 | 5on 30 St. on piece, XF blue star cancel | 325 | ![]() |
13414 | 66-68 | * 5, 10, 25 St., VF set, 160 Euro | 250 | ![]() |
13415 | 78-89 | */** 1st-3 L, ex 86**, 88 ** 87 is(*) | 200 | ![]() |
13416 | 249-51 | Air 1932, 18, 24, 28L, VF used | 350 | ![]() |
13417 | 249-51 | * 18 ,24,28L , Air 1932, VF set | 350 | ![]() |
13418 | 1087B | ** Bulg. 1958 World Exhib. VF margin copy | 250 | ![]() |
13419 | 2c | * PORTO 25 Brown, sign Stolow, VF | 700 | ![]() |
13420 | 215-17 | CYPERN ** CEPT 1963, 10,40, 150 M , VF-Superb | 300 | ![]() |
13421 | 215-17 | CYPERN ** 10,40,150m Europa 1963,vf | 200 | ![]() |
13422 | 225-27 | ** 20,30,150M EUROPA Cept 1963, EF | 125 | ![]() |
13423 | 240-42 | CYPERN ** CEPT 1964, 20,30, 150 M , VF-Superb | 300 | ![]() |
13424 | 240-42 | ** 20,30,150M EUROPA Cept 1964, EF | 95 | ![]() |
13425 | 258-60 | ** 5,45,150M EUROPA Cept 1965, EF | 70 | ![]() |
ENGLAND |
.jpg | |||
13426 | 2½P VICTORIA stpl Från UTLANDET på brev till HANGÖ , anks 3-II-98 | 250 | ![]() |
|
13427 | 2½P VICTORIA stpl (Frå)n UTLANDET | 125 | ![]() |
|
13428 | 1 | 1P BLACK REPRINT ? FORGERY | 100 | ![]() |
13429 | 3 | (*) 1p red PAIR, 4 margins, Mi 650 DM | 350 | ![]() |
13430 | 3 | DRAGSPEL, defekt stpl ex | 75 | ![]() |
13431 | 3-4 | 1p, 2p large margins, VF used | 125 | ![]() |
13432 | 4 | 4 p blue, 3,8 margins ,VF used 447 | 90 | ![]() |
13433 | 10B | 1p, 3copies heavily misplaced perforatio | 100 | ![]() |
13434 | 14a,w | 6p on white+ bluish ppr (kt) Fine used, 1000 Dm | 550 | ![]() |
13435 | 14a,w | 6p white, bluish( sp) ppr, Fine-Aver. | 450 | ![]() |
13436 | 14w | 6p 1856 on blueish paper, used margincopy 16... Rare stämp Mi 900 | 800 | ![]() |
13437 | 14w | 6p bluish paper used 46(0), VF , 450E | 500 | ![]() |
13438 | 14w | 6p 1856 used 9? margincopy margin vmk | 200 | ![]() |
13439 | 15 | 1sh. green 1856, VF used ...6 | 300 | ![]() |
13440 | 15 | 1sh 1856, margin left Fine used copy | 200 | ![]() |
13441 | 15b | 1sh green,superb used 466 | 1000 | ![]() |
13442 | 16 | 4 copies plate 125 2x176, 183 40 Euro | 50 | ![]() |
13443 | 16Bvar | 1p plate 208 , 4stamps visible, used | 50 | ![]() |
13444 | 20 | 6p VF-XF used 447 | 200 | ![]() |
13445 | 20 | 2x 6p in shades, used F decentered | 90 | ![]() |
13446 | 24 | 4p plates 7-13 , mixed quality 445dm | 200 | ![]() |
13447 | 24 | 4p orange 18655 different plates plate 7, 10, 12-14, F-VF used 220 Euro | 200 | ![]() |
13448 | 24 | 4p orangered, plate 14, VF-XF used 79 | 125 | ![]() |
13449 | 24 | 4p orange 1865 plate 12, used 498 | 50 | ![]() |
13450 | 25 | 6P 1867 PLATE 6, VERY NICE UNUSED COPY. MI 1500 EURO | 1500 | ![]() |
13451 | 25 | 6p, plate 6,Fine ,used 190 Dm | 150 | ![]() |
13452 | 25 | 6 p upurviolet, VF used 54 | 150 | ![]() |
13453 | 25 | 6p violet plate 5, margin right, used 72 | 70 | ![]() |
13454 | 27 | 1SH GREEN PLATE 4 LONDON DE 8 69 to Argentina. VF | 400 | ![]() |
13455 | 27 | 1sh green 1865 , margin right used 861 | 110 | ![]() |
13456 | 27 | 1sh super cancel 591, small faults | 100 | ![]() |
13457 | 28 | 3p, plate 10, Fine used no 466, 140Dm | 90 | ![]() |
13458 | 29 | 6p violet plate 6, margin left, used 466 | 75 | ![]() |
13459 | 29a | 6pviolet, superb cancel S.W. 50 | 165 | ![]() |
13460 | 29c | 6pviolet, superb cancel no 4, 125 Dm | 160 | ![]() |
13461 | 30 | 6P PLATE 9, 8 USED COPIES WITH SUPERB CANCELS | 650 | ![]() |
13462 | 30 | 6P PLATE 9, 8 USED COPIES WITH VF- SUPERB CANCELS | 500 | ![]() |
13463 | 30 | 6P PLATE 9, 5 USED COPIES WITH VF- SUPERB CANCELS | 350 | ![]() |
13464 | 30 | 6P PLATE 9, USED No 103 SUPERB LEFT MARGINCOPY | 125 | ![]() |
13465 | 30 | 6P PLATE 9, USED EC 76 SUPERB LEFT MARGINCOPY | 110 | ![]() |
13466 | 30 | 6P PLATE 9, USED NO 545 VF RIGHT MARGINCOPY | 110 | ![]() |
13467 | 30 | 6P PLATE 9, USED 106 SUPERB | 110 | ![]() |
13468 | 30 | 6P PLATE 9, USED NO 106, VF | 100 | ![]() |
13469 | 30 | 6P PLATE 9, USED NO 103, VF | 100 | ![]() |
13470 | 30 | 6P PLATE 9, USED NO 96, VF-EF | 100 | ![]() |
13471 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 100 | ![]() |
13472 | 30 | 6P PLATE 9, USED NO 761, VF-EF | 100 | ![]() |
13473 | 30 | 6P PLATE 9, USED NO 106, VF-EF | 95 | ![]() |
13474 | 30 | 6P PLATE 9, USED NO 97, VF | 90 | ![]() |
13475 | 30 | 6P PLATE 9, USED NO 107, VF | 80 | ![]() |
13476 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 80 | ![]() |
13477 | 30 | 6P PLATE 9, USED NO 323, VF | 80 | ![]() |
13478 | 30 | 6P PLATE 9, USED SW 28 VF | 80 | ![]() |
13479 | 30 | 6P PLATE 9, USED NO 105, VF | 75 | ![]() |
13480 | 30 | 6P PLATE 9, USED NO 997, VF | 70 | ![]() |
13481 | 30 | 6P PLATE 9, USED NO 545, VF | 70 | ![]() |
13482 | 30I | 6pviolet, superb cancel 159 | 125 | ![]() |
13483 | 30I | 6pviolet, PL 8,superb cancel 466 | 125 | ![]() |
13484 | 33 | 1 S plate 4 . SG no 115/17 ,on superb cover to Rio-de-Janeiro pmk London AU 8 68, No79. | 500 | ![]() |
13485 | 36 | (*) ½p, plate 10, 250 Dm | 125 | ![]() |
13486 | 36 | * ½ d 1870 plate 4, fine mint 90 Euro | 125 | ![]() |
13487 | 39 | 6 p grey plate 12, margin left, superb used no 90 | 250 | ![]() |
13488 | 41 | 3p rose, VF margincopy , used no 89 | 75 | ![]() |
13489 | 41 | 3p rose plate 11, XF used no 447 | 50 | ![]() |
13490 | 47 | 2½p rose, platees 8 different Mi ca 200 | 120 | ![]() |
13491 | 47 | 2½p lilacrose plate 18, superb used no 33 | 100 | ![]() |
13492 | 57 | threhalfp. London MY 20, VF used | 100 | ![]() |
13493 | 58 | 1½p 3 halfp. 4 VF used copies | 200 | ![]() |
13494 | 59 | 2½P blue VICTORIA , 7 stamps with superb cancels | 200 | ![]() |
13495 | 59 | 2½p blue, 5 copies plate 22-23, VF used | 70 | ![]() |
13496 | 59 | 2½p blue, SUPERB used 447,, plate23 | 65 | ![]() |
13497 | 59 | 2½p blueplate 22 and 23, London Jun 3 81, and 159, VF-EF | 60 | ![]() |
13498 | 62 | 5p dark blue 2 VF used copies , VF | 150 | ![]() |
13499 | 62 | 5P BLUE London 14 oct, VF | 125 | ![]() |
13500 | 62 | 5p blue, VF used 14 OC | 125 | ![]() |
13501 | 62 | 5p blue 1881, VF used 157 | 125 | ![]() |
13502 | 70 | 3d/3P SHEFFIELD , VF uswed 180 Euro | 300 | ![]() |
13503 | 70 | 3d/3P VFU | 200 | ![]() |
13504 | 70 | 3p / 3p overprint 1883, VF used 383 | 140 | ![]() |
13505 | 70-71 | 3d/3P 3d/6p SHEFFIELD SP 21, VF 90 Euro | 150 | ![]() |
13506 | 71 | 6d 6P SUPERB cancel withot number | 500 | ![]() |
13507 | 71 | 6d on 6p , ...HAMPTON .sep 21-84,vht | 150 | ![]() |
13508 | 73 | 1½p Superb used 12 | 100 | ![]() |
13509 | 73 | 1½ p violet , VFU 10 | 75 | ![]() |
13510 | 73 | 1½p 1884, VF used lo)NDON SP 11-86 | 70 | ![]() |
13511 | 73VAR | 1½p 1884, VF used a 22, MISPERFED | 50 | ![]() |
13512 | 74 | 2P 1884, VF used registr FE 18 85 | 100 | ![]() |
13513 | 75 | 2½p 5 VF-EF used copies, 50 Euro | 60 | ![]() |
13514 | 76 | 3p violet, VF-EF LIMxRCK JA 5 87 | 200 | ![]() |
13515 | 76 | 3P S.M.P MAR+ 3 86, VF used | 160 | ![]() |
13516 | 76 | 3P lilac, VF used CH...M MY 13-85, 130 | 125 | ![]() |
13517 | 76 | 3p 1884, VF used Registered | 100 | ![]() |
13518 | 77 | 4P green used 53, superb | 325 | ![]() |
13519 | 77 | 4p Registered 14 AP 85, VF-EF | 275 | ![]() |
13520 | 77 | 4P GREEN lONDON OC 8 -86, FINE | 200 | ![]() |
13521 | 77 | 4P GREEN, VF U outh | 190 | ![]() |
13522 | 77 | 4p F.D.? liitlle unclear cancel | 150 | ![]() |
13523 | 78 | 5p L.S. 2, SUPERB cancel | 350 | ![]() |
13524 | 78 | 5P Green, VF used O55 | 325 | ![]() |
13525 | 78 | 5p green,VF-superb cancel Register -85 | 250 | ![]() |
13526 | 78 | 5P Green, VF used L1 Lombardst Oc 15 | 250 | ![]() |
13527 | 78 | 5P GREEN, EF U LONDON JA 4 85 | 225 | ![]() |
13528 | 78 | 5p dark green , F-VF used-86 | 200 | ![]() |
13529 | 78 | 5p green Vf used ... ON My 5 85 | 170 | ![]() |
13530 | 78 | 5p green, Fine used 9 DE | 150 | ![]() |
13531 | 79 | 6P green, Registerd 07 Feb-85 2 VF-EF | 275 | ![]() |
13532 | 79 | 6P GREEN... fton b 17 NICE vf COPY | 250 | ![]() |
13533 | 79 | 6P green , VF used ... arrogate | 200 | ![]() |
13534 | 79 | 6P GREEN, F-VF U | 190 | ![]() |
13535 | 82 | 2sh 6p, 3 shades used, 225 Euro | 200 | ![]() |
13536 | 82a,b | 2/6 bluish and white paper, 2 used copies, 80+ 700 Euro | 350 | ![]() |
13537 | 83 | 5sh EDINBURGH | 125 | ![]() |
13538 | 86-97 | ½p -1SH, VF-XF set, mostly nice canc. | 400 | ![]() |
13539 | 86-97 | ½P- 1SH, F-VF USED, 180 Euro | 225 | ![]() |
13540 | 86-97 | ½p -1sh, Fine used set, 370 dm | 200 | ![]() |
13541 | 88 | 2p EDINGBORGH MR 18 07, SUPERB | 100 | ![]() |
13542 | 91,88 | 4p Crewe -92 +2p superb cancels | 100 | ![]() |
13543 | 92 | 4½p Superb Quayside Oc 24 -98 | 100 | ![]() |
13544 | 92 | 4½p VF used WHITLEY MY 7 | 45 | ![]() |
13545 | 95 | 9P, MARKLANE , MR 15 1989, VF | 100 | ![]() |
13546 | 95 | 9p VF USED STOCKWELL | 75 | ![]() |
13547 | 95 | 9p Registered 5 AP 99, Vf | 60 | ![]() |
13548 | 97 | 1sh green , nice colour never washed , QUEEN VICTORIA (B.D.FC?), VF | 100 | ![]() |
13549 | 97 | 1sh green, VF used 383 | 90 | ![]() |
13550 | 97 | 1SH 1887, vf USED 2 J... | 70 | ![]() |
13551 | 101 | 1sh carmin/green, corner cancel, VF | 100 | ![]() |
13552 | 101 | 1sh carmin/green, Gracechurch, VF | 75 | ![]() |
13553 | 102-114A | ½p- 1sh. VF used, 207Dm | 155 | ![]() |
13554 | 102-115A | ½p- 2sh.6p. F-VF used, 327Dm | 160 | ![]() |
13555 | 102-118 | ½p-5sh (5sh sp) Eduard VIII F-VF used with good high values. Mi ca 240 Euro | 200 | ![]() |
13556 | 102-118 | ½p-2sh6p Eduard VIII F-VF used with good high values. Mi ca 165 Euro | 150 | ![]() |
13557 | 109A | * 4 P brown/green ,VF | 50 | ![]() |
13558 | 112A | 9p HOTEL CECIL SP 20 05, superb | 100 | ![]() |
13559 | 115 | 2/6 sh LONDON 30 DEC 04 superb c. | 150 | ![]() |
13560 | 115A | 2sh 6 p VF-superb used | 125 | ![]() |
13561 | 121 | ** ½p green, Superb 9-block. ,1 **-*(*) | 100 | ![]() |
13562 | 127-40 | ½p - 1sh 1912/21, VF used | 125 | ![]() |
13563 | 127-40 | George V ½p- 1sh, Vf used | 90 | ![]() |
13564 | 136 | 7p ,Westbury on Severn 8 ja 15, superb | 150 | ![]() |
13565 | 141III | 2sh 6p brown, MARGIN VM, Fine used | 100 | ![]() |
13566 | 163 | 9p 4-BLOCK, Superb , used 30 No -27 | 100 | ![]() |
13567 | 167 | 1½p LONDON 12 AU 24, SUPERB | 75 | ![]() |
13568 | 189-92 | ** ½-2½p in 4-BLOCKS, VF-XF | 100 | ![]() |
13569 | 189Z | ** 1p 1935 booklet pair ,inv vm | 50 | ![]() |
13570 | 229 | *(*) 10sh LYX | 75 | ![]() |
13571 | 229 | 10sh LONDON 42, 9 aug -49, Superb | 50 | ![]() |
13572 | 251-54 | 2sh6p- 1 pound, VF used | 90 | ![]() |
13573 | 251-54 | 2 6sh -1£ Georg VI, VF used | 90 | ![]() |
13574 | 254 | 1£ Georg VI , 10 used copies 200Euro | 225 | ![]() |
13575 | 281 | ** £ 1 black, | 350 | ![]() |
13576 | 281 | 1£ black, nice 4-block , used | 275 | ![]() |
13577 | 354-55 | ** 4-BLOCK SET "Freedom f. Hunger" | 25 | ![]() |
13578 | 362-64 | ** 4-BLOCK SET "Red Cross" 1963 | 50 | ![]() |
13579 | 1241C | ** BLOCK 6 3 Mai 1990, vf | 20 | ![]() |
13580 | 86 | * 5 POUNDS POSTAGE DUE 1973, VF | 60 | ![]() |
ESTLAND |
.jpg | |||
13581 | 120-22 | ESTLAND ** 5-25 1936 VF 4-BLOCK set | 100 | ![]() |
13582 | 120-23 | 5s-25s 1936, used set | 35 | ![]() |
13583 | 138-41 | ** 5-25S , BLOCK 2, VF | 80 | ![]() |
13584 | 148-51 | ESTLAND ** 5-30s VF 4-BLOCK set | 140 | ![]() |
13585 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 | ![]() |
13586 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 | ![]() |
13587 | 152,155 | 10+10S and 50+50S 1940 Caritas, sheets 50x(5+20) = 1250 Euro, VF quality. | 400 | ![]() |
13588 | 152-55 | ** ESTLAND 10-50, 1940, VF set PAIRs | 125 | ![]() |
13589 | 1 IIZ | ** FIUME ,PORTO, 6F,VF-XF sign Diena | 250 | ![]() |
13590 | 1 IIZ | ** FIUME , PORTO, 6 F, VF signed Diena | 200 | ![]() |
FRANKRIKE |
.jpg | |||
13591 | 3 | 20C REPRINT 1984 ** | 100 | ![]() |
13592 | 3x | 20c black, VF-XF used | 130 | ![]() |
13593 | 3x | 20c black, XF used , large margins | 125 | ![]() |
13594 | 5 | 40c orange, SUPERB with huge margins and sheet margin at left used "DS2" FANTASTIC COPY , Yv NO 5 500, mI 550eURO + sUPERB | 2000 | ![]() |
13595 | 5R | 40c , retouched 4 , 3 margin, used PARIS 21 AOUT 53, RARITY MI 7500 EURO | 7000 | ![]() |
13596 | 10a | 1c dk olive, superb ÖR , but crease | 250 | ![]() |
13597 | 10a,b | 1c green, 4 marg, tiny fold +needle | 200 | ![]() |
13598 | 11 | 5c green , VFused 1862 | 250 | ![]() |
13599 | 12A | 10c privately perfed , used, thin | 325 | ![]() |
13600 | 13 | 20c imperf Huge margins, used Superb | 100 | ![]() |
13601 | 15 | 40 c SUPERB used 2739 | 100 | ![]() |
13602 | 15 | 40c orage, 2 shades, VF used | 60 | ![]() |
13603 | 15A | 40c privately perfed , used 2703, thin | 400 | ![]() |
13604 | 16a | 80, superb margins, used | 400 | ![]() |
13605 | 21 | * 20 c thin perf, 500 Dm | 125 | ![]() |
13606 | 23 | 80 c rose, 3 copies Fine used | 150 | ![]() |
13607 | 32 | 5FR NAPOLEON looks VF used star with 1 in middle, but repaired. | 800 | ![]() |
13608 | 35, 35R | 40c + 40c retoched 4, VF+ fine used | 250 | ![]() |
13609 | 37b | 2c redbrown, 4 marg, thin, Mi 850 E | 800 | ![]() |
