ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
TYSKA STATER , GERMAN OLD STATES |
.jpg | |||
BADEN | .jpg | |||
12854 | 1a | 4-marg,delav 2:a märke till hö. Mi 2000Dm,stpl | 2000 | ![]() |
12855 | 3 | 6KR MARGINCOPY VF USED 79 | 300 | ![]() |
12856 | 3a | 6r, corner margin copy used 8X, close cut at right but very niceimpressive copy. | 350 | ![]() |
12857 | 3a | 6KR on bluish paper used 92?, 110 Euro | 110 | ![]() |
12858 | 4a | stpl, 4 marg, 500 Dm | 300 | ![]() |
12859 | 7-8 | 6k3 2copies, , 3kr , nice cancels | 70 | ![]() |
12860 | 9c | Baden 9 kr dark brown,VF USED,750DM | 500 | ![]() |
12861 | 10b | 3kr ultramarin 1861, VF used 57 | 60 | ![]() |
12862 | 12 | 9kr lebhaftrosarot 1861, VF used 57 | 300 | ![]() |
12863 | 15b | 9kr hellocker, VF used ...ZHEIM, 320 EURO | 400 | ![]() |
12864 | 20b | .enzkirc.28mrz.,Seeger | 300 | ![]() |
12865 | 20b | Baden 9 kr "fahlbraun, VF-XF MANNH. | 175 | ![]() |
12866 | 21 | 18 KR , SUPERB cancel 131 | 900 | ![]() |
12867 | 21F | Fournierforgery pair ** unused, imperf | 100 | ![]() |
12868 | 21F | 18kr Rastatt 14 oct Fournierforgery , thin | 75 | ![]() |
12869 | 22b | 30kr. 1862 OFFENBURG 7. NOV ., 2 lightly bent co perfs. Cert Maria Brettl (2004). Mi 2400 Euro. Very Fine copy! Rare in this condition. | 4500 | ![]() |
12870 | 22F | 30kr used 29 AUG Fournierforgery | 100 | ![]() |
12871 | 25 | LAHR ?, v.f. on piece | 100 | ![]() |
12872 | 25a | PR Lorbach 7.dec, Seegr. | 250 | ![]() |
12873 | 1x | PORTO, 1 KR, Fine used on piece, sign Krüger, 800 Dm | 500 | ![]() |
12874 | 3x | * 100 Dm | 100 | ![]() |
12875 | 3kr VF used ...Inglingen 19-jul | 250 | ![]() |
|
BAYERN |
.jpg | |||
12876 | 5 | 9 KR green, interesting cancel BP, | 200 | ![]() |
12877 | 5 | 9kr green, 4 VF used copies | 125 | ![]() |
12878 | 7 | 18 KR YELLOW, VF used 325, sign Brun | 650 | ![]() |
12879 | 7 | 18 KR yellow ,325 looks superb but tear in left margin not touching design, | 500 | ![]() |
12880 | 13 | 18 Kr red, 4 margins, used , but thin | 200 | ![]() |
12881 | 13a | 18kr dark red, used 38(5?) , VF | 500 | ![]() |
12882 | 13b | 18 KR orangered,4 margins , slight crease, München 10 600 Euro | 600 | ![]() |
12883 | 13b | 18 KR red,4 margins ,used 12... VF | 475 | ![]() |
12884 | 14 | 1kr green , 3 shades, VF used | 100 | ![]() |
12885 | 14-16 | 1kr 2 shades, 3kr nd 7 kr VF used | 100 | ![]() |
12886 | 16 | 6kr ultram. used 479, VF | 60 | ![]() |
12887 | 21a,b | 7kr ultramarin, 2shades VF used | 50 | ![]() |
12888 | 22-29X | 1-10kr + 18kr (no12kr) , F-VF used 300e | 350 | ![]() |
12889 | 27X | 18 kr wmk 1a, ...BACH 2 SEP, F-VF | 500 | ![]() |
12890 | 28x | 9 KREUZER , used ... ABMUNCH... 22-5 , slight short perf Mi 1200 Dm | 500 | ![]() |
12891 | 29X | 10kr gelb, used München, crease | 350 | ![]() |
12892 | 31 | 1mk perf, VF used ...ING | 150 | ![]() |
12893 | 31 | 1 mark, Fine ...ERG I | 120 | ![]() |
12894 | 1-5 | DIENST 1908, 3-50pf , VF used | 50 | ![]() |
12895 | 44-61 | Bayern Dienst 5p-5 mark used München 13-5-20 on pieces | 500 | ![]() |
12896 | 3X | Porto,3kr black wmk 1a lightly cancelled . Signed Bühler. Mi 600 Euro | 900 | ![]() |
BERGEDORF | .jpg | |||
BRAUNSCHWEIG | .jpg | |||
12897 | 2 | 2 Sgr blue, 4 margins,used no 25, rare with numeral cancellation. Mi 1400 Euro | 1500 | ![]() |
12898 | 3 | 3 Sgr or.red, 4 margins,used blue canc. and ink cross. Mi 300 Euro, sign Brettl | 900 | ![]() |
12899 | 3 | 3sgr BRAUNSCH... 31-12 VF used | 500 | ![]() |
12900 | 3 | 3sgr , blue ..NSCH... small thin | 300 | ![]() |
12901 | 4 | 1/4 Ggr (3pf) brown, no cancel 18, VF | 700 | ![]() |
12902 | 5 | 1/3 Ggr (3pf) on white, no cancel 9 VF-EF | 900 | ![]() |
12903 | 5 | * 1/3 SGR FINE UNUSED 1856, tiny thin in margin, 180 Euro | 120 | ![]() |
12904 | 5-8 | 1/3-3 Sgr, used, 710 Euro, mixed qual. | 300 | ![]() |
12905 | 6 | 1 Sgr on br. yellow, no cancel 20, signed Köhler, VF-EF | 225 | ![]() |
12906 | 6b | 1 Sgr, used ...HNDEN 70 Euro | 125 | ![]() |
12907 | 7 | 2 Sgr, used no 38? , VF 80 Euro | 125 | ![]() |
12908 | 8 | 3 Sgr black /rose, used no 9 Superb | 200 | ![]() |
12909 | 8 | 3 Sgr, used no 8 , VF 80 Euro | 150 | ![]() |
12910 | 8a | "Luxus" stpl , sign Lange | 400 | ![]() |
12911 | 9 | 4x1/4 Sgr, used no 36 , SUPERB 120 Euro++ | 400 | ![]() |
12912 | 9 | 4/4 GR BLACK ON BROWN, FINE USED | 140 | ![]() |
12913 | 10 | ½ Sgr VF used BRA..., good marg | 400 | ![]() |
12914 | 10 | ½GR/ 5PF, used no 8, 4 margins 1 close, Mi 500 Euro | 400 | ![]() |
12915 | 10A | ½ GR , VF used ...OFNINGEN 6 SEP 1867 , signed | 800 | ![]() |
12916 | 10A | * ½ Gr, VF unused, 50 Euro | 70 | ![]() |
12917 | 12 | 3sgr used 95 fine | 125 | ![]() |
12918 | 14A | 1 s.Gr. XF cancel HELMSTEDT 17 MAI 1865 ,XF- SUPERB | 900 | ![]() |
12919 | 14A | HELMSTEDT 21 MRZ, F-VF USED | 250 | ![]() |
12920 | 14B | 1 Sgr, Linien Zähnung 12, BRAUNSCHWEIG 19 OCT 1865 , SUPERB, Mi 380 Euro +++ | 1000 | ![]() |
12921 | 17-20 | ½. 1.2.3 Gr. VF-Fine used. 1745 DM | 1400 | ![]() |
12922 | 18 | 1 Sgr red, VF used 39, 70 Euro | 150 | ![]() |
12923 | 19 | 2 Sgr blue, BRAUNS HOFEN VF used 39, 160 Euro | 250 | ![]() |
12924 | 10A | BRAUNSCiHWEIG , 1863 ½ GR ON WONDERFUL PIECEwith rare canc 36 with thin lines . Sign Köhler and opinion Lange. Excellent. | 1200 | ![]() |
12925 | 12Aa | BRAUNSCHWEIG 3 sgr rose with an excellent cancellation "9" . Mi 280Euro. Superb | 900 | ![]() |
BREMEN | .jpg | |||
12926 | 1F | 3PF (*) PAIR Fournierforgery | 125 | ![]() |
12927 | 3 | BREMEN, Blå prs Bremen 23-10-67 | 1700 | ![]() |
12928 | 3 | 7 GR bl./yellow, used BREM.. 9-11, VF | 1500 | ![]() |
12929 | 3 | BREMEB 7 GR, used BR 6-4, small thin in right margin. 900Euro | 400 | ![]() |
12930 | 4 | 5 SGR. green. VF used ...EN 6-7.1300 | 800 | ![]() |
12931 | 4F | (*)5sgr ,SPERATI FORGERY, interesting | 300 | ![]() |
12932 | 7 | 5 Gr. piece, XF used BREMEN 24-4-67 | 800 | ![]() |
12933 | 9 | 5 SGR yellow green, blue c. Breme.. Bahnho., slightly thin, VF- XF looking. | 225 | ![]() |
12934 | 10a | 2 Grote, used BREME. 8 2 7-, slightly short perfs, signed Richter, Köhler. | 700 | ![]() |
HAMBURG | .jpg | |||
12935 | 1 | ½ sch black, ,4 ok margins, used | 1000 | ![]() |
12936 | 1 | ½ Schilling Black, blue cancel, frameline at bottom slightly cut into. 1800 DM | 750 | ![]() |
12937 | 1 | ½ sch black, ,large margins, used, thin | 600 | ![]() |
12938 | 2 | 1sch. brown, 4 marg, clear cancel, thin | 110 | ![]() |
12939 | 2 | 1sch. brown, 4 margins, used, thin | 100 | ![]() |
12940 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | ![]() |
12941 | 3 | 2sch. red, 4 marg, clear cancel, thin | 150 | ![]() |
12942 | 3 | 2sch. red, 4 marg, blue cancel, thin | 130 | ![]() |
12943 | 5 | 4 Sch, VF loking used 4 bars, but thin | 900 | ![]() |
12944 | 5a | 4 sch. yellowgreen, 4 margins, used | 1800 | ![]() |
12945 | 5b | 4 sch. bluishgreen, 4 margins, used | 2000 | ![]() |
12946 | 6 | 7sch. orange, 14 used copies in mixed quality 700 Euro | 500 | ![]() |
12947 | 7 | 9 sch. good margins, thin spot up, small tear in upper marg. looks VFused 2500Euro | 2500 | ![]() |
12948 | 7 | 9 sch. 4 marg,maybe repon back, rare | 1500 | ![]() |
12949 | 8 | 1 1/4 Sch , SUPERB USED No 2 | 400 | ![]() |
12950 | 8b | * 1 1/4 sch. greenish grey, 4 marg, VF | 250 | ![]() |
12951 | 8c | 1 1/4 sch. grey, 4 marg. used no 2 | 150 | ![]() |
12952 | 8d | 1 1/4 sch. bluegrey, 4 marg. used, no 2 | 140 | ![]() |
12953 | 8d | 1 1/4 sch. bluegrey, 4 marg. used,, thin | 120 | ![]() |
12954 | 8e | 11/4sch. 2shades, used, tiny thin | 250 | ![]() |
12955 | 8f | 1 1/4 Sch. stumpfviolett, VF-XF used | 300 | ![]() |
12956 | 9 | 2 ½ Sch. bluegreen, XF used no 2 | 700 | ![]() |
12957 | 9 | 2½ sch. green 4marg., thin ,used no 2 | 175 | ![]() |
12958 | 10 | ½ sch black 5 copies used, mixed qual. | 100 | ![]() |
12959 | 11 | 1sch brown 10 copies used, mixed qual | 200 | ![]() |
12960 | 12 | 1 1/4 sch. 10 used copies, shades, mixed quality | 200 | ![]() |
12961 | 12 | * 1 1/4 sch. slight thin , 100 Euro | 100 | ![]() |
12962 | 13 | 2 sch. 8 used copies, mixed quality | 210 | ![]() |
12963 | 13 | 2 sch. 6 used copies, mixed quality | 190 | ![]() |
12964 | 14 | * 2½ sch. green usual uneven perfs | 160 | ![]() |
12965 | 15 | 3sch. 8 copies , used,slight mixed qual. | 300 | ![]() |
12966 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 275 | ![]() |
12967 | 15a,b,c | 3sch 3 shades, used, mixed qual. | 150 | ![]() |
12968 | 16a,b | 4 sch- green 8 copies, average-VF used | 260 | ![]() |
12969 | 17 | 7sch orange, used, 3 copies 450Eur | 325 | ![]() |
12970 | 18 | 9 sch orange yellow, black cancel 6-6-67, slight ink on back | 2200 | ![]() |
12971 | 18 | 9 sch lemon yellow, black bar cancel 6-6-67, slight thin rare | 2100 | ![]() |
12972 | 18 | 9 sch lemon yellow, blue cancel 6-6-67, slight thin rare | 2000 | ![]() |
12973 | 19 | 7 sch. lila, 12 used copies, slight mixed quality, nice cancels | 300 | ![]() |
12974 | 19 | 7 sch. lila, 10 used copies, slight mixed | 275 | ![]() |
12975 | 19 | 7 sch. lila, superb blue Hamburg 24-6-66, thin | 100 | ![]() |
12976 | 19 | 7 sch. lila ,wellc. used, thin | 75 | ![]() |
12977 | 20 | HAMBURG** reprint 1978 IN 4-BLOCK | 100 | ![]() |
12978 | 20 | * 1 1/4 Sch, VF | 90 | ![]() |
12979 | 20-21 | * 1 1/4, 1 ½, SCH , VF | 150 | ![]() |
12980 | 20a | 1 1/4 Sch. blue St.P.A.HAMB.1-9, thin | 100 | ![]() |
12981 | 20a | * 1 1/4 Sch, 2 shades F-VF | 100 | ![]() |
12982 | 20b | 1 1/4 greypurpur HA)MBURG 11-66, | 200 | ![]() |
12983 | 21 | 1½ Sch. 3 slight different shades used | 500 | ![]() |
12984 | 21 | 1 1/2 Sch. carminerose, XF used | 300 | ![]() |
12985 | 21 | 1½ Sch. wellc. blue bar cancel | 250 | ![]() |
12986 | 21 | 1½ Sch. used ...RG 99 | 200 | ![]() |
12987 | 22 | 2½ Sch dk olive green, blue Hamb -67 | 175 | ![]() |
HANNOVER |
.jpg | |||
12988 | 1 | 1Ggr black on greyblue , VF margincopy ...EVERS... | 200 | ![]() |
12989 | 2c | Württemberg , 3pf reddish yellow BALINGEN 15-3-53 in blue. Mi 400 Euro. Double sign c Thoma (for the shade). Superb copy. | 1000 | ![]() |
12990 | 4 | 1/15 Th blue cancel, 4 marg, tiny thin | 90 | ![]() |
12991 | 5 | 1/10 Th. MARGIN COPY, blue cancel Hannover 15 März, superb looking, thin spot in margin. | 300 | ![]() |
12992 | 6 | 3 pf carmine, blue canc. 3-2, thin spot | 500 | ![]() |
12993 | 8 | 3pf netz, VF used blue BREMEN 13-7 | 700 | ![]() |
12994 | 12 | 1/10 T , 4 marg used, tiny thin | 75 | ![]() |
12995 | 14 | * 1gr ,superb 4-BLOCK, large margins | 100 | ![]() |
12996 | 16 | (*) 3gr gelb, 4 marg., VF Mi 180 Euro | 250 | ![]() |
12997 | 17x | 1/2 GR rose gum, min thin spot, VF look , used Blue HANNOVER 8-11, 1000DM | 500 | ![]() |
12998 | 17y | 1/2Gr close cut, used BREMEN, 550DM | 175 | ![]() |
12999 | 18 | HANNOVER 10Gr olive VF blue cancel. signed Pfenninger, Diena | 1900 | ![]() |
13000 | 18 | 10Gr. green , Blue cancel, VF , 2600Dm | 1800 | ![]() |
13001 | 20 | HANNOVER 3pf / 3/10sgr olive VF blue cancel. signed Richter and Lange | 1800 | ![]() |
13002 | 20 | 3Pf gree,4-marg Osnabrueck, thin 2600 | 600 | ![]() |
13003 | 25x | 3 gr , VF blue cancel | 175 | ![]() |
HELGOLAND | .jpg | |||
13004 | 1-5 | KAMERUN * 3-50pf, VF set | 175 | ![]() |
LüBECK | .jpg | |||
MECKLEMBURG-SCHWERIN | .jpg | |||
13005 | 2 | Meckl.-Schwerin 3s SUPERB SCHWERIN BAHNHOF 22-11 | 500 | ![]() |
13006 | 6 | * 2Sch redlila, VF | 500 | ![]() |
MECKLEMBURG- STRELITZ | .jpg | |||
13007 | 1 | (*) 1/4 SCH orange, VF | 225 | ![]() |
1 | NORDDEUTSCHE POSTBEZIRK | .jpg | ||
OLDENBURG |
.jpg | |||
13008 | 3I | 1/15 Th, BLUE cancel 29 / 10, slight faded colour, used | 125 | ![]() |
13009 | 4 | 1/10 Th, BLUE cancel LO... VF used | 150 | ![]() |
13010 | 7 | 2 gr. 4 good margins , on piece superb blue cancel VECHT 3-10, Mi 750 | 1800 | ![]() |
13011 | 7 | 2gr Blue KLAGE... 11-1 , thin , looks Vf | 800 | ![]() |
13012 | 8 | 3Gr ,blue OLDENB... 15-11, VF signed | 1400 | ![]() |
13013 | 8 | 3gr bl./ yellow, blue cancel 13-6 | 1100 | ![]() |
13014 | 8 | 3Gr black on yellow, rep., used blue cancellation OLDENBURG 4-2, | 750 | ![]() |
13015 | 9 | (*) OLDENB. 1/2 sgr,Sperati | 400 | ![]() |
13016 | 10 | 1/3 GR bluegreen , thin spot, ETE 10-10 | 1200 | ![]() |
13017 | 11 | 1/2 GR redbrown , thin spot, used | 650 | ![]() |
13018 | 11 | OLDENB., Sperati 1/2 sgr used | 600 | ![]() |
13019 | 11F | ½Gr ,SPERATI forgery blue cancel ,önne | 400 | ![]() |
13020 | 12 | 1gr blue, VF used B... 3... | 450 | ![]() |
13021 | 12 | 1Gr blue, ..BEEHAUS... blue c. Fine | 300 | ![]() |
13022 | 12 | 3 Gr gelb 1859, COELN 2-1-9-10, 4 margins, SUPERB used | 150 | ![]() |
13023 | 13 | 2 Gr orange, blå stpl,4 marg 1200 DM | 1500 | ![]() |
13024 | 13 | 2Sgr red, VF used OLDENB.. 16-10 | 1400 | ![]() |
13025 | 13 | 2gr red, blue c FRA, VF margin copy, thin spot in left margin not in design. | 900 | ![]() |
13026 | 13F | 2Gr ,SPERATI forgery , APEN 3-9 | 400 | ![]() |
13027 | 14 | 3gr zitrongelb VF used Vare... 7-5 | 1000 | ![]() |
13028 | 14 | 2gr yellow blue c ...EVER.. , 4 margins | 750 | ![]() |
13029 | 14 | 3 Gr gelb 1861, used blue cancel ...AREL 2-9, 4 margins, small thin on back Mi 2016 550 Euro | 500 | ![]() |
13030 | 14F | 3Gr ,SPERATI forgery , LOHNE 23/10 | 500 | ![]() |
13031 | 19B | 3gr brown, ...AKE 8, corner crease | 300 | ![]() |
PREUSSEN |
.jpg | |||
13032 | 1 | * 4-marg. 225 dm | 225 | ![]() |
13033 | 5 | (*) 4sgr 4 marg. VF | 250 | ![]() |
13034 | 8b | 3 SGR. YELLOW, VF USED BARM... | 200 | ![]() |
13035 | 17a,b | 2Sgr, used, b VF STADPOS... 10-1 | 100 | ![]() |
13036 | 20 | ** 10 sgr red, VF UM | 500 | ![]() |
13037 | 22 | 1kr green FRANKFURT 1-7, VF-EF | 125 | ![]() |
13038 | 24 | 3kR FRANKFURT27-12- VF | 80 | ![]() |
13039 | 25 | * 6 KR ultramarinVF | 50 | ![]() |
SACHSEN | .jpg | |||
13040 | 5 | 2Ngr. black /lightble, VF used gridcancel | 125 | ![]() |
13041 | 9 | Stpl , DRAGSPEL | 500 | ![]() |
13042 | 12 | 5 ngr red 4 copies in shades used, 1 (*) | 500 | ![]() |
13043 | 12 | 5 SGR, red, 4 margins used LEIPZIG 7 AUG 63, slight thin spot otherwhise SUPERB | 200 | ![]() |
13044 | 12a | 5gr or.brown used no1 ? | 125 | ![]() |
13045 | 12b | 5Ngr lebhaftorangerot, VF-EF, used no 2 | 750 | ![]() |
13046 | 12e | 5 SGR, rostbraun, superb used nr 125 | 500 | ![]() |
13047 | 13 | 10 gr blue, VF used no 1 | 700 | ![]() |
13048 | 13 | SACHSEN, 10 N Gr. ,Sperati | 400 | ![]() |
13049 | 19a | 5Ngr greenish blue, superb cancel. Leipzig 9-V-66, shrt perf. | 125 | ![]() |
SCHLESWIG HOLSTEIN | .jpg | |||
13050 | 2F | 3sch imperf used Fournierforgery | 200 | ![]() |
13051 | 9 | 1 1/4 Sch. XF HERZ 9-1-67, PRAKTEX | 180 | ![]() |
13052 | 13 | * 1/2 S GREEN, VF | 60 | ![]() |
13053 | 13 | * ½ green VF | 50 | ![]() |
13054 | 17 | 4S br.ocker, VF used 23-2-66 | 200 | ![]() |
THURN & TAXIS | .jpg | |||
13055 | 2 | 1/3 gr VF used BRE... almost 4 marg | 250 | ![]() |
13056 | 2 | 1/3 Gr, 4 large margins used , thin fold, | 150 | ![]() |
13057 | 3 | ½ Gr VF used 295 | 55 | ![]() |
13058 | 4 | 1 Gr BLAU, SUPERB used 321 | 300 | ![]() |
13059 | 4 | 1 Gr PREUSSISCH BLAU, VF used | 225 | ![]() |
13060 | 4 | 1Sgr 4 margins, used no 14, thin spot | 200 | ![]() |
13061 | 5-6 | 2, 3 Gr VF used 301, 302 | 75 | ![]() |
13062 | 6a | 3Sgr 4 very-large marg. , used 14, EF | 200 | ![]() |
13063 | 6b | 3Sgr 4 marg. , used 301, VF-EF | 300 | ![]() |
13064 | 7b | 1 Kr. 3,8 margins, VF used 145 | 150 | ![]() |
13065 | 8 | 1 gr dark blue, used 163, F-VF | 75 | ![]() |
13066 | 8var | 3 Kr.on piece 4 margins, VF used 135 | 135 | ![]() |
13067 | 10b | 9 Kr 2shades 4marg, VF-EF used | 150 | ![]() |
13068 | 10b | 9 Kr 4marg, VF-EF used 220 (sidv) | 120 | ![]() |
13069 | 13 | 1/4 Gr. 4 large marg , used 1864, thin | 100 | ![]() |
13070 | 14 | 1/2 Gr. 3,5 large marg , used 279, thin | 160 | ![]() |
13071 | 14 | 1/2 Gr. 4(3 large) marg , used , thin | 110 | ![]() |
13072 | 16 | 2 Gr.red 4 very large marg , used 29, EF, SUPERB , "LüXUS", signed Thir | 650 | ![]() |
13073 | 16 | 2 Gr.red 4 marg , used 301, EF | 375 | ![]() |
13074 | 16 | 2 SGR red, 4 marg. small thin , used .30 | 175 | ![]() |
13075 | 16 | 1 gr dark blue, used 273, vf -ef | 80 | ![]() |
13076 | 16-17 | 2 , 3 SGR karmin, rotbraun, Fine used | 125 | ![]() |
13077 | 17 | 3 Gr. 4 very large marg , used 301, looks Superb but cornercrease sign Zumstein | 200 | ![]() |
13078 | 18 | 5 Gr. on piece, 4 good marg ,VF used 34 | 850 | ![]() |
13079 | 18 | 5 Gr. on piece, 3,9 very large marg , used 251, looks SUPERB ,signed GF | 800 | ![]() |
13080 | 18 | 5 sgr braunpurpur VF used 6(6?) | 500 | ![]() |
13081 | 18 | 5 Gr. 4 marg , used slight thin | 375 | ![]() |
13082 | 18 | 5 sgr superb cancel in BLUE 45 | 275 | ![]() |
13083 | 18 | 5 sgr large marg. slight thin in margin VF cancel no 63, looks superb | 250 | ![]() |
13084 | 20 | 1 KR green, hor. pair, VF used, 4 marg signed Thir | 150 | ![]() |
13085 | 20 | 1 KR green, EF used 168, 4 large marg | 100 | ![]() |
13086 | 20 | 1 KR green, EF used , 4 (3 large ) marg | 50 | ![]() |
13087 | 20-25 | 1-30Kr used normal qual (fauts- cut in margins), Mi 740 Euro | 400 | ![]() |
13088 | 22 | 9 KR 4 margins, used 220 | 300 | ![]() |
13089 | 23 | 9 kr yellow, used 220 ALMOST 4 MARG | 90 | ![]() |
13090 | 24 | 15KR ,used 187, 4 (1close)margins, VF | 350 | ![]() |
13091 | 24 | 15 kR braunpurpur VF used 209 | 300 | ![]() |
13092 | 24 | 15 KR 4 margins, used 220 | 250 | ![]() |
13093 | 24 | 15KR ,used 220, 4 margins, thin spot | 200 | ![]() |
13094 | 24,20,34 | 15Kr+1 kr+9 kr on piece , used 104, VF | 375 | ![]() |
13095 | 25 | 30 kr orange 4 marg used 134, VF | 500 | ![]() |
13096 | 26 | 30 KR 3½ margins, used 220 | 450 | ![]() |
13097 | 26 | ** 1/4 black,VF margincopy | 110 | ![]() |
13098 | 27 | 1/3 GREEN, VF used 250 | 400 | ![]() |
13099 | 27 | 1/3 Gr, HAMB... signed J.SCHL. | 250 | ![]() |
13100 | 29 | 1 Gr ,used ,4 margins, F-VF | 80 | ![]() |
13101 | 30 | 2 Gr blue VF used 273 | 200 | ![]() |
13102 | 31 | 3 Gr VF used 8-1 4-5 N | 80 | ![]() |
13103 | 32 | 3 KR, 3 shades , all 4 marg, VF-F used | 200 | ![]() |
13104 | 32 | 3 KR, piece, 4 large marg, VF used 135 | 175 | ![]() |
13105 | 32 | 3Kr used, very wide margins, XF | 125 | ![]() |
13106 | 33a,a,b | 6KR, 3 shades , all 4 marg, VF used | 350 | ![]() |
13107 | 34 | 9 KR , hor. pair, VF used 134, 4 marg, signed Thir | 250 | ![]() |
13108 | 34 | 9 KR, 3,6 marg, VF used 289 | 100 | ![]() |
13109 | 34 | 9 KR, 3 marg, VF Frankfurt-Cassel 10-3 | 100 | ![]() |
13110 | 34 | 9 KR, 3,5 marg, VF used 220 | 90 | ![]() |
13111 | 37 | ½ Gr yellow VF used 6-12 | 100 | ![]() |
13112 | 41-44 | 1-9 kr, F-VF used | 125 | ![]() |
13113 | 47 | 1/2 Gr yellow , VF used 255? | 400 | ![]() |
13114 | 47 | ½ Gr yellow, VF used 235 | 350 | ![]() |
13115 | 47 | 1/2 Gr yellow , VF used 221 | 250 | ![]() |
13116 | 47 | 1/2 Gr yellow , used , tiny thin | 225 | ![]() |
13117 | 48 | 1 Gr carmine red , VF used | 150 | ![]() |
13118 | 48 | 1 sgr red , VF used 264 | 125 | ![]() |
13119 | 50 | 3 Gr ocher, VF-EF used no 29 | 600 | ![]() |
13120 | 51 | 1kr extra large on piece, used 781? | 100 | ![]() |
13121 | 51-54 | 1-9kr VF used, 6kr Fine | 250 | ![]() |
WüRTEMBERG | .jpg | |||
13122 | 29 | 18 KR orangr perf 10, 1 perf rep. STUTTGART 13 DEC, looks VF | 400 | ![]() |
13123 | 1 | 1Kr STUTTGART 15-1057,XF | 350 | ![]() |
13124 | 1a | stpl , v.f. 280 Dm | 250 | ![]() |
13125 | 3 | 6kr ,XF used blue...RENBURG MAI 185x | 175 | ![]() |
13126 | 3 | 6Kr used Backnang? 8-6-56,VF-XF | 125 | ![]() |
13127 | 3 | 6KR VF used ...BACH2 NOV 1854 | 100 | ![]() |
13128 | 3a,b | AB-PRS, Hall, Cannstadt | 300 | ![]() |
13129 | 4 | 9kr , VF-XF STUTTGART 7 DEC 1854 | 150 | ![]() |
13130 | 4 | 9 KR black/ rose U?LM28 Jan 1854 , VF-EF used | 150 | ![]() |
13131 | 5 | 18Kr black /violetlarge margins , VF used on piece. Mi 800 Euro | 1800 | ![]() |
13132 | 5 | 18 kr on piece, 4 good margins, maybe rep. lightly used | 1000 | ![]() |
13133 | 20y | 18 KR blue, lightly used 28-11, rep. looks VF | 1500 | ![]() |
13134 | 20y | 18KR BLUE PERF 13½, used, defect | 200 | ![]() |
13135 | 24 | 9kr dunkelkarmin, used, short perfs 900 | 150 | ![]() |
13136 | 26d | 3KR PEF 10, DARK LILAC RED on piece, superbly used RAVENSBURG 3 JUN 1863, tiny thin . Mi 350 Euro | 350 | ![]() |
13137 | 28 | 9 kr vf on piece ...BURG 21-6 | 200 | ![]() |
13138 | 29 | 18kr orange, CANNSTADT 19 DEC 1866, VF-SUPERB cancelslight shrt perfs, sign THOMA BPP. Mi500 Euro | 400 | ![]() |
13139 | 33 | 9 kr brown Stuttgart 2-8, SUPERB, tiny ink on back | 600 | ![]() |
13140 | 34 | 18Kr orange, LORCH 4 MAI 1869, SUPERB cancel. 2600 Dm | 1800 | ![]() |
13141 | 38 | * 3KR rotkarmin 1869, VF | 35 | ![]() |
13142 | 50 | 2MK yellow, Blue cancel Stuttgart jul 6, thin spot, Mi 320 Euro | 325 | ![]() |
13143 | 123-29 | 10pf - 75pf ,superb Stuttgart cancels | 150 | ![]() |
13144 | 124 | * v.f. 110 Dm | 100 | ![]() |
13145 | 144-49 | 10pf - 75pf ,VF Stuttgart cancels | 150 | ![]() |
13146 | 241-50 | 10pf - 50pf + 1M , Stuttgart cancels | 130 | ![]() |
13147 | 272-81 | 10pf - 3M ,VF Stuttgart cancels | 200 | ![]() |
.jpg | ||||
TYSKA RIKET, DEUTSCHES REICH |
.jpg | |||
TYSKLAND, GERMANY, DEUTSCHES REICH |
.jpg | |||
