ObjNr | catno | Beskrivning | Startprice | BildLink |
---|---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
.jpg | |||
ALL PRICES IN SWEDISH CROWNS : SEK. | .jpg | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
.jpg | |||
EUROPA |
.jpg | |||
ALBANIEN |
.jpg | |||
11258 | 20-21 | (*) 95 Dm | 100 | ![]() |
11259 | 96-99 | *(*) Red Cross 1924 5-50q, XF set | 150 | ![]() |
11260 | 104-10 | *(*) Overprint "Triumf..."1q-1FR, XF set | 100 | ![]() |
11261 | 104-110 | * | 75 | ![]() |
11262 | 3-10 | stpl 200 Dm | 200 | ![]() |
11263 | 71 | ** SP ANDORRA 8PTA EUROPA Cept 72, Nyckelvalör | 200 | ![]() |
11264 | 238-39 | ** Fr ANDORRA 0,50 +0,90 FR EUROPA Cept 72 | 75 | ![]() |
11265 | 247-48 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 73 | 90 | ![]() |
11266 | 258-59 | ** Fra ANDORRA 0.5+0,9 EUROPA Cept 74 | 90 | ![]() |
11267 | 214-15 | ** ANDORRA FR 0,4-0,7F CEPT 1969 | 40 | ![]() |
11268 | 238-39 | ** ANDORRA 0,5-0,9F CEPT 1972 | 40 | ![]() |
BELGIEN |
.jpg | |||
11269 | 1 | 10C, 4 VF USED COPIES 4 MARGINS | 600 | ![]() |
11270 | 1 | 10C REPRINT | 100 | ![]() |
11271 | 1 | 10c brown nr stpl 38? almost 4 margins | 100 | ![]() |
11272 | 2 | 4 copies all v.f-superb, used,one set off print | 600 | ![]() |
11273 | 2 | 20c SUPERB COPY USED NO 4 | 500 | ![]() |
11274 | 2 | 20C, 5 USED COPIES IN SHADES FINE -AVERAGE | 400 | ![]() |
11275 | 2bvar | par,spegeltr,4 marg, prs 4 | 500 | ![]() |
11276 | 3B | 10c corner margin copy, Rare | 500 | ![]() |
11277 | 3B2 | 3½ MARG, STPL NR 24, 140 DM | 50 | ![]() |
11278 | 4 | 20c STORT DRAGSPEL, paperfold 24 | 400 | ![]() |
11279 | 4B | prs 24,marginal vm bokstäver | 100 | ![]() |
11280 | 5A | 40c wmk 1 , VF used no 44 marg | 750 | ![]() |
11281 | 5A | 40c wmk1, superb used 4, left sheet margin, close at top, 450 Euro ++ | 500 | ![]() |
11282 | 5By | 40c rose VF used no 73 | 275 | ![]() |
11283 | 7 | 10c grey brown pair ,VF used no | 250 | ![]() |
11284 | 9 | 40c rose , used 24, large margins with bottom margin, SUPERB | 800 | ![]() |
11285 | 9 | 40c 4 used F-VF copies used | 500 | ![]() |
11286 | 9 | 40c 4margins used VF copy used 24 | 120 | ![]() |
11287 | 9I | 40c red, large margins, used 67? | 300 | ![]() |
11288 | 10A | * 1 c green, VF mint, 200 Euro | 250 | ![]() |
11289 | 11A | (*) 10c brown unused Mi 220 Euro | 150 | ![]() |
11290 | 12B | 20c superb used MV | 100 | ![]() |
11291 | 13 | 40c red-rose 5 Vf used in shades | 190 | ![]() |
11292 | 13A-B | 40c 5 used copies in shades | 200 | ![]() |
11293 | 13B | 40c superb used no 63 | 100 | ![]() |
11294 | 13B | 40c red, VF used no 60 | 85 | ![]() |
11295 | 13Bvar | misplaced perf., v.f. used | 100 | ![]() |
11296 | 17 | 40c rose, 2 shades, VF-F used | 75 | ![]() |
11297 | 19 | (*) 4 bra marginaler,hö.ve. | 300 | ![]() |
11298 | 20-22 | 1,2,5 c VF used ca 210 Euro | 300 | ![]() |
11299 | 27,30 | 10+ 30 cent. på brev till Sverige Gand Station8 sep 1874, praktobjekt | 700 | ![]() |
11300 | 29 | 25c on VF-SUPERB cover ANVERS 6 JUL 1877, TO SWEDEN . RARE | 600 | ![]() |
11301 | 31 | Beautiful Fine letter from Anvers to Sweden 1872 with40 c single variety with parts of 2 stamp pictures, boxed PD etc. Rare destination. | 800 | ![]() |
11302 | 34b | 5 FR RED BROWN ,def ht, roll canc | 700 | ![]() |
11303 | 35-38 | 10, 25,50C, 1 fR VF-XF USED | 200 | ![]() |
11304 | 35-38 | 10c-50c, nice cancels | 140 | ![]() |
11305 | 35-38 | 10, 25,50C, 1 fR VF USED | 125 | ![]() |
11306 | 38 | 50C 3 SHADES, F-VF USED , 108 Euro | 150 | ![]() |
11307 | 42-46 | 15 copies 10c-1 fr V- superb cancels | 180 | ![]() |
11308 | 44-46 | 25C, 50C, 1fR +1fr 4 VF-SUPERB USED | 250 | ![]() |
11309 | 53-59 | 1c-2fr 12 copies with VF -superb cancellations, shades, 2 FR 3 copies Mi ca 270 Euro | 300 | ![]() |
11310 | 53-59 | 10C-2 FR VF-XF USED | 200 | ![]() |
11311 | 53-59 | 10C-2 FR VF USED | 150 | ![]() |
11312 | 57-59 | 50C, 1 FR, 2 FR USED, 205 Euro, sp | 110 | ![]() |
11313 | 59 | 2fr lila, superb cancel TOURNAI 1898 | 100 | ![]() |
11314 | 61-63 | ** 5,10,25c 1894 unmounted mint | 90 | ![]() |
11315 | 64-66 | ** 5,10,10c 1896 unmounted mint | 75 | ![]() |
11316 | 66 | lyx Anvers station - 1894 | 50 | ![]() |
11317 | 67-70 | stpl ,1-2 franc med praktstpl | 200 | ![]() |
11318 | 67-77 | 10c-2fr 21 copies with VF -superb cancellations, shades | 300 | ![]() |
11319 | 68 | lyx Anvers 2 Dec -02, omv siffror | 75 | ![]() |
11320 | 74 | ** 35c 1905 unmounted mint | 75 | ![]() |
11321 | 77 | 2 fr Liege 16 jul 09, superb | 100 | ![]() |
11322 | 79-80 | ** 2,5,c 1907, StaatsWappen VF, lso 1c* | 100 | ![]() |
11323 | 81-88III | * 1-10c x 2Charleroi overprint 1911 | 150 | ![]() |
11324 | 82III | Hodimont 3-11-11, pr-lyxs | 100 | ![]() |
11325 | 93 | ** 15c brown Albert 1912 | 50 | ![]() |
11326 | 95 | ** 40c green Albert 1912 | 90 | ![]() |
11327 | 99 | ** 5 Fr lilabraun Albert 1912 | 250 | ![]() |
11328 | 104-106 | ** 5-20c red Cross 1914, VF-EF | 200 | ![]() |
11329 | 110-12 | ** 5-20c red Cross 1915, VF-EF | 200 | ![]() |
11330 | 110-12 | * 5-20C Red Cross 1915, VF set | 130 | ![]() |
11331 | 133 | prs Gouthun 10-7-20 | 50 | ![]() |
11332 | 159-64 | ** 5-15c + overprints , VF 2 sets | 50 | ![]() |
11333 | 208-09 | **1+1fr Watersnood 1926, VF-EF | 40 | ![]() |
11334 | 244-49 | ** 5c-5Fr Tuberkulos 1928, VF set | 200 | ![]() |
11335 | 249 | * 5 FR LILA 1928, VF | 100 | ![]() |
11336 | 262I | ** 10fr dark brown Albert I 1929, EF | 100 | ![]() |
11337 | 264I | ** 50fr hellweinrot Albert I 1929, VF-EF | 250 | ![]() |
11338 | 287 | ** 4Fr Phil. Exhib. 1930, VF-EF | 250 | ![]() |
11339 | 288-90 | ** 60c-1,75 FR overprint BIT,VF set | 150 | ![]() |
11340 | 291-97 | ** 10c-5Fr Tuberkulose 1930, VF | 300 | ![]() |
11341 | 313 | ** 10Fr lilakarmin Albert I 1931, VF | 350 | ![]() |
11342 | 314 | ** 2,45+55 c carminebrown Phil.exhib. VF | 200 | ![]() |
11343 | 321 | ** 10Fr lila Tuberkolose 1931, VF | 300 | ![]() |
11344 | 322 | ** 1,70 Fr blue Tuberkolose 1931, LYX | 60 | ![]() |
11345 | 333-341 | *(*) 10c-10F Kardinal Mercier, cpl VFset | 1300 | ![]() |
11346 | 333-41 | * 1C-10FR , VF UNUSED SET MERCIER | 1000 | ![]() |
11347 | 344-46 | ** Balloons 75c-2.5Fr 1932 VF | 200 | ![]() |
11348 | 347-53 | ** 10c-5fr Tuberkulose 1932, 300 Euro | 500 | ![]() |
11349 | 354-65 | * 5c-10Fr Orval 1933, VF set | 900 | ![]() |
11350 | 365 | ** 10F+40F, blue, Orval 1933, SUPERB | 1400 | ![]() |
11351 | 382-85 | ** 2x 75,1 Fr Warhelp 1934 | 200 | ![]() |
11352 | 392 | ** 5fr Tuberkulose 1934, Superb | 700 | ![]() |
11353 | 396-98 | ** 35c-1,75fr Child help 1935, VF | 40 | ![]() |
11354 | 402-4KL | ** Kleinbogensatz 10-35c, VF 170 Euro | 300 | ![]() |
11355 | 405 | ** 5+5Fr von Taxis 1935, VF | 250 | ![]() |
11356 | 405BL3 | ** 5+5fr block 3 1935, VF | 700 | ![]() |
11357 | 428x | * Leopold III 2,45 Fr, VF-XF | 100 | ![]() |
11358 | 432 | **Block 4 70+30c brown 1936, slight fold in upper left corner | 250 | ![]() |
11359 | 432 | **70c+30c Borgerhout 1936, superb | 100 | ![]() |
11360 | 433 | **245c+55c Charleroi 1936, superb | 125 | ![]() |
11361 | 443-450 | ** 10c-2,45FR Tuberkolose 1937, VF set | 100 | ![]() |
11362 | 465 | **Block 7 2,45Fr+7,55 lilabrow Albert Denkmal 1938, VF | 100 | ![]() |
11363 | 489-496 | ** 10c-5FR Tuberkolose 1937, VF set | 100 | ![]() |
11364 | 830-34 | ** 20c-20FR Tuberkolose 1948 | 100 | ![]() |
11365 | 835-40 | ** 2x 9c-4 FR 2 VF sets Mi 320Euro | 600 | ![]() |
11366 | 854-62 | ** 20c-8FR Tuberkolose 1949 | 120 | ![]() |
11367 | 867-71 | **20c-8 Fr European championship 1950 | 160 | ![]() |
11368 | 876-82 | ** 20c-8FR Tuberkolose 1950 | 100 | ![]() |
11369 | 884-886 | ** 80c-4 Fr Unesco 1951, VF set | 50 | ![]() |
11370 | 906-08 | ** 1,75 Fr-8Fr Beendonk 1951 , VF set | 100 | ![]() |
11371 | 909-13 | **90c-8Fr Elisabeth 1951, VF set | 200 | ![]() |
11372 | 914-921 | ** 20c-8fr Tuberkolose 1951, VF | 100 | ![]() |
11373 | 922-24 | ** 1,75fr-8FR Koekelberg 1952, VF | 60 | ![]() |
11374 | 929-40 | 80c-40Fr UPU 1949, VF set | 600 | ![]() |
11375 | 939-40 | * 20 + 40 FR UPU 1952, VF | 200 | ![]() |
11376 | 941-46 | ** 65c-8FR Schriftsteller VF set | 200 | ![]() |
11377 | 947-48ZF | ** 4,8 fr 2 pairs 1952 Mi 250Euro | 500 | ![]() |
11378 | 952-59 | ** 20c-8FRTuberkolose 1952 | 130 | ![]() |
11379 | 961-966 | ** 80c-FR Princess Josefine, VF set | 90 | ![]() |
11380 | 967-972 | ** 80c-8FR 153 Entwicklung | 150 | ![]() |
11381 | 976-78 | ** 80c,2,5 + 4 FR Jugend | 130 | ![]() |
11382 | 976-78 | * 80C, 2,50fR+ 4fR, 1953 VF | 75 | ![]() |
11383 | 979-86 | ** 20c-8 FR Tuberkolose 1953 | 120 | ![]() |
11384 | 989-991 | ** 2,4,9fr König in Namur | 120 | ![]() |
11385 | 992-94 | **2,4,9 Fr Denkmals 1954, VF set | 200 | ![]() |
11386 | 995-1000 | ** 80c-9FR Beginenhofes , VF set | 320 | ![]() |
11387 | 1022-27 | ** 20c-4FR Kultur Erfinder , VF set | 80 | ![]() |
11388 | 1028-34 | ** 20c-8FR Tuberkolose 1955, VF | 125 | ![]() |
11389 | 1043-44 | ** 2,4 F EUROPA Cept 1956 | 35 | ![]() |
11390 | 1047-34 | ** 20c- 8FR Tuberkolose 1956, VF | 70 | ![]() |
11391 | 1073 | **Block 25 5Fr+2,50 South Pole exp, 1957 VF | 350 | ![]() |
11392 | 1236-47 | ** 2 sets 1961 40c-6fr, 40c-6fr, VF, 28E | 50 | ![]() |
11393 | 57 | ** DIENST 2 FR 1954, VF | 90 | ![]() |
11394 | 4-14 | * EUPEN overpr 1920 10c-10 Fr, (5fr ktt) VF unused , Mi for ** 400 Euro | 300 | ![]() |
BULGARIEN |
.jpg | |||
11395 | 6 | * 80Dm | 75 | ![]() |
11396 | 21 | 3on 10 rose, VF used | 250 | ![]() |
11397 | 22 | 5on 30 St. on piece, XF blue star cancel | 325 | ![]() |
11398 | 66-68 | * 5, 10, 25 St., VF set, 160 Euro | 250 | ![]() |
11399 | 78-89 | */** 1st-3 L, ex 86**, 88 ** 87 is(*) | 200 | ![]() |
11400 | 249-51 | Air 1932, 18, 24, 28L, VF used | 350 | ![]() |
11401 | 249-51 | * 18 ,24,28L , Air 1932, VF set | 350 | ![]() |
11402 | 1087B | ** Bulg. 1958 World Exhib. VF margin copy | 250 | ![]() |
11403 | 2c | * PORTO 25 Brown, sign Stolow, VF | 700 | ![]() |
11404 | 215-17 | CYPERN ** CEPT 1963, 10,40, 150 M , VF-Superb | 300 | ![]() |
11405 | 215-17 | CYPERN ** 10,40,150m Europa 1963,vf | 200 | ![]() |
11406 | 225-27 | ** 20,30,150M EUROPA Cept 1963, EF | 125 | ![]() |
11407 | 240-42 | CYPERN ** CEPT 1964, 20,30, 150 M , VF-Superb | 300 | ![]() |
11408 | 240-42 | ** 20,30,150M EUROPA Cept 1964, EF | 95 | ![]() |
11409 | 258-60 | ** 5,45,150M EUROPA Cept 1965, EF | 70 | ![]() |
ENGLAND |
.jpg | |||
11410 | 2½P VICTORIA stpl Från UTLANDET på brev till HANGÖ , anks 3-II-98 | 250 | ![]() |
|
11411 | 2½P VICTORIA stpl (Frå)n UTLANDET | 125 | ![]() |
|
11412 | 1 | 1P BLACK REPRINT ? FORGERY | 100 | ![]() |
11413 | 3 | (*) 1p red PAIR, 4 margins, Mi 650 DM | 350 | ![]() |
11414 | 3 | DRAGSPEL, defekt stpl ex | 75 | ![]() |
11415 | 3-4 | 1p, 2p large margins, VF used | 125 | ![]() |
11416 | 4 | 4 p blue, 3,8 margins ,VF used 447 | 90 | ![]() |
11417 | 10B | 1p, 3copies heavily misplaced perforatio | 100 | ![]() |
11418 | 13 | 4P 1855, VF used 18 | 100 | ![]() |
11419 | 14a,w | 6p on white+ bluish ppr (kt) Fine used, 1000 Dm | 550 | ![]() |
11420 | 14a,w | 6p white, bluish( sp) ppr, Fine-Aver. | 450 | ![]() |
11421 | 14b | 6p dark purpurviolet, F-VF used no 498 | 160 | ![]() |
11422 | 14w | 6p 1856 on blueish paper, used margincopy 16... Rare stämp Mi 900 | 800 | ![]() |
11423 | 14w | 6p bluish paper used 46(0), VF , 450E | 500 | ![]() |
11424 | 14w | 6p 1856 used 9? margincopy margin vmk | 200 | ![]() |
11425 | 15 | 1sh. green 1856, VF used ...6 | 300 | ![]() |
11426 | 15 | 1sh 1856, margin left Fine used copy | 200 | ![]() |
11427 | 15b | 1sh green,superb used 466 | 1000 | ![]() |
11428 | 16 | 4 copies plate 125 2x176, 183 40 Euro | 50 | ![]() |
11429 | 16Bvar | 1p plate 208 , 4stamps visible, used | 50 | ![]() |
11430 | 18 | 3p 1862, VF used 16, margincopy | 300 | ![]() |
11431 | 18 | 3p used Leith -65 | 160 | ![]() |
11432 | 20 | 6p VF-XF used 447 | 200 | ![]() |
11433 | 20 | 2x 6p in shades, used F decentered | 90 | ![]() |
11434 | 20 | 6p 1862, EDINBORO JA 9, VF | 60 | ![]() |
11435 | 22 | 1sh. green 1862, VF-EF used SW 17 | 300 | ![]() |
11436 | 24 | 4p plates 7-13 , mixed quality 445dm | 200 | ![]() |
11437 | 24 | 4p orange 18655 different plates plate 7, 10, 12-14, F-VF used 220 Euro | 200 | ![]() |
11438 | 24 | 4p orangered, plate 14, VF-XF used 79 | 125 | ![]() |
11439 | 24 | 4p orange Plate 13 1865, BRIGHTON SP 10-74, VF-SUPERB | 100 | ![]() |
11440 | 24 | 4p orange 1865 plate 12, used 498 | 50 | ![]() |
11441 | 25 | 6P 1867 PLATE 6, VERY NICE UNUSED COPY. MI 1500 EURO | 1500 | ![]() |
11442 | 25 | 6p, plate 6,Fine ,used 190 Dm | 150 | ![]() |
11443 | 25 | 6 p upurviolet, VF used 54 | 150 | ![]() |
11444 | 25 | 6p violet plate 5, margin right, used 72 | 70 | ![]() |
11445 | 25 | 6p plate 5, used 545, 50 Euro | 55 | ![]() |
11446 | 27 | 1SH GREEN PLATE 4 LONDON DE 8 69 to Argentina. VF | 400 | ![]() |
11447 | 27 | 1sh 1865, plate 4, vf used 46 | 160 | ![]() |
11448 | 27 | 1sh green 1865 , margin right used 861 | 110 | ![]() |
11449 | 27 | 1sh super cancel 591, small faults | 100 | ![]() |
11450 | 28 | 3p, plate 10, Fine used no 466, 140Dm | 90 | ![]() |
11451 | 28 | 3p, plate 6, superb used no 103 | 60 | ![]() |
11452 | 29 | 6p violet plate 6, margin left, used 466 | 75 | ![]() |
11453 | 29a | 6pviolet, superb cancel S.W. 50 | 165 | ![]() |
11454 | 29c | 6pviolet, superb cancel no 4, 125 Dm | 160 | ![]() |
11455 | 30 | 6P PLATE 9, 8 USED COPIES WITH SUPERB CANCELS | 650 | ![]() |
11456 | 30 | 6P PLATE 9, 8 USED COPIES WITH VF- SUPERB CANCELS | 500 | ![]() |
11457 | 30 | 6P PLATE 9, 5 USED COPIES WITH VF- SUPERB CANCELS | 350 | ![]() |
11458 | 30 | 6P PLATE 9, USED No 103 SUPERB LEFT MARGINCOPY | 125 | ![]() |
11459 | 30 | 6P PLATE 9, USED EC 76 SUPERB LEFT MARGINCOPY | 110 | ![]() |
11460 | 30 | 6P PLATE 9, USED NO 545 VF RIGHT MARGINCOPY | 110 | ![]() |
11461 | 30 | 6P PLATE 9, USED 106 SUPERB | 110 | ![]() |
11462 | 30 | 6P PLATE 9, USED NO 106, VF | 100 | ![]() |
11463 | 30 | 6P PLATE 9, USED NO 103, VF | 100 | ![]() |
11464 | 30 | 6P PLATE 9, USED NO 96, VF-EF | 100 | ![]() |
11465 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 100 | ![]() |
11466 | 30 | 6P PLATE 9, USED NO 761, VF-EF | 100 | ![]() |
11467 | 30 | 6P PLATE 9, USED NO 106, VF-EF | 95 | ![]() |
11468 | 30 | 6P PLATE 9, USED NO 97, VF | 90 | ![]() |
11469 | 30 | 6P PLATE 9, USED NO 107, VF | 80 | ![]() |
11470 | 30 | 6P PLATE 9, USED NO 682, VF-EF | 80 | ![]() |
11471 | 30 | 6P PLATE 9, USED NO 323, VF | 80 | ![]() |
11472 | 30 | 6P PLATE 9, USED SW 28 VF | 80 | ![]() |
11473 | 30 | 6P PLATE 9, USED ..TH VF RIGHT MARGINCOPY | 80 | ![]() |
11474 | 30 | 6P PLATE 9, USED NO 105, VF | 75 | ![]() |
11475 | 30 | 6P PLATE 9, USED C VF-EF | 75 | ![]() |
11476 | 30 | 6P PLATE 9, USED NO 997, VF | 70 | ![]() |
11477 | 30 | 6P PLATE 9, USED NO 545, VF | 70 | ![]() |
11478 | 30 | 6P PLATE 9, USED C VF | 60 | ![]() |
11479 | 30I | 6pviolet, superb cancel 159 | 125 | ![]() |
11480 | 30I | 6pviolet, PL 8,superb cancel 466 | 125 | ![]() |
11481 | 31 | 9 p yellowbrown 1867, used 114, margin left | 200 | ![]() |
11482 | 32 | 10p redbrown 1867 used F88 Porto Rico | 200 | ![]() |
11483 | 33 | 1 S plate 4 . SG no 115/17 ,on superb cover to Rio-de-Janeiro pmk London AU 8 68, No79. | 500 | ![]() |
11484 | 33 | 1sh green 1867, used C 58 Cuba Havanna | 100 | ![]() |
11485 | 36 | (*) ½p, plate 10, 250 Dm | 125 | ![]() |
11486 | 37 | 1½p superb used no 95, plate 3 | 75 | ![]() |
11487 | 39 | 6 p grey plate 12, margin left, superb used no 90 | 250 | ![]() |
11488 | 39 | 6P grey, letters BL-LB, fine used 160E | 225 | ![]() |
11489 | 39 | * ½ d 1870 plate 4, fine mint 90 Euro | 125 | ![]() |
11490 | 41 | 3p rose, VF margincopy , used no 89 | 75 | ![]() |
11491 | 41 | 3p rose plate 11, XF used no 447 | 50 | ![]() |
11492 | 41 | 3p plate16, used 131 | 40 | ![]() |
11493 | 47 | 2½p rose, platees 8 different Mi ca 200 | 120 | ![]() |
11494 | 47 | 2½p lilacrose plate 18, superb used no 33 | 100 | ![]() |
11495 | 57 | threhalfp. London MY 16-82, VF used | 110 | ![]() |
11496 | 57 | threhalfp. London MY 20, VF used | 100 | ![]() |
11497 | 58 | 1½p 3 halfp. 4 VF used copies | 200 | ![]() |
11498 | 59 | 2½P blue VICTORIA , 7 stamps with superb cancels | 200 | ![]() |
11499 | 59 | 2½p blue, 5 copies plate 22-23, VF used | 70 | ![]() |
11500 | 59 | 2½p blue, SUPERB used 447,, plate23 | 65 | ![]() |
11501 | 59 | 2½p blueplate 22 and 23, London Jun 3 81, and 159, VF-EF | 60 | ![]() |
11502 | 62 | 5p dark blue 2 VF used copies , VF | 150 | ![]() |
11503 | 62 | 5P BLUE London 14 oct, VF | 125 | ![]() |
11504 | 62 | 5p blue, VF used 14 OC | 125 | ![]() |
11505 | 62 | 5p blue 1881, VF used 157 | 125 | ![]() |
11506 | 64 | 1sh brownorange, one corner perf short, superb used SOUTHAMTON 17 AUG 92, 300 EUOR | 100 | ![]() |
11507 | 70 | 3d/3P SHEFFIELD , VF uswed 180 Euro | 300 | ![]() |
11508 | 70 | 3d/3P VFU | 200 | ![]() |
11509 | 70 | 3p / 3p overprint 1883, VF used 383 | 140 | ![]() |
11510 | 70 | 6p / 3p overprint 1883, VF Necastle | 140 | ![]() |
11511 | 70-71 | 3d/3P 3d/6p SHEFFIELD SP 21, VF 90 Euro | 150 | ![]() |
11512 | 71 | 6d 6P SUPERB cancel withot number | 500 | ![]() |
11513 | 71 | 6 d overprints1883, VF used T.A. 1 | 200 | ![]() |
11514 | 71 | 6d on 6p , ...HAMPTON .sep 21-84,vht | 150 | ![]() |
11515 | 73 | 1½p Superb used 12 | 100 | ![]() |
11516 | 73 | 1½ p violet , VFU 10 | 75 | ![]() |
11517 | 73 | 1½p 1884, VF used lo)NDON SP 11-86 | 70 | ![]() |
11518 | 73VAR | 1½p 1884, VF used a 22, MISPERFED | 50 | ![]() |
11519 | 74 | 2P 1884, VF used registr FE 18 85 | 100 | ![]() |
11520 | 75 | 2½p 5 VF-EF used copies, 50 Euro | 60 | ![]() |
11521 | 76 | 3p violet, VF-EF LIMxRCK JA 5 87 | 200 | ![]() |
11522 | 76 | 3P S.M.P MAR+ 3 86, VF used | 160 | ![]() |
11523 | 76 | 3P lilac, VF used CH...M MY 13-85, 130 | 125 | ![]() |
11524 | 76 | 3p 1884, VF used Registered | 100 | ![]() |
11525 | 77 | 4P green used 53, superb | 325 | ![]() |
11526 | 77 | 4p Registered 14 AP 85, VF-EF | 275 | ![]() |
11527 | 77 | 4P GREEN lONDON OC 8 -86, FINE | 200 | ![]() |
11528 | 77 | 4P GREEN, VF U outh | 190 | ![]() |
11529 | 77 | 4P GREEN LONDON ja 11, F-VF | 175 | ![]() |
11530 | 77 | 4p F.D.? liitlle unclear cancel | 150 | ![]() |
11531 | 78 | 5p green BAWTRY AU 8-85, SUPERB | 350 | ![]() |
11532 | 78 | 5p L.S. 2, SUPERB cancel | 350 | ![]() |
11533 | 78 | 5P Green, VF used O55 | 325 | ![]() |
11534 | 78 | 5p green,VF-superb cancel Register -85 | 250 | ![]() |
11535 | 78 | 5P Green, VF used L1 Lombardst Oc 15 | 250 | ![]() |
11536 | 78 | 5P GREEN, EF U LONDON JA 4 85 | 225 | ![]() |
11537 | 78 | 5p dark green , F-VF used-86 | 200 | ![]() |
11538 | 78 | 5p green Vf used ... ON My 5 85 | 170 | ![]() |
11539 | 78 | 5p green, Fine used 9 DE | 150 | ![]() |
11540 | 79 | 6P green, Registerd 07 Feb-85 2 VF-EF | 275 | ![]() |
11541 | 79 | 6P GREEN... fton b 17 NICE vf COPY | 250 | ![]() |
11542 | 79 | 6P green , VF used ... arrogate | 200 | ![]() |
11543 | 79 | 6P GREEN, F-VF U | 190 | ![]() |
11544 | 81 | (*) 1 sh unused no gum (Mi 550 Euro) | 250 | ![]() |
11545 | 82 | 2sh 6p, 3 shades used, 225 Euro | 200 | ![]() |
11546 | 82 | 2 SH 6 P, Registered 29 Nov 99, VF | 175 | ![]() |
11547 | 82a,b | 2/6 bluish and white paper, 2 used copies, 80+ 700 Euro | 350 | ![]() |
11548 | 82x | BRADFORD JY 18-92, PRS | 200 | ![]() |
11549 | 83 | 5sh, used ... night mail.. No 1 97, F-VF | 150 | ![]() |
11550 | 83 | 5sh 1883, used London ju 19, fine | 125 | ![]() |
11551 | 83 | 5sh EDINBURGH | 125 | ![]() |
11552 | 86-97 | ½p -1SH, VF-XF set, mostly nice canc. | 400 | ![]() |
11553 | 86-97 | ½P- 1SH, F-VF USED, 180 Euro | 225 | ![]() |
11554 | 86-97 | ½p -1sh, Fine used set, 370 dm | 200 | ![]() |
11555 | 88 | 2p EDINGBORGH MR 18 07, SUPERB | 100 | ![]() |
11556 | 91,88 | 4p Crewe -92 +2p superb cancels | 100 | ![]() |
11557 | 92 | 4½p Superb Quayside Oc 24 -98 | 100 | ![]() |
11558 | 92 | 4½p VF used WHITLEY MY 7 | 45 | ![]() |
11559 | 95 | 9P, MARKLANE , MR 15 1989, VF | 100 | ![]() |
11560 | 95 | 9p VF USED STOCKWELL | 75 | ![]() |
11561 | 95 | 9p Registered 5 AP 99, Vf | 60 | ![]() |
11562 | 97 | 1sh green , nice colour never washed , QUEEN VICTORIA (B.D.FC?), VF | 100 | ![]() |
11563 | 97 | 1sh green, VF used 383 | 90 | ![]() |
11564 | 97 | 1SH 1887, vf USED 2 J... | 70 | ![]() |
11565 | 101 | 1sh carmin/green, corner cancel, VF | 100 | ![]() |
11566 | 101 | 1sh carmin/green, Gracechurch, VF | 75 | ![]() |
11567 | 102-114A | ½p- 1sh. VF used, 207Dm | 155 | ![]() |
11568 | 102-115A | ½p- 2sh.6p. F-VF used, 327Dm | 160 | ![]() |
11569 | 102-118 | ½p-5sh (5sh sp) Eduard VIII F-VF used with good high values. Mi ca 240 Euro | 200 | ![]() |
11570 | 102-118 | ½p-2sh6p Eduard VIII F-VF used with good high values. Mi ca 165 Euro | 150 | ![]() |
11571 | 109A | * 4 P brown/green ,VF | 50 | ![]() |
11572 | 112A | 9p HOTEL CECIL SP 20 05, superb | 100 | ![]() |
11573 | 115 | 2/6 sh LONDON 30 DEC 04 superb c. | 150 | ![]() |
11574 | 115A | 2sh 6 p VF-superb used | 125 | ![]() |
11575 | 121 | ** ½p green, Superb 9-block. ,1 **-*(*) | 100 | ![]() |
11576 | 127-40 | ½p - 1sh 1912/21, VF used | 125 | ![]() |
11577 | 127-40 | George V ½p- 1sh, Vf used | 90 | ![]() |
11578 | 136 | 7p ,Westbury on Severn 8 ja 15, superb | 150 | ![]() |
11579 | 141III | 2sh 6p brown, MARGIN VM, Fine used | 100 | ![]() |
11580 | 153 | 9p olive , VF used | 50 | ![]() |
