ObjNr | catno | Beskrivning | Startprice |
---|---|---|---|
DESCRIPTION OF LOTS, Catalogues used are Facit for Scandinavia and Michel for all other countries. |
|||
ALL PRICES IN SWEDISH CROWNS : SEK. | |||
ALL PRICES ARE RESERVE PRICES. UNDERBIDS WILL NOT BE ACCEPTED. LOTS ARE SOLD TO THE HIGHEST BIDDER AT 10% ABOVE THE SECOND HIGEST BID. WHEN THERE IS ONLY ONE BID THE LOT WILL BE SOLD AT RESERVE PRICE. A 20 % BUYERS PREMIUM WILL BE ADDED TOTHE HAMMERPRICE AS WELL AS POSTAGE AND INSURANCE COSTS. WE USE "MARGIN SCHEME " REGARDIG VAT. UTROPSPRISERNA ÄR MINIPRISER. UNDERBUD ACCEPTERAS INTE. OBJEKTEN SÄLJS 10% ÖVER NÄST HÖGSTA BUD. FINNS BARA ETT BUD SÄLJS OBJEKTEN TILL UTROPSPRIS. EN KÖPARPRVISION PÅ 20 % TILLKOMMER PÅ "KLUBBAT" PRIS, LIKASÅ PORTO OCH FÖRSÄKRING. VI ANVÄNDER VMB (ANGÅENDE MOMS) |
|||
EUROPA |
|||
ALBANIEN |
|||
12050 | 20-21 | (*) 95 Dm | 100 |
12051 | 96-99 | *(*) Red Cross 1924 5-50q, XF set | 150 |
12052 | 104-10 | *(*) Overprint "Triumf..."1q-1FR, XF set | 100 |
12053 | 104-110 | * | 75 |
12054 | 3-10 | stpl 200 Dm | 200 |
12055 | 208-09 | ANDORRA ** ,3, 0,6Fr Europa 1968, VF | 90 |
12056 | 214-15 | ** ANDORRA FR 0,4-0,7F CEPT 1969 | 40 |
12057 | 238-39 | ** ANDORRA 0,5-0,9F CEPT 1972 | 40 |
BELGIEN |
|||
12058 | 1 | 10C, 4 VF USED COPIES 4 MARGINS | 600 |
12059 | 1 | 10C NRS 24, PR-LYXEX | 350 |
12060 | 1 | 10C REPRINT | 100 |
12061 | 2 | 4 copies all v.f-superb, used,one set off print | 600 |
12062 | 2 | 20c SUPERB COPY USED NO 4 | 500 |
12063 | 2 | 20C, 5 USED COPIES IN SHADES FINE -AVERAGE | 400 |
12064 | 2 | 20c cancel no45, large margins,VF-EF | 160 |
12065 | 2bvar | par,spegeltr,4 marg, prs 4 | 500 |
12066 | 3B | 10c corner margin copy, Rare | 500 |
12067 | 3B2 | 3½ MARG, STPL NR 24, 140 DM | 50 |
12068 | 4 | 20c STORT DRAGSPEL, paperfold 24 | 400 |
12069 | 4B | prs 24,marginal vm bokstäver | 100 |
12070 | 4Bz | geripptes Papir, used | 100 |
12071 | 5A | 40c wmk1, superb used 4, left sheet margin, close at top, 450 Euro ++ | 500 |
12072 | 5By | 40c rose VF used no 73 | 275 |
12073 | 7 | 10c grey brown pair ,VF used no | 250 |
12074 | 9 | 40c rose , used 24, large margins with bottom margin, SUPERB | 800 |
12075 | 9 | 40c 4 used F-VF copies used | 500 |
12076 | 9 | 40c 4margins used VF copy used 24 | 120 |
12077 | 9I | 40c red, large margins, used 67? | 300 |
12078 | 10A | * 1 c green, VF mint, 200 Euro | 250 |
12079 | 11A | (*) 10c brown unused Mi 220 Euro | 150 |
12080 | 12B | 20c superb used MV | 100 |
12081 | 13 | 40c red-rose 5 Vf used in shades | 190 |
12082 | 13A-B | 40c 5 used copies in shades | 200 |
12083 | 13B | 40c superb used no 63 | 100 |
12084 | 13B | 40c red, VF used no 60 | 85 |
12085 | 13Bvar | misplaced perf., v.f. used | 100 |
12086 | 17 | 40c rose, 2 shades, VF-F used | 75 |
12087 | 19 | (*) 4 bra marginaler,hö.ve. | 300 |
12088 | 20-22 | 1,2,5 c VF used ca 210 Euro | 300 |
12089 | 21A,C | 2c blue, ultram. used small faults | 150 |
12090 | 25Ab | 5c Bruxelles 13 Juil 72, superb | 75 |
12091 | 27,30 | 10+ 30 cent. på brev till Sverige Gand Station8 sep 1874, praktobjekt | 700 |
12092 | 29 | 25c on VF-SUPERB cover ANVERS 6 JUL 1877, TO SWEDEN . RARE | 600 |
12093 | 31 | Beautiful Fine letter from Anvers to Sweden 1872 with40 c single variety with parts of 2 stamp pictures, boxed PD etc. Rare destination. | 800 |
12094 | 34b | 5 FR RED BROWN ,def ht, roll canc | 700 |
12095 | 35-38 | 10, 25,50C, 1 fR VF-XF USED | 200 |
12096 | 35-38 | 10c-50c, nice cancels | 140 |
12097 | 35-38 | 10, 25,50C, 1 fR VF USED | 125 |
12098 | 38 | 50C 3 SHADES, F-VF USED , 108 Euro | 150 |
12099 | 42-46 | 15 copies 10c-1 fr V- superb cancels | 180 |
12100 | 44-46 | 25C, 50C, 1fR +1fr 4 VF-SUPERB USED | 250 |
12101 | 53-59 | 1c-2fr 12 copies with VF -superb cancellations, shades, 2 FR 3 copies Mi ca 270 Euro | 300 |
12102 | 53-59 | 10C-2 FR VF-XF USED | 200 |
12103 | 53-59 | 10C-2 FR VF USED | 150 |
12104 | 57-59 | 50C, 1 FR, 2 FR USED, 205 Euro, sp | 110 |
12105 | 59 | 2fr lila, superb cancel TOURNAI 1898 | 100 |
12106 | 66 | lyx Anvers station - 1894 | 50 |
12107 | 67-70 | stpl ,1-2 franc med praktstpl | 200 |
12108 | 67-77 | 10c-2fr 21 copies with VF -superb cancellations, shades | 300 |
12109 | 68 | lyx Anvers 2 Dec -02, omv siffror | 75 |
12110 | 77 | 2 fr Liege 16 jul 09, superb | 100 |
12111 | 82III | Hodimont 3-11-11, pr-lyxs | 100 |
12112 | 110-12 | * 5-20C Red Cross 1915, VF set | 130 |
12113 | 133 | prs Gouthun 10-7-20 | 50 |
12114 | 235-43II | * 1928 Philatelistentage Antwerpen 5c-10Fr, overprint set. Rare set ! Photo Certificate M.Eichele "echt und einwandfrei" | 1800 |
12115 | 249 | * 5 FR LILA 1928, VF | 100 |
12116 | 321 | * 5 FR +5FR 1931, VF | 125 |
12117 | 333-341 | *(*) 10c-10F Kardinal Mercier, cpl VFset | 1300 |
12118 | 333-41 | * 1C-10FR , VF UNUSED SET MERCIER | 1000 |
12119 | 365 | ** 10F+40F, blue, Orval 1933, SUPERB | 1400 |
12120 | 382-85 | ** 75C, 1FR, 75C, 1FR, VF 122 EURO | 200 |
12121 | 402-4KL | ** Kleinbogensatz 10-35c, VF 170 Euro | 300 |
12122 | 405BL3 | ** 5+5fr block 3 1935, VF | 700 |
12123 | 428x | * Leopold III 2,45 Fr, VF-XF | 100 |
12124 | 939-40 | * 20 + 40 FR UPU 1952, VF | 200 |
12125 | 976-78 | * 80C, 2,50fR+ 4fR, 1953 VF | 75 |
12126 | 1236-47 | ** 2 sets 1961 40c-6fr, 40c-6fr, VF, 28E | 50 |
12127 | 57 | ** DIENST 2 FR 1954, VF | 90 |
12128 | 4-14 | * EUPEN overpr 1920 10c-10 Fr, (5fr ktt) VF unused , Mi for ** 400 Euro | 300 |
BULGARIEN |
|||
12129 | 3 | * 3-30ST F- VF-EF set, Mi 1800 Euro | 2000 |
12130 | 3 | * 25c. black / lila, VF | 1100 |
12131 | 6 | * 80Dm | 75 |
12132 | 21 | 3on 10 rose, VF used | 250 |
12133 | 22 | 5on 30 St. on piece, XF blue star cancel | 325 |
12134 | 24 | * 50/ 1Fr black/red, VF mint, 700E | 800 |
12135 | 66-68 | * 5, 10, 25 St., VF set, 160 Euro | 250 |
12136 | 78-89 | */** 1st-3 L, ex 86**, 88 ** 87 is(*) | 200 |
12137 | 249-51 | Air 1932, 18, 24, 28L, VF used | 350 |
12138 | 249-51 | * 18 ,24,28L , Air 1932, VF set | 350 |
12139 | 1087B | ** Bulg. 1958 World Exhib. VF margin copy | 250 |
12140 | 2c | * PORTO 25 Brown, sign Stolow, VF | 700 |
12141 | 215-17 | CYPERN ** CEPT 1963, 10,40, 150 M , VF-Superb | 300 |
12142 | 215-17 | CYPERN ** 10,40,150m Europa 1963,vf | 200 |
12143 | 240-42 | CYPERN ** CEPT 1964, 20,30, 150 M , VF-Superb | 300 |
ENGLAND |
|||
12144 | 2½P VICTORIA stpl Från UTLANDET på brev till HANGÖ , anks 3-II-98 | 250 | |
12145 | 2½P VICTORIA stpl (Frå)n UTLANDET | 125 | |
12146 | 1 | one penny Black superb looking copy , corner crese in upper right cornernot visible from front. Extremely beaytiful copy | 400 |
12147 | 1 | 1P BLACK REPRINT ? FORGERY | 100 |
12148 | 3 | (*) 1p red PAIR, 4 margins, Mi 650 DM | 350 |
12149 | 3 | DRAGSPEL, defekt stpl ex | 75 |
12150 | 3-4 | 1p, 2p large margins, VF used | 125 |
12151 | 4 | 4 p blue, 3,8 margins ,VF used 447 | 90 |
12152 | 6 | 10p used , 6 edge cut | 150 |
12153 | 10B | 1p, 3copies heavily misplaced perforatio | 100 |
12154 | 13 | 5x4p roselilac in shades, F-VF used | 250 |
12155 | 14a | 6p LIGHT purpurviolet, VF used no 72 | 150 |
12156 | 14a,w | 6p on white+ bluish ppr (kt) Fine used, 1000 Dm | 550 |
12157 | 14a,w | 6p white, bluish( sp) ppr, Fine-Aver. | 450 |
12158 | 14b | 6p dark purpurviolet, F-VF used no 498 | 160 |
12159 | 15 | 1 Sh. used 545, Fine | 200 |
12160 | 15 | 1sh green , used 752, fine | 150 |
12161 | 15b | 1sh green,superb used 466 | 1000 |
12162 | 16 | 4 copies plate 125 2x176, 183 40 Euro | 50 |
12163 | 16Bvar | 1p plate 208 , 4stamps visible, used | 50 |
12164 | 18 | 3p used Leith -65 | 160 |
12165 | 19 | 4P orange, used no 12, VF-EF | 125 |
12166 | 20 | 6p VF-XF used 447 | 200 |
12167 | 20 | 2x 6p in shades, used F decentered | 90 |
12168 | 24 | 4p plates 7-13 , mixed quality 445dm | 200 |
12169 | 24 | 4p plate 12 545 superb | 150 |
12170 | 24 | 4p orangered, plate 14, VF-XF used 79 | 125 |
12171 | 25 | 6P 1867 PLATE 6, VERY NICE UNUSED COPY. MI 1500 EURO | 1500 |
12172 | 25 | 6p, plate 6,Fine ,used 190 Dm | 150 |
12173 | 25 | 6 p upurviolet, VF used 54 | 150 |
12174 | 25 | 6p plate 5, used 545, 50 Euro | 55 |
12175 | 27 | 1SH GREEN PLATE 4 LONDON DE 8 69 to Argentina. VF | 400 |
12176 | 27 | 1sh 1865, plate 4, vf used 46 | 160 |
12177 | 27 | 1sh super cancel 591, small faults | 100 |
12178 | 28 | 3p, plate 10, Fine used no 466, 140Dm | 90 |
12179 | 28 | 3p roselilac plate 8, VF used 108 | 90 |
12180 | 28 | 3p, plate 6, superb used no 103 | 60 |
12181 | 29a | 6pviolet, superb cancel S.W. 50 | 165 |
12182 | 29c | 6pviolet, superb cancel no 4, 125 Dm | 160 |
12183 | 30I | 6pviolet, superb cancel 159 | 125 |
12184 | 30I | 6pviolet, PL 8,superb cancel 466 | 125 |
12185 | 33 | 1 S plate 4 . SG no 115/17 ,on superb cover to Rio-de-Janeiro pmk London AU 8 68, No79. | 500 |
12186 | 36 | (*) ½p, plate 10, 250 Dm | 125 |
12187 | 37 | 1½p superb used no 95, plate 3 | 75 |
12188 | 41 | 3p rose, VF margincopy , used no 89 | 75 |
12189 | 41 | 3p rose plate 11, XF used no 447 | 50 |
12190 | 41 | 3p plate16, used 131 | 40 |
12191 | 46 | 1sh green plate 12 1875, VF used 65E | 125 |
12192 | 46 | 1sh, plate 12, VFused 466, margincopy | 100 |
12193 | 47 | 2½p rose, platees 8 different Mi ca 200 | 120 |
12194 | 48 | 4p greenolive 1877, used 44, 140Euro | 150 |
12195 | 57 | threhalfp. London MY 16-82, VF used | 110 |
12196 | 57 | threhalfp. London MY 20, VF used | 100 |
12197 | 58 | 1½p 3 halfp. 4 VF used copies | 200 |
12198 | 58 | 2p lilacrose.,VF BINGLEY AU 30, 100dm | 100 |
12199 | 58 | 2p roselilac CAN... JA 5 82, VF | 80 |
12200 | 58 | 2p roselilac VF used F 0 | 65 |
12201 | 59 | 2½p blue, 5 copies plate 22-23, VF used | 70 |
12202 | 59 | 2½p blue, SUPERB used 447,, plate23 | 65 |
12203 | 59 | 2½p blueplate 22 and 23, London Jun 3 81, and 159, VF-EF | 60 |
12204 | 62 | 5p dark blue 2 VF used copies , VF | 150 |
12205 | 62 | 5P BLUE London 14 oct, VF | 125 |
12206 | 62 | 5p blue, VF used 14 OC | 125 |
12207 | 62 | 5p dark blue usedCharing...MY 4 -83, VF | 125 |
12208 | 64 | 1sh brownorange, one corner perf short, superb used SOUTHAMTON 17 AUG 92, 300 EUOR | 100 |
12209 | 70 | 3d/3P SHEFFIELD , VF uswed 180 Euro | 300 |
12210 | 70 | 3d/3P VFU | 200 |
12211 | 70 | 3p / 3p overprint 1883, VF used 383 | 140 |
12212 | 70 | 6p / 3p overprint 1883, VF Necastle | 140 |
12213 | 70-71 | 3d/3P 3d/6p SHEFFIELD SP 21, VF 90 Euro | 150 |
12214 | 71 | 6d 6P SUPERB cancel withot number | 500 |
12215 | 71 | 6 d overprints1883, VF used T.A. 1 | 200 |
12216 | 71 | 6d on 6p , ...HAMPTON .sep 21-84,vht | 150 |
12217 | 73 | 1½p Superb used 12 | 100 |
12218 | 73 | 1½ p violet , VFU 10 | 75 |
12219 | 73 | 1½p 1884, VF used lo)NDON SP 11-86 | 70 |
12220 | 73VAR | 1½p 1884, VF used a 22, MISPERFED | 50 |
12221 | 74 | 2P 1884, VF used registr FE 18 85 | 100 |
12222 | 74 | 2P 1884, VF -EF used London 29 Ju 86 | 90 |
12223 | 75 | 2½p 5 VF-EF used copies, 50 Euro | 60 |
12224 | 76 | 3p violet, VF-EF LIMxRCK JA 5 87 | 200 |
12225 | 76 | 3P S.M.P MAR+ 3 86, VF used | 160 |
12226 | 76 | 3P lilac, VF used CH...M MY 13-85, 130 | 125 |
12227 | 76 | 3p 1884, VF used Registered | 100 |
12228 | 77 | 4P green used 53, superb | 325 |
12229 | 77 | 4p Registered 14 AP 85, VF-EF | 275 |
12230 | 77 | 4P GREEN lONDON OC 8 -86, FINE | 200 |
12231 | 77 | 4P GREEN, VF U outh | 190 |
12232 | 77 | 4P GREEN LONDON ja 11, F-VF | 175 |
12233 | 77 | 4p F.D.? liitlle unclear cancel | 150 |
12234 | 78 | 5p green BAWTRY AU 8-85, SUPERB | 350 |
12235 | 78 | 5p L.S. 2, SUPERB cancel | 350 |
12236 | 78 | 5P Green, VF used O55 | 325 |
12237 | 78 | 5p green,VF-superb cancel Register -85 | 250 |
12238 | 78 | 5P Green, VF used L1 Lombardst Oc 15 | 250 |
12239 | 78 | 5P GREEN, EF U LONDON JA 4 85 | 225 |
12240 | 78 | 5p dark green , F-VF used-86 | 200 |
12241 | 78 | 5p green Vf used ... ON My 5 85 | 170 |
12242 | 78 | 5p green, Fine used 9 DE | 150 |
12243 | 79 | 6P green, Registerd 07 Feb-85 2 VF-EF | 275 |
12244 | 79 | 6P GREEN... fton b 17 NICE vf COPY | 250 |
12245 | 79 | 6P green , VF used ... arrogate | 200 |
12246 | 79 | 6P GREEN, F-VF U | 190 |
12247 | 80 | 9p BRISTOL slight short perfs, 320 Euro | 250 |
12248 | 82 | 2sh 6p, 3 shades used, 225 Euro | 200 |
12249 | 82 | 2 SH 6 P, Registered 29 Nov 99, VF | 175 |
12250 | 82x | BRADFORD JY 18-92, PRS | 200 |
12251 | 83 | 5sh 1883, used London ju 19, fine | 125 |
12252 | 86-97 | ½p -1SH, VF-XF set, mostly nice canc. | 400 |
12253 | 86-97 | ½P- 1SH, F-VF USED, 180 Euro | 225 |
12254 | 86-97 | ½p -1sh, Fine used set, 370 dm | 200 |
12255 | 88 | 2p EDINGBORGH MR 18 07, SUPERB | 100 |
12256 | 91,88 | 4p Crewe -92 +2p superb cancels | 100 |
12257 | 92 | 4½p Superb Quayside Oc 24 -98 | 100 |
12258 | 92 | 4½p VF used WHITLEY MY 7 | 45 |
12259 | 95 | 9P, MARKLANE , MR 15 1989, VF | 100 |
12260 | 95 | 9p VF USED STOCKWELL | 75 |
12261 | 95 | 9p Registered 5 AP 99, Vf | 60 |
12262 | 97 | 1sh superb cancel PAISLEY, VF | 150 |
12263 | 97 | 1sh green , nice colour never washed , QUEEN VICTORIA (B.D.FC?), VF | 100 |
12264 | 97 | 1sh green, VF used 383 | 90 |
12265 | 97 | 1SH 1887, vf USED 2 J... | 70 |
12266 | 101 | 1sh carmin/green, corner cancel, VF | 100 |
12267 | 101 | 1sh carmin/green, Gracechurch, VF | 75 |
12268 | 102-114A | ½p- 1sh. VF used, 207Dm | 155 |
12269 | 102-115A | ½p- 2sh.6p. F-VF used, 327Dm | 160 |
12270 | 102-118 | ½p-5sh (5sh sp) Eduard VIII F-VF used with good high values. Mi ca 240 Euro | 200 |
12271 | 102-118 | ½p-2sh6p Eduard VIII F-VF used with good high values. Mi ca 165 Euro | 150 |
12272 | 102-15A | ½-2sh 6p, F-VF USED, 160 EURO | 200 |
12273 | 109A | * 4 P brown/green ,VF | 50 |
12274 | 112A | 9p HOTEL CECIL SP 20 05, superb | 100 |
12275 | 115 | 2/6 sh LONDON 30 DEC 04 superb c. | 150 |
12276 | 115A | 2sh 6 p VF-superb used | 125 |
12277 | 121 | ** ½p green, Superb 9-block. ,1 **-*(*) | 100 |
12278 | 127-40 | ½p - 1sh 1912/21, VF used | 125 |
12279 | 127-40 | George V ½p- 1sh, Vf used | 90 |
12280 | 136 | 7p ,Westbury on Severn 8 ja 15, superb | 150 |
12281 | 141-42III | 2sh6p, 5sh spp,10sh, VF used 150Euro | 250 |
12282 | 141III | 2sh 6p brown, MARGIN VM, Fine used | 100 |
12283 | 153 | 9p olive , VF used | 50 |
12284 | 163 | 9p 4-BLOCK, Superb , used 30 No -27 | 100 |
12285 | 164x | 10sh greenblue, VF used | 50 |
12286 | 166-67 | ** 1p,1½ p , 1924, VF | 95 |
12287 | 167 | 1½p LONDON 12 AU 24, SUPERB | 75 |
12288 | 189-92 | ** ½-2½p in 4-BLOCKS, VF-XF | 100 |
12289 | 189Z | ** 1p 1935 booklet pair ,inv vm | 50 |
12290 | 214 | 10sh Block of 6+2pairs used on rare "nametag". slight corner crease, 500dm | 350 |
12291 | 229 | *(*) 10sh LYX | 75 |
12292 | 251-54 | 2sh6p- 1 pound, VF used | 90 |
12293 | 251-54 | 2 6sh -1£ Georg VI, VF used | 90 |
12294 | 254 | 1£ Georg VI , 10 used copies 200Euro | 225 |
12295 | 278-81 | ** 2sh6p-1 £ , VF set castles | 500 |
12296 | 278-81I,II | 2sh6p-1pound, shades, 8 F-VF used | 325 |
12297 | 281 | ** £ 1 black, | 350 |
12298 | 281 | 1£ black, nice 4-block , used | 275 |
12299 | 354-55 | ** 4-BLOCK SET "Freedom f. Hunger" | 25 |
12300 | 362-64 | ** 4-BLOCK SET "Red Cross" 1963 | 50 |
12301 | 732-34 | ** 1,2,5 Pounds, VF | 90 |
12302 | 1241C | ** BLOCK 6 3 Mai 1990, vf | 20 |
12303 | 86 | * 5 POUNDS POSTAGE DUE 1973, VF | 60 |
ESTLAND |
|||
12304 | 120-22 | ESTLAND ** 5-25 1936 VF 4-BLOCK set | 100 |
12305 | 120-23 | 5s-25s 1936, used set | 35 |
12306 | 138-41 | ** 5-25S , BLOCK 2, VF | 80 |
12307 | 148-51 | ESTLAND ** 5-30s VF 4-BLOCK set | 140 |
12308 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 |
12309 | 152,154-55 | ** 10,25,50 S 1940 Caritas SHEETS OF 50 MI 2006 1625 EURO | 600 |
12310 | 152,155 | 10+10S and 50+50S 1940 Caritas, sheets 50x(5+20) = 1250 Euro, VF quality. | 400 |
12311 | 152-55 | ** ESTLAND 10-50, 1940, VF set PAIRs | 125 |
12312 | 1 IIZ | ** FIUME ,PORTO, 6F,VF-XF sign Diena | 250 |
12313 | 1 IIZ | ** FIUME , PORTO, 6 F, VF signed Diena | 200 |
FRANKRIKE |
|||
12314 | 1 | 10c VF-EF used | 800 |
12315 | 2 | 15c Ceres Very fine-superb fullmargin copy star cancel. | 2200 |
12316 | 2 | 15 c green, fine used touched at top | 1000 |
12317 | 2a | 15c green all margins , 2 wide, grid cancel. Signed Diena. VF copy of rare stamp. | 1800 |
12318 | 3 | breda marg. stpl | 160 |
12319 | 3 | 20C REPRINT 1984 ** | 100 |
12320 | 3x | 20c black, VF-superb used | 140 |
12321 | 3x | 20c black, VF-XF used | 130 |
12322 | 3x | 20c black, XF used , large margins | 125 |
12323 | 3x | 20c black 1849, VF used, white ppr | 100 |
12324 | 4 | 25c blue, Superb look but thin spot | 125 |
12325 | 5 | 40c orange looks superb but thin. large margins lightly used. | 600 |
12326 | 5R | 40c , retouched 4 , 3 margin, used PARIS 21 AOUT 53, RARITY MI 7500 EURO | 7000 |
12327 | 9x | 25c blue 1849, F-VF used | 90 |
12328 | 10a | 1c dk olive, superb ÖR , but crease | 250 |
12329 | 10a,b | 1c green, 4 marg, tiny fold +needle | 200 |
12330 | 11 | 5c green , VFused 1862 | 250 |
12331 | 11 | 5c green, VF used Paris 5 Dec 1861 | 225 |
12332 | 12A | 10c privately perfed , used, thin | 325 |
12333 | 15 | 40 c SUPERB used 2739 | 100 |
12334 | 15 | 40c orage, 2 shades, VF used | 60 |
12335 | 15 | 40c orane large argins, used | 50 |
12336 | 15A | 40c privately perfed , used 2703, thin | 400 |
12337 | 16a | 80, superb margins, used | 400 |
12338 | 19 | *-(*) restgum.,fräscht350dm | 200 |
12339 | 21 | * 20 c thin perf, 500 Dm | 125 |
12340 | 23 | 80 c rose, 3 copies Fine used | 150 |
12341 | 26c | 4c Napoleon, used 74, Terrfa.. | 140 |
12342 | 32 | 5FR NAPOLEON LYON 18 MAI 76, VF 5 | 1800 |
12343 | 32 | 5FR NAPOLEON looks VF used star with 1 in middle, but repaired. | 800 |
12344 | 35, 35R | 40c + 40c retoched 4, VF+ fine used | 250 |
12345 | 37b | 2c redbrown, 4 marg, thin, Mi 850 E | 800 |
12346 | 37d | 2c lilabrown, 4 marg, slight thin, used 1015 ,Mi 1000 E | 1000 |
12347 | 38 | 2c grey, Lyon 27, small fauults , 250Euro | 200 |
12348 | 39 | 5c green , SUPERB use 308?, signed A.ALERTSON, showpiece | 1000 |
12349 | 39 | 5c geen + emerald green?(thin), used | 300 |
12350 | 39 | 5c green used 3742, superb, crease | 200 |
12351 | 40 | 10c privately perfed? use 260 | 350 |
12352 | 40 | 10c VF used 532 | 150 |
12353 | 41III,v | 20c privately perfed?, used 2016, tiny yhin spot | 200 |
12354 | 42 | 30c, VF used large margins | 650 |
12355 | 42 | 30c brown, large margins, 15 Mars, slight tin in leftmargin | 350 |
12356 | 42 | 30c brown, large margins, 2796, 2mm tear in left margin | 225 |
12357 | 42 | 30c cut pair 500 Euro | 100 |
12358 | 43 | 40c orange, superb 1769 ,thin | 200 |
12359 | 44 | 80c Suberb copy cancel 3020, signed Resset. | 1500 |
12360 | 45-50 | 1-15c (not 4c), 5 differet F-VF used | 110 |
12361 | 46 | 2c VF used 684 | 75 |
12362 | 49 | 10c, 4 VF used copies, shades | 100 |
12363 | 49 | 10c superb PARIS 10 MARS-74 | 100 |
12364 | 52-55 | 10-80c, VF used | 80 |
12365 | 54 | 30c, 4 VF used copies, shades | 90 |
12366 | 55 | 80c, VF used 6316 | 50 |
12367 | 63II | 25c DUNKERQUE 30 JUL 77, LYXS kt | 100 |
12368 | 67 | 1Fr Superb margins on piece "11" signed Brun, VF-superb | 3000 |
12369 | 76 | 5fr violet S...ILLES DU GARD -84, VF | 200 |
12370 | 96-97 | * 40-50cMerson 1916 VF , 150 Euro | 200 |
12371 | 97 | stpl STOCKHOLM 22-3-01 | 500 |
12372 | 99 | 2fr Merson 1916 F-VF used | 100 |
12373 | 100 | * 5fr Merson 1916 VF , 100 Euro | 200 |
12374 | 136 | * praktcentr 400dm | 300 |
12375 | 136 | * 15+5c Roix-Rouge, 300dm | 250 |
12376 | 136 | * liten tu fl | 200 |
12377 | 144-41 | Overprints 1922, 6 different with 3 high values ca 150 Euro for these 3, VF used | 275 |
12378 | 144-51 | * 2c-5fr Kriegswaisen, VF set | 450 |
12379 | 151 | * 5f+1f. praktcentr | 400 |
12380 | 169-72 | * kpl serie | 75 |
12381 | 176 | ** PRAKT -LYX 4-BLOCK ** Stamp Exihibition i BLOCK 1 * 1925, liten skada iblocket nedtill. Mi 600 Euro + för märkena och 3000 för block **. | 1100 |
12382 | 181 | * 60 DM | 75 |
12383 | 222 | * 3 fr LYX centr 150dm++ | 250 |
12384 | 257-60 | * | 30 |
12385 | 291 | * 1,50 fr blue Friedenstaube, VF | 90 |
12386 | 296 | * 2 fr | 90 |
12387 | 305-10 | AIR MAIL 1936 85c -3,5 FR VF used 2x 2,50 fr Mi ca 70 Euro | 125 |
12388 | 316 | stpl 30 dm | 50 |
12389 | 321 | 50 Fr AIR MAIL 1936 , OMVÄND LYXs PARIS 13-6-37, suveränt fint ex. | 800 |
12390 | 359 | Museum 1937 30c VF used | 60 |
12391 | 359-60 | * PR 400 DM | 475 |
12392 | 359-60 | * 30+55c | 375 |
12393 | 359-60 | Museum 1937 30, 55c, VF used | 125 |
12394 | 589-90 | ** par | 50 |
12395 | 978-83 | ** SPORT 1953 , VF SET | 125 |
12396 | 987-990 | **/* 987 ** REST *(*), 110-100FR AIR | 250 |
12397 | 1358 | Lyon Terraux 16-10-61, LYX | 50 |
12398 | 2638-49 | 12X2,20Fr IN IMPERFORATED BLOCK, PROOF?? | 500 |
12399 | 6 | France post in Marocco 1p / 1Fr, VF used Tanger Dec 98 | 175 |
GIBRALTAR |
|||
GREKLAND |
|||
12400 | 1 | 1L REPRINT 1984 ** | 100 |
12401 | 578-581 | ** cpl set PAULUS 1951 in BLOCKS of four , Mi 579 in strip of 4 . VF quality | 2500 |
12402 | 696-705 | ** COINS -59 4-block set , VF 120 Euro | 260 |
12403 | 696-705 | ** COINS -59 4-block set , VF 120 Euro | 250 |
12404 | 696-705 | ** COINS 1959 cpl set , VF 30 Euro | 85 |
HOLLAND |
|||
12405 | 1 | 5C lightblue pl. V, VF-EF Franco | 150 |
12406 | 1 | 5C blue pl. III, ROTERD..., VF | 100 |
12407 | 1-2 | 5, 10C TOWNCANCELS, VF used | 125 |
12408 | 1-3 | 5c in 2 shades, 10c, 15c (cut). Fine -VF used | 175 |
12409 | 5 | * 10c very fresh, 1 slight sp, 1100DM | 600 |
12410 | 6 | 15C red cacel + Franco, VF used | 200 |
12411 | 9 | 15c , interesting cancel ...ERDAR | 100 |
12412 | 10 | 20c green, FRANCO, VF used | 60 |
12413 | 10C | 20c green, VF no 8 | 110 |
12414 | 10IIC | 20c greenVF used no 4 | 75 |
12415 | 11IA | 25c violet, no 62, VF-superb | 300 |
12416 | 13B | * ½ c lilabrown,VF-XF | 75 |
12417 | 15 | 1C green, 8 superbcancels | 150 |
12418 | 15 | 1C green, SCHAGEN 5 JUN 91, superb | 100 |
12419 | 18B | 2½ c light lilac, VF-XF used no 73 | 250 |
12420 | 19-26 | 5-15c, 22½c-25c, VF used ca 90 Euro | 150 |
12421 | 23 | pr-lyx Amsterdam 21-2--83 | 100 |
12422 | 26 | 25c superb used no 168 | 50 |
12423 | 27 | 50c olivebr. VF-XF used no 44 | 40 |
12424 | 30C | * ½ c, VF-EF | 50 |
12425 | 33F | * - (*) 2½ c, WELLCENTERED, thin spot | 100 |
12426 | 41-43 | 22½, 25, 50C, VF -SUPERB USED | 150 |
12427 | 43b | 50c, olivebrown VF- superb, Rotter. -94 | 90 |
12428 | 72-74 | * RUYTER,cpl VF set | 35 |
12429 | 82 | 3C KERKRADE 19-II-3 V, SUPERB | 75 |
